Pilgrim Lacrosse League

Weekly Report #10
(Includes Games Through Sunday, May 16)

2004 Pilgrim League
                               Pilgrim Only             Overall
                           W  L  Win% GP  GF  GA    W  L  Win% GP  GF  GA
 1 Springfield             6- 0 1.000  6 114- 41   13- 4  .765 17 247-140
 2 Western New England     5- 1  .833  6  95- 38   14- 7  .667 21 247-169
 3 Babson                  4- 2  .667  6  74- 52    9- 8  .529 17 161-131
   Wheaton                 4- 2  .667  6  86- 48   10- 5  .667 15 188-112
 5 MIT                     3- 3  .500  6  79- 67    6- 6  .500 12 140-120
 6 Norwich                 2- 3  .400  5  30- 61    6- 7  .462 13 110-160
 7 Lasell                  2- 4  .333  6  66- 67    5- 7  .417 12 111-125
 8 Maine Maritime          1- 4  .200  5  25- 74    2- 6  .250  8  40- 93
 9 Clark                   1- 5  .167  6  30-107    4- 9  .308 13  71-182
   Massachusetts Maritime  1- 5  .167  6  38- 82    4-10  .286 14 112-155

Team Statistics:

Scoring Offense:
Rank Team                     GP      GF      Avg
   1 Springfield              17     247    14.53
   2 Wheaton                  15     188    12.53
   3 Western New England      21     247    11.76
   4 MIT                      12     140    11.67
   5 Babson                   17     161     9.47
   6 Lasell                   12     111     9.25
   7 Norwich                  13     110     8.46
   8 Massachusetts Maritime   14     112     8.00
   9 Clark                    13      71     5.46
  10 Maine Maritime            8      40     5.00

Scoring Defense:
Rank Team                     GP      GA      Avg    SHO
   1 Wheaton                  15     112     7.47      0
   2 Babson                   17     131     7.71      0
   3 Western New England      21     169     8.05      1
   4 Springfield              17     140     8.24      0
   5 MIT                      12     120    10.00      0
   6 Lasell                   12     125    10.42      0
   7 Massachusetts Maritime   14     155    11.07      0
   8 Maine Maritime            8      93    11.62      0
   9 Norwich                  13     160    12.31      1
  10 Clark                    13     182    14.00      0

Individual Leaders:

Goals:
Rank Player                         Team                 Yr/Pos   GP    G
   1 Marco Le Gette                 Western New England    SR M   21   53
   2 Zak Putnam                     Wheaton                SR A   15   43
     Adam Cherry                    Western New England    FR A   21   43
   4 Barry Joyce                    Massachusetts Maritime SR M   13   38
   5 CJ Annunciata                  Western New England    JR A   21   37
   6 Tayor Brown                    Springfield            SO A   17   33
     Craig Gibson                   Springfield            SR M   17   33
   8 Tim Armenta                    Babson                 SR A   17   32
   9 Paul Purdy                     Springfield            SR A   17   31
     Pat Matthews                   Western New England    JR M   21   31

Assists:
Rank Player                         Team                 Yr/Pos   GP    A
   1 CJ Annunciata                  Western New England    JR A   21   50
   2 Tayor Brown                    Springfield            SO A   17   41
   3 Paul Purdy                     Springfield            SR A   17   33
   4 Adam Cherry                    Western New England    FR A   21   22
   5 Sean Flanagan                  Massachusetts Maritime FR M   14   21
     Pat Matthews                   Western New England    JR M   21   21
   7 Tom Hennessey                  MIT                    JR A   12   19
     Zak Putnam                     Wheaton                SR A   15   19
   9 Dan Winter                     Lasell                 FR M   10   17
     Jesse Roy                      Norwich                SR A   12   17
     Trevor Ogden                   Wheaton                SR A   14   17

Points:
Rank Player                         Team                 Yr/Pos   GP    G   A   P
   1 CJ Annunciata                  Western New England    JR A   21   37  50  87
   2 Tayor Brown                    Springfield            SO A   17   33  41  74
   3 Adam Cherry                    Western New England    FR A   21   43  22  65
   4 Paul Purdy                     Springfield            SR A   17   31  33  64
   5 Marco Le Gette                 Western New England    SR M   21   53  10  63
   6 Zak Putnam                     Wheaton                SR A   15   43  19  62
   7 Pat Matthews                   Western New England    JR M   21   31  21  52
   8 Barry Joyce                    Massachusetts Maritime SR M   13   38  11  49
   9 Craig Gibson                   Springfield            SR M   17   33  13  46
  10 Tim Armenta                    Babson                 SR A   17   32  12  44

Ground Balls:
Rank Player                         Team                 Yr/Pos   GP   GB
   1 Markus Ricci                   Wheaton                FR M   15   98
   2 Jared Connell                  Babson                 JR M   14   88
   3 Michael Myers                  Clark                  SO M   13   83
   4 Matt Antoniou                  Springfield            SR D   17   72
     Chris Hade                     Wheaton                FR D   15   72
   6 Keith Whittier                 Babson                 SR D   17   65
   7 Micah Prescott                 Clark                  FR M   12   60
   8 Tony Robey                     Norwich                FR M   13   59
   9 Sean Harrington                Springfield            SR D   17   54
  10 Dan Sullivan                   Norwich                FR A   13   53

Goals Per Game:
Rank Player                         Team                 Yr/Pos   GP    G    Avg
   1 Barry Joyce                    Massachusetts Maritime SR M   13   38   2.92
   2 Zak Putnam                     Wheaton                SR A   15   43   2.87
   3 Marco Le Gette                 Western New England    SR M   21   53   2.52
   4 Alex Zayac                     Lasell                 FR A   11   24   2.18
   5 Tyler Sorba                    MIT                    FR A   12   26   2.17
   6 Jesse Roy                      Norwich                SR A   12   25   2.08
   7 Nick Dolpp                     Norwich                SR A   13   27   2.08
   8 Adam Cherry                    Western New England    FR A   21   43   2.05
   9 Tayor Brown                    Springfield            SO A   17   33   1.94
     Craig Gibson                   Springfield            SR M   17   33   1.94

Assists Per Game:
Rank Player                         Team                 Yr/Pos   GP    A    Avg
   1 Tayor Brown                    Springfield            SO A   17   41   2.41
   2 CJ Annunciata                  Western New England    JR A   21   50   2.38
   3 Paul Purdy                     Springfield            SR A   17   33   1.94
   4 Dan Winter                     Lasell                 FR M   10   17   1.70
   5 Tom Hennessey                  MIT                    JR A   12   19   1.58
   6 Sean Flanagan                  Massachusetts Maritime FR M   14   21   1.50
   7 Jon Sullivan                   Lasell                 SO M    9   13   1.44
   8 Jesse Roy                      Norwich                SR A   12   17   1.42
   9 Peter Vander Hoek              Maine Maritime         SR A    8   11   1.38
  10 Zak Putnam                     Wheaton                SR A   15   19   1.27

Points Per Game:
Rank Player                         Team                 Yr/Pos   GP    G   A   P    Avg
   1 Tayor Brown                    Springfield            SO A   17   33  41  74   4.35
   2 CJ Annunciata                  Western New England    JR A   21   37  50  87   4.14
   3 Zak Putnam                     Wheaton                SR A   15   43  19  62   4.13
   4 Barry Joyce                    Massachusetts Maritime SR M   13   38  11  49   3.77
   5 Paul Purdy                     Springfield            SR A   17   31  33  64   3.76
   6 Jesse Roy                      Norwich                SR A   12   25  17  42   3.50
   7 Alex Zayac                     Lasell                 FR A   11   24  12  36   3.27
   8 Nick Dolpp                     Norwich                SR A   13   27  15  42   3.23
   9 Adam Cherry                    Western New England    FR A   21   43  22  65   3.10
  10 Marco Le Gette                 Western New England    SR M   21   53  10  63   3.00

Ground Balls Per Game:
Rank Player                         Team                 Yr/Pos   GP   GB    Avg
   1 Markus Ricci                   Wheaton                FR M   15   98   6.53
   2 Michael Myers                  Clark                  SO M   13   83   6.38
   3 Jared Connell                  Babson                 JR M   14   88   6.29
   4 Micah Prescott                 Clark                  FR M   12   60   5.00
     Tim Roy                        Maine Maritime         JR D    8   40   5.00
   6 Chris Hade                     Wheaton                FR D   15   72   4.80
   7 Tony Robey                     Norwich                FR M   13   59   4.54
   8 Matt Antoniou                  Springfield            SR D   17   72   4.24
   9 Dan Sullivan                   Norwich                FR A   13   53   4.08
  10 Keith Whittier                 Babson                 SR D   17   65   3.82

Goals Against Average:
Rank Player                         Team                   Yr   GP  Minutes    GA     GAA
   1 Bryant Denny                   Wheaton                SR   14      686    89    7.78
   2 Dave Frascogna                 Babson                 JR   17      976   130    7.99
   3 Christopher Ng                 MIT                    JR    8      375    53    8.48
   4 Kyle Cloutier                  Springfield            FR   16      874   124    8.51
   5 Matt Pendelbury                Western New England    FR   18      972   141    8.70
   6 Gene Rosenberg                 Massachusetts Maritime SO   12      684   120   10.53
   7 Grant Robinson                 Maine Maritime         SR    7      330    61   11.09
   8 Zach Brewer                    MIT                    FR    9      340    66   11.65
   9 Jeff Thomas                    Norwich                SO   13      675   136   12.09
  10 Colby Gorniewicz               Lasell                 SO    0      506   103   12.21
  11 Alan Green                     Clark                  JR   10      549   127   13.88
  12 Chris Sataline                 Clark                  FR    8      231    55   14.29

Save Percentage:
Rank Player                         Team                   Yr   GP    Saves    GA   Save%
   1 Dave Frascogna                 Babson                 JR   17      193   130    .598
   2 Gene Rosenberg                 Massachusetts Maritime SO   12      170   120    .586
   3 Christopher Ng                 MIT                    JR    8       75    53    .586
   4 Matt Pendelbury                Western New England    FR   18      199   141    .585
   5 Colby Gorniewicz               Lasell                 SO    0      145   103    .585
   6 Bryant Denny                   Wheaton                SR   14      123    89    .580
   7 Kyle Cloutier                  Springfield            FR   16      171   124    .580
   8 Alan Green                     Clark                  JR   10      167   127    .568
   9 Grant Robinson                 Maine Maritime         SR    7       79    61    .564
  10 Jeff Thomas                    Norwich                SO   13      169   136    .554
  11 Zach Brewer                    MIT                    FR    9       82    66    .554
  12 Chris Sataline                 Clark                  FR    8       36    55    .396

Winning Percentage:
Rank Player                         Team                   Yr   GP      Record       Pct
   1 Kyle Cloutier                  Springfield            FR   16       12- 2      .857
   2 Christopher Ng                 MIT                    JR    8        5- 2      .714
     Bryant Denny                   Wheaton                SR   14       10- 4      .714
   4 Matt Pendelbury                Western New England    FR   18       11- 7      .611
   5 Dave Frascogna                 Babson                 JR   17        9- 8      .529
   6 Jeff Thomas                    Norwich                SO   13        6- 6      .500
   7 Chris Sataline                 Clark                  FR    8        1- 2      .333
     Grant Robinson                 Maine Maritime         SR    7        2- 4      .333
     Gene Rosenberg                 Massachusetts Maritime SO   12        4- 8      .333
  10 Alan Green                     Clark                  JR   10        3- 7      .300
  11 Colby Gorniewicz               Lasell                 SO    0        2- 5      .286
  12 Zach Brewer                    MIT                    FR    9        1- 4      .200

Saves Per Game:
Rank Player                         Team                   Yr   GP    Saves     Avg  SHO
   1 Alan Green                     Clark                  JR   10      167   16.70    0
   2 Gene Rosenberg                 Massachusetts Maritime SO   12      170   14.17    0
   3 Jeff Thomas                    Norwich                SO   13      169   13.00    0
   4 Dave Frascogna                 Babson                 JR   17      193   11.35    0
   5 Grant Robinson                 Maine Maritime         SR    7       79   11.29    0
   6 Matt Pendelbury                Western New England    FR   18      199   11.06    0
   7 Kyle Cloutier                  Springfield            FR   16      171   10.69    0
   8 Christopher Ng                 MIT                    JR    8       75    9.38    0
   9 Zach Brewer                    MIT                    FR    9       82    9.11    0
  10 Bryant Denny                   Wheaton                SR   14      123    8.79    0
  11 Chris Sataline                 Clark                  FR    8       36    4.50    0