Pilgrim Lacrosse League
Weekly Report #4
(Includes Games Through Sunday, April 4)
2004 Pilgrim League
Pilgrim Only Overall
W L Win% GP GF GA W L Win% GP GF GA
1 Clark 1- 0 1.000 1 9- 8 3- 3 .500 6 38-63
MIT 1- 0 1.000 1 16- 7 2- 1 .667 3 28-29
Springfield 1- 0 1.000 1 18- 5 5- 3 .625 8 92-73
Wheaton 1- 0 1.000 1 18- 1 5- 2 .714 7 92-46
Western New England 1- 0 1.000 1 16- 7 5- 4 .556 9 94-80
6 Lasell 1- 1 .500 2 26-19 3- 2 .600 5 47-39
7 Babson 0- 1 .000 1 7-16 2- 5 .286 7 44-62
Massachusetts Maritime 0- 1 .000 1 5-18 2- 4 .333 6 56-62
Norwich 0- 1 .000 1 1-18 0- 3 .000 3 10-46
Maine Maritime 0- 2 .000 2 11-28 0- 4 .000 4 16-44
Pilgrim League Player of the Week:
Devon Kinnard, SO A, Clark (Old Tappan, NJ)
Kinnard led the Cougars to a 2-0 week totaling eight goals, one assist
and four ground balls. In a 9-6 win over Emerson, he had four goals and
one assist. In a 9-8 Pilgrim League win over Maine Maritime he had four
goals, one assist and three ground balls.
Team Statistics:
Scoring Offense:
Rank Team GP GF Avg
1 Wheaton 7 92 13.14
2 Springfield 8 92 11.50
3 Western New England 9 94 10.44
4 Lasell 5 47 9.40
5 MIT 3 28 9.33
Massachusetts Maritime 6 56 9.33
7 Clark 6 38 6.33
8 Babson 7 44 6.29
9 Maine Maritime 4 16 4.00
10 Norwich 3 10 3.33
Scoring Defense:
Rank Team GP GA Avg SHO
1 Wheaton 7 46 6.57 0
2 Lasell 5 39 7.80 0
3 Babson 7 62 8.86 0
4 Western New England 9 80 8.89 0
5 Springfield 8 73 9.12 0
6 MIT 3 29 9.67 0
7 Massachusetts Maritime 6 62 10.33 0
8 Clark 6 63 10.50 0
9 Maine Maritime 4 44 11.00 0
10 Norwich 3 46 15.33 0
Individual Leaders:
Goals:
Rank Player Team Yr/Pos GP G
1 Marco Le Gette Western New England SR A 9 24
2 Zak Putnam Wheaton SR A 7 22
3 Barry Joyce Massachusetts Maritime SR M 6 19
4 Craig Gibson Springfield SR M 8 18
5 CJ Annunciata Western New England JR A 9 17
6 Devon Kinard Clark SO A 6 16
7 Evan Carbotti Wheaton SR A 7 14
8 Adam Cherry Western New England FR A 9 13
9 Alex Zayac Lasell FR A 5 12
Tayor Brown Springfield SO A 8 12
Pat Matthews Western New England JR M 9 12
Assists:
Rank Player Team Yr/Pos GP A
1 Tayor Brown Springfield SO A 8 21
2 CJ Annunciata Western New England JR A 9 19
3 Paul Purdy Springfield SR A 8 12
4 Scott Foglietta Clark SO A 6 11
Sean Flanagan Massachusetts Maritime FR M 6 11
6 Peter Vander Hoek Maine Maritime SR A 6 9
7 Evan Carbotti Wheaton SR A 7 8
8 Jon Sullivan Lasell SO M 3 7
Zak Putnam Wheaton SR A 7 7
Trevor Ogden Wheaton SR A 6 7
Trey Helms Wheaton FR A 6 7
Points:
Rank Player Team Yr/Pos GP G A P
1 CJ Annunciata Western New England JR A 9 17 19 36
2 Tayor Brown Springfield SO A 8 12 21 33
3 Zak Putnam Wheaton SR A 7 22 7 29
4 Marco Le Gette Western New England SR A 9 24 3 27
5 Paul Purdy Springfield SR A 8 11 12 23
6 Barry Joyce Massachusetts Maritime SR M 6 19 3 22
Evan Carbotti Wheaton SR A 7 14 8 22
8 Craig Gibson Springfield SR M 8 18 3 21
9 Adam Cherry Western New England FR A 9 13 6 19
10 Devon Kinard Clark SO A 6 16 2 18
Ground Balls:
Rank Player Team Yr/Pos GP GB
1 Markus Ricci Wheaton FR M 7 42
2 Michael Myers Clark SO M 6 38
Chris Hade Wheaton FR D 7 38
4 Matt Antoniou Springfield SR D 8 35
Sean Harrington Springfield SR D 8 35
6 Daniel Kowalik Babson SO M 7 33
7 Micah Prescott Clark FR M 6 32
Tim Roy Maine Maritime JR D 6 32
9 Keith Whittier Babson SR D 7 29
10 Trapper Tinker Maine Maritime JR M 6 27
Chris Milligan Wheaton SR M 7 27
Goals Per Game:
Rank Player Team Yr/Pos GP G Avg
1 Barry Joyce Massachusetts Maritime SR M 6 19 3.17
2 Zak Putnam Wheaton SR A 7 22 3.14
3 Devon Kinard Clark SO A 6 16 2.67
Marco Le Gette Western New England SR A 9 24 2.67
5 Alex Zayac Lasell FR A 5 12 2.40
6 Craig Gibson Springfield SR M 8 18 2.25
7 Jeremy Davis Lasell SO A 5 11 2.20
8 Dan Sullivan Norwich FR A 3 6 2.00
Evan Carbotti Wheaton SR A 7 14 2.00
10 CJ Annunciata Western New England JR A 9 17 1.89
Assists Per Game:
Rank Player Team Yr/Pos GP A Avg
1 Tayor Brown Springfield SO A 8 21 2.62
2 CJ Annunciata Western New England JR A 9 19 2.11
3 Tom Hennessey MIT JR A 3 6 2.00
4 Scott Foglietta Clark SO A 6 11 1.83
Sean Flanagan Massachusetts Maritime FR M 6 11 1.83
6 Dan Winter Lasell FR M 4 6 1.50
Peter Vander Hoek Maine Maritime SR A 6 9 1.50
Paul Purdy Springfield SR A 8 12 1.50
9 Trevor Ogden Wheaton SR A 6 7 1.17
Trey Helms Wheaton FR A 6 7 1.17
Points Per Game:
Rank Player Team Yr/Pos GP G A P Avg
1 Zak Putnam Wheaton SR A 7 22 7 29 4.14
2 Tayor Brown Springfield SO A 8 12 21 33 4.12
3 CJ Annunciata Western New England JR A 9 17 19 36 4.00
4 Barry Joyce Massachusetts Maritime SR M 6 19 3 22 3.67
5 Evan Carbotti Wheaton SR A 7 14 8 22 3.14
6 Devon Kinard Clark SO A 6 16 2 18 3.00
Alex Zayac Lasell FR A 5 12 3 15 3.00
Tom Hennessey MIT JR A 3 3 6 9 3.00
Marco Le Gette Western New England SR A 9 24 3 27 3.00
10 Paul Purdy Springfield SR A 8 11 12 23 2.88
Ground Balls Per Game:
Rank Player Team Yr/Pos GP GB Avg
1 Michael Myers Clark SO M 6 38 6.33
2 Markus Ricci Wheaton FR M 7 42 6.00
3 Chris Hade Wheaton FR D 7 38 5.43
4 Micah Prescott Clark FR M 6 32 5.33
Tim Roy Maine Maritime JR D 6 32 5.33
6 Daniel Kowalik Babson SO M 7 33 4.71
7 Trapper Tinker Maine Maritime JR M 6 27 4.50
8 Matt Antoniou Springfield SR D 8 35 4.38
Sean Harrington Springfield SR D 8 35 4.38
10 Keith Whittier Babson SR D 7 29 4.14
Goals Against Average:
Rank Player Team Yr GP Minutes GA GAA
1 Alex Danon Lasell SO 2 120 9 4.50
2 Bryant Denny Wheaton SR 6 311 34 6.56
3 Alan Green Clark JR 3 180 21 7.00
4 Kyle Cloutier Springfield FR 8 455 65 8.57
5 Dave Frascogna Babson JR 7 429 62 8.67
6 Matt Pendelbury Western New England FR 9 488 71 8.73
7 Grant Robinson Maine Maritime SR 5 269 40 8.92
8 Colby Gorniewicz Lasell SO 3 182 30 9.89
9 Christopher Ng MIT JR 3 150 25 10.00
10 Gene Rosenberg Massachusetts Maritime SO 6 330 57 10.36
11 Chris Sataline Clark FR 3 180 42 14.00
12 Jeff Thomas Norwich SO 3 132 32 14.55
13 Kyle Rogers Norwich FR 2 48 14 17.50
Save Percentage:
Rank Player Team Yr GP Saves GA Save%
1 Alex Danon Lasell SO 2 23 9 .719
2 Alan Green Clark JR 3 40 21 .656
3 Colby Gorniewicz Lasell SO 3 54 30 .643
4 Bryant Denny Wheaton SR 6 59 34 .634
5 Dave Frascogna Babson JR 7 96 62 .608
6 Gene Rosenberg Massachusetts Maritime SO 6 84 57 .596
7 Grant Robinson Maine Maritime SR 5 54 40 .574
8 Christopher Ng MIT JR 3 33 25 .569
9 Matt Pendelbury Western New England FR 9 90 71 .559
10 Kyle Cloutier Springfield FR 8 76 65 .539
11 Jeff Thomas Norwich SO 3 34 32 .515
12 Chris Sataline Clark FR 3 29 42 .408
13 Kyle Rogers Norwich FR 2 5 14 .263
Winning Percentage:
Rank Player Team Yr GP Record Pct
1 Alex Danon Lasell SO 2 2- 0 1.000
2 Bryant Denny Wheaton SR 6 5- 1 .833
3 Alan Green Clark JR 3 2- 1 .667
Christopher Ng MIT JR 3 2- 1 .667
5 Kyle Cloutier Springfield FR 8 5- 3 .625
6 Matt Pendelbury Western New England FR 9 5- 4 .556
7 Chris Sataline Clark FR 3 1- 2 .333
Colby Gorniewicz Lasell SO 3 1- 2 .333
Gene Rosenberg Massachusetts Maritime SO 6 2- 4 .333
10 Dave Frascogna Babson JR 7 2- 5 .286
11 Grant Robinson Maine Maritime SR 5 1- 4 .200
12 Jeff Thomas Norwich SO 3 0- 2 .000
Kyle Rogers Norwich FR 2 0- 1 .000
Saves Per Game:
Rank Player Team Yr GP Saves Avg SHO
1 Colby Gorniewicz Lasell SO 3 54 18.00 0
2 Gene Rosenberg Massachusetts Maritime SO 6 84 14.00 0
3 Dave Frascogna Babson JR 7 96 13.71 0
4 Alan Green Clark JR 3 40 13.33 0
5 Alex Danon Lasell SO 2 23 11.50 0
6 Jeff Thomas Norwich SO 3 34 11.33 0
7 Christopher Ng MIT JR 3 33 11.00 0
8 Grant Robinson Maine Maritime SR 5 54 10.80 0
9 Matt Pendelbury Western New England FR 9 90 10.00 0
10 Bryant Denny Wheaton SR 6 59 9.83 0
11 Chris Sataline Clark FR 3 29 9.67 0
12 Kyle Cloutier Springfield FR 8 76 9.50 0
13 Kyle Rogers Norwich FR 2 5 2.50 0