Pilgrim Lacrosse League
Weekly Report #7
(Includes Games Through Sunday, April 25)
2004 Pilgrim League
Pilgrim Only Overall
W L Win% GP GF GA W L Win% GP GF GA
1 Springfield 6- 0 1.000 6 114- 41 11- 3 .786 14 199-116
2 Western New England 5- 1 .833 6 95- 38 10- 6 .625 16 190-133
3 Babson 4- 2 .667 6 74- 52 7- 6 .538 13 121-100
Wheaton 4- 2 .667 6 86- 48 9- 4 .692 13 174- 99
5 MIT 3- 3 .500 6 79- 67 6- 5 .545 11 132-110
6 Norwich 2- 3 .400 5 30- 61 6- 6 .500 12 105-128
7 Lasell 2- 4 .333 6 66- 67 5- 7 .417 12 111-125
8 Maine Maritime 1- 4 .200 5 25- 74 2- 6 .250 8 40- 93
9 Clark 1- 5 .167 6 30-107 4- 9 .308 13 71-182
Massachusetts Maritime 1- 5 .167 6 38- 82 4-10 .286 14 112-155
Pilgrim League Player of the Week:
Paul Purdy, SR A, Springfield (Brewster, Mass.)
Purdy led the No. 9 Pride to a 2-0 week and the top-seed for the upcoming
Pilgrim League Tournament. On Wednesday, he scored a career-high 10 points
(7 goals, 3 assists) in SC's 20-12 win over WNEC in a battle of the league's
top two squads. Purdy then added five assists to Springfield's 23-7 win
at MIT on Saturday. He moved into eighth all-time at SC with 189 points,
and ranks sixth with 114 goals, and eighth with 75 assists.
Team Statistics:
Scoring Offense:
Rank Team GP GF Avg
1 Springfield 14 199 14.21
2 Wheaton 13 174 13.38
3 MIT 11 132 12.00
4 Western New England 16 190 11.88
5 Babson 13 121 9.31
6 Lasell 12 111 9.25
7 Norwich 12 105 8.75
8 Massachusetts Maritime 14 112 8.00
9 Clark 13 71 5.46
10 Maine Maritime 8 40 5.00
Scoring Defense:
Rank Team GP GA Avg SHO
1 Wheaton 13 99 7.62 0
2 Babson 13 100 7.69 0
3 Springfield 14 116 8.29 0
4 Western New England 16 133 8.31 1
5 MIT 11 110 10.00 0
6 Lasell 12 125 10.42 0
7 Norwich 12 128 10.67 1
8 Massachusetts Maritime 14 155 11.07 0
9 Maine Maritime 8 93 11.62 0
10 Clark 13 182 14.00 0
Individual Leaders:
Goals:
Rank Player Team Yr/Pos GP G
1 Zak Putnam Wheaton SR A 13 40
2 Marco Le Gette Western New England SR A 16 39
3 Barry Joyce Massachusetts Maritime SR M 13 38
4 Adam Cherry Western New England FR A 16 31
5 Craig Gibson Springfield SR M 14 29
6 Tayor Brown Springfield SO A 14 28
7 CJ Annunciata Western New England JR A 16 27
8 Nick Dolpp Norwich SR A 12 26
9 Paul Purdy Springfield SR A 14 25
10 Alex Zayac Lasell FR A 11 24
Jesse Roy Norwich SR A 11 24
Assists:
Rank Player Team Yr/Pos GP A
1 CJ Annunciata Western New England JR A 16 38
2 Tayor Brown Springfield SO A 14 33
3 Paul Purdy Springfield SR A 14 24
4 Sean Flanagan Massachusetts Maritime FR M 14 21
5 Tom Hennessey MIT JR A 11 18
Pat Matthews Western New England JR M 16 18
7 Dan Winter Lasell FR M 10 17
8 Zak Putnam Wheaton SR A 13 16
9 Jesse Roy Norwich SR A 11 15
Nick Dolpp Norwich SR A 12 15
Trevor Ogden Wheaton SR A 12 15
Points:
Rank Player Team Yr/Pos GP G A P
1 CJ Annunciata Western New England JR A 16 27 38 65
2 Tayor Brown Springfield SO A 14 28 33 61
3 Zak Putnam Wheaton SR A 13 40 16 56
4 Barry Joyce Massachusetts Maritime SR M 13 38 11 49
Paul Purdy Springfield SR A 14 25 24 49
6 Marco Le Gette Western New England SR A 16 39 5 44
Adam Cherry Western New England FR A 16 31 13 44
8 Nick Dolpp Norwich SR A 12 26 15 41
Craig Gibson Springfield SR M 14 29 12 41
10 Jesse Roy Norwich SR A 11 24 15 39
Ground Balls:
Rank Player Team Yr/Pos GP GB
1 Markus Ricci Wheaton FR M 13 90
2 Michael Myers Clark SO M 13 83
3 Jared Connell Babson JR M 10 68
4 Chris Hade Wheaton FR D 13 66
5 Micah Prescott Clark FR M 12 60
6 Matt Antoniou Springfield SR D 14 59
7 Tony Robey Norwich FR M 12 58
8 Keith Whittier Babson SR D 13 56
9 Dan Sullivan Norwich FR A 12 53
10 Sean Harrington Springfield SR D 14 48
Goals Per Game:
Rank Player Team Yr/Pos GP G Avg
1 Zak Putnam Wheaton SR A 13 40 3.08
2 Barry Joyce Massachusetts Maritime SR M 13 38 2.92
3 Marco Le Gette Western New England SR A 16 39 2.44
4 Alex Zayac Lasell FR A 11 24 2.18
Jesse Roy Norwich SR A 11 24 2.18
6 Nick Dolpp Norwich SR A 12 26 2.17
7 Craig Gibson Springfield SR M 14 29 2.07
8 Tyler Sorba MIT FR A 11 22 2.00
Tayor Brown Springfield SO A 14 28 2.00
10 Adam Cherry Western New England FR A 16 31 1.94
Assists Per Game:
Rank Player Team Yr/Pos GP A Avg
1 CJ Annunciata Western New England JR A 16 38 2.38
2 Tayor Brown Springfield SO A 14 33 2.36
3 Paul Purdy Springfield SR A 14 24 1.71
4 Dan Winter Lasell FR M 10 17 1.70
5 Tom Hennessey MIT JR A 11 18 1.64
6 Sean Flanagan Massachusetts Maritime FR M 14 21 1.50
7 Jon Sullivan Lasell SO M 9 13 1.44
8 Peter Vander Hoek Maine Maritime SR A 8 11 1.38
9 Jesse Roy Norwich SR A 11 15 1.36
10 Nick Dolpp Norwich SR A 12 15 1.25
Trevor Ogden Wheaton SR A 12 15 1.25
Points Per Game:
Rank Player Team Yr/Pos GP G A P Avg
1 Tayor Brown Springfield SO A 14 28 33 61 4.36
2 Zak Putnam Wheaton SR A 13 40 16 56 4.31
3 CJ Annunciata Western New England JR A 16 27 38 65 4.06
4 Barry Joyce Massachusetts Maritime SR M 13 38 11 49 3.77
5 Jesse Roy Norwich SR A 11 24 15 39 3.55
6 Paul Purdy Springfield SR A 14 25 24 49 3.50
7 Nick Dolpp Norwich SR A 12 26 15 41 3.42
8 Alex Zayac Lasell FR A 11 24 12 36 3.27
9 Jonathan Stolmeier MIT FR A 11 21 12 33 3.00
10 Craig Gibson Springfield SR M 14 29 12 41 2.93
Ground Balls Per Game:
Rank Player Team Yr/Pos GP GB Avg
1 Markus Ricci Wheaton FR M 13 90 6.92
2 Jared Connell Babson JR M 10 68 6.80
3 Michael Myers Clark SO M 13 83 6.38
4 Chris Hade Wheaton FR D 13 66 5.08
5 Micah Prescott Clark FR M 12 60 5.00
Tim Roy Maine Maritime JR D 8 40 5.00
7 Tony Robey Norwich FR M 12 58 4.83
8 Dan Sullivan Norwich FR A 12 53 4.42
9 Keith Whittier Babson SR D 13 56 4.31
10 Matt Antoniou Springfield SR D 14 59 4.21
Goals Against Average:
Rank Player Team Yr GP Minutes GA GAA
1 Dave Frascogna Babson JR 13 751 100 7.99
2 Bryant Denny Wheaton SR 12 566 76 8.06
3 Christopher Ng MIT JR 8 375 53 8.48
4 Kyle Cloutier Springfield FR 13 724 103 8.54
5 Matt Pendelbury Western New England FR 13 673 106 9.45
6 Roscoe Bishop Maine Maritime SO 2 150 25 10.00
7 Gene Rosenberg Massachusetts Maritime SO 12 684 120 10.53
8 Jeff Thomas Norwich SO 12 645 114 10.60
9 Grant Robinson Maine Maritime SR 7 330 61 11.09
10 Zach Brewer MIT FR 8 280 56 12.00
11 Colby Gorniewicz Lasell SO 0 506 103 12.21
12 Greg Shea Massachusetts Maritime SO 9 166 35 12.65
13 Alan Green Clark JR 10 549 127 13.88
14 Chris Sataline Clark FR 8 231 55 14.29
Save Percentage:
Rank Player Team Yr GP Saves GA Save%
1 Dave Frascogna Babson JR 13 153 100 .605
2 Gene Rosenberg Massachusetts Maritime SO 12 170 120 .586
3 Christopher Ng MIT JR 8 75 53 .586
4 Colby Gorniewicz Lasell SO 0 145 103 .585
5 Kyle Cloutier Springfield FR 13 144 103 .583
6 Jeff Thomas Norwich SO 12 152 114 .571
7 Bryant Denny Wheaton SR 12 100 76 .568
8 Alan Green Clark JR 10 167 127 .568
9 Matt Pendelbury Western New England FR 13 138 106 .566
10 Grant Robinson Maine Maritime SR 7 79 61 .564
11 Zach Brewer MIT FR 8 61 56 .521
12 Greg Shea Massachusetts Maritime SO 9 37 35 .514
13 Roscoe Bishop Maine Maritime SO 2 21 25 .457
14 Chris Sataline Clark FR 8 36 55 .396
Winning Percentage:
Rank Player Team Yr GP Record Pct
1 Kyle Cloutier Springfield FR 13 10- 2 .833
2 Bryant Denny Wheaton SR 12 9- 3 .750
3 Christopher Ng MIT JR 8 5- 2 .714
4 Jeff Thomas Norwich SO 12 6- 5 .545
5 Dave Frascogna Babson JR 13 7- 6 .538
Matt Pendelbury Western New England FR 13 7- 6 .538
7 Chris Sataline Clark FR 8 1- 2 .333
Grant Robinson Maine Maritime SR 7 2- 4 .333
Gene Rosenberg Massachusetts Maritime SO 12 4- 8 .333
10 Alan Green Clark JR 10 3- 7 .300
11 Colby Gorniewicz Lasell SO 0 2- 5 .286
12 Zach Brewer MIT FR 8 1- 3 .250
13 Roscoe Bishop Maine Maritime SO 2 0- 2 .000
Greg Shea Massachusetts Maritime SO 9 0- 2 .000
Saves Per Game:
Rank Player Team Yr GP Saves Avg SHO
1 Alan Green Clark JR 10 167 16.70 0
2 Gene Rosenberg Massachusetts Maritime SO 12 170 14.17 0
3 Jeff Thomas Norwich SO 12 152 12.67 0
4 Dave Frascogna Babson JR 13 153 11.77 0
5 Grant Robinson Maine Maritime SR 7 79 11.29 0
6 Kyle Cloutier Springfield FR 13 144 11.08 0
7 Matt Pendelbury Western New England FR 13 138 10.62 0
8 Roscoe Bishop Maine Maritime SO 2 21 10.50 0
9 Christopher Ng MIT JR 8 75 9.38 0
10 Bryant Denny Wheaton SR 12 100 8.33 0
11 Zach Brewer MIT FR 8 61 7.62 0
12 Chris Sataline Clark FR 8 36 4.50 0
13 Greg Shea Massachusetts Maritime SO 9 37 4.11 0