PILGRIMLEAGUE.ORG 

 Standings 

 Composite Schedule 

 Conference Schedule 

 Weekly Reports 

 

 
Weekly Report #5
(Includes Games Through Sunday, April 11)
Printable Version

 2004
 Pilgrim League
Pilgrim Only Overall
W L Win % GP GF GA W L Win % GP GF GA
1 MIT 2 0 1.000 2 32 13 4 1 .800 5 58 42
Springfield 2 0 1.000 2 32 14 6 3 .667 9 106 82
Western New England 2 0 1.000 2 35 7 7 4 .636 11 123 89
4 Babson 1 1 .500 2 19 21 4 5 .444 9 66 69
Clark 1 1 .500 2 15 24 3 5 .375 8 46 93
Massachusetts Maritime 1 1 .500 2 18 21 4 5 .444 9 84 85
Wheaton 1 1 .500 2 27 15 6 3 .667 9 115 66
8 Lasell 1 2 .333 3 31 31 4 4 .500 8 67 76
9 Norwich 0 2 .000 2 4 31 2 4 .333 6 49 72
Maine Maritime 0 3 .000 3 11 47 1 5 .167 6 26 66

Pilgrim League Player of the Week:
Craig Gibson, SR M, Springfield (South Salem, N.Y.)
In SC's only game of the week, Gibson scored 5 goals and added two assists in the Pride's 14-9 win over Wheaton College in Pilgrim League action Saturday.

Team Statistics:
Scoring Offense:
Rank Team                     GP      GF      Avg
   1 Wheaton                   9     115    12.78
   2 Springfield               9     106    11.78
   3 MIT                       5      58    11.60
   4 Western New England      11     123    11.18
   5 Massachusetts Maritime    9      84     9.33
   6 Lasell                    8      67     8.38
   7 Norwich                   6      49     8.17
   8 Babson                    9      66     7.33
   9 Clark                     8      46     5.75
  10 Maine Maritime            6      26     4.33
Scoring Defense:
Rank Team                     GP      GA      Avg    SHO
   1 Wheaton                   9      66     7.33      0
   2 Babson                    9      69     7.67      0
   3 Western New England      11      89     8.09      1
   4 MIT                       5      42     8.40      0
   5 Springfield               9      82     9.11      0
   6 Massachusetts Maritime    9      85     9.44      0
   7 Lasell                    8      76     9.50      0
   8 Maine Maritime            6      66    11.00      0
   9 Clark                     8      93    11.62      0
  10 Norwich                   6      72    12.00      0
Individual Leaders:
Goals:
Rank Player                         Team                  Yr/Pos   GP    G
   1 Marco Le Gette                 Western New England     SR A   11   29
   2 Barry Joyce                    Massachusetts Maritime  SR M    9   27
   3 Zak Putnam                     Wheaton                 SR A    9   26
   4 Craig Gibson                   Springfield             SR M    9   23
   5 Alex Zayac                     Lasell                  FR A    8   19
     CJ Annunciata                  Western New England     JR A   11   19
   7 Devon Kinard                   Clark                   SO A    8   17
   8 Evan Carbotti                  Wheaton                 SR A    9   16
   9 Adam Cherry                    Western New England     FR A   11   15
  10 Tayor Brown                    Springfield             SO A    9   14
Assists:
Rank Player                         Team                  Yr/Pos   GP    A
   1 Tayor Brown                    Springfield             SO A    9   23
   2 CJ Annunciata                  Western New England     JR A   11   22
   3 Sean Flanagan                  Massachusetts Maritime  FR M    9   16
   4 Paul Purdy                     Springfield             SR A    9   13
   5 Dan Winter                     Lasell                  FR M    8   12
   6 Scott Foglietta                Clark                   SO A    8   11
     Trevor Ogden                   Wheaton                 SR A    8   11
   8 Jon Sullivan                   Lasell                  SO M    6    9
     Peter Vander Hoek              Maine Maritime          SR A    6    9
     Tom Hennessey                  MIT                     JR A    5    9
     Barry Joyce                    Massachusetts Maritime  SR M    9    9
     Zak Putnam                     Wheaton                 SR A    9    9
     Evan Carbotti                  Wheaton                 SR A    9    9
Points:
Rank Player                         Team                  Yr/Pos   GP    G   A   P
   1 CJ Annunciata                  Western New England     JR A   11   19  22  41
   2 Tayor Brown                    Springfield             SO A    9   14  23  37
   3 Barry Joyce                    Massachusetts Maritime  SR M    9   27   9  36
   4 Zak Putnam                     Wheaton                 SR A    9   26   9  35
   5 Marco Le Gette                 Western New England     SR A   11   29   4  33
   6 Craig Gibson                   Springfield             SR M    9   23   5  28
   7 Paul Purdy                     Springfield             SR A    9   12  13  25
     Evan Carbotti                  Wheaton                 SR A    9   16   9  25
   9 Alex Zayac                     Lasell                  FR A    8   19   5  24
     Sean Flanagan                  Massachusetts Maritime  FR M    9    8  16  24
Ground Balls:
Rank Player                         Team                  Yr/Pos   GP   GB
   1 Markus Ricci                   Wheaton                 FR M    9   58
   2 Michael Myers                  Clark                   SO M    8   56
   3 Chris Hade                     Wheaton                 FR D    9   45
   4 Daniel Kowalik                 Babson                  SO M    9   41
   5 Matt Antoniou                  Springfield             SR D    8   38
     Sean Harrington                Springfield             SR D    8   38
   7 Micah Prescott                 Clark                   FR M    7   37
   8 Keith Whittier                 Babson                  SR D    9   34
   9 Tim Roy                        Maine Maritime          JR D    6   32
     Brian McAnenny                 Massachusetts Maritime  JR M    9   32
Goals Per Game:
Rank Player                         Team                  Yr/Pos   GP    G    Avg
   1 Barry Joyce                    Massachusetts Maritime  SR M    9   27   3.00
   2 Zak Putnam                     Wheaton                 SR A    9   26   2.89
   3 Marco Le Gette                 Western New England     SR A   11   29   2.64
   4 Craig Gibson                   Springfield             SR M    9   23   2.56
   5 Alex Zayac                     Lasell                  FR A    8   19   2.38
   6 Dan Sullivan                   Norwich                 FR A    6   13   2.17
   7 Devon Kinard                   Clark                   SO A    8   17   2.12
   8 Tyler Sorba                    MIT                     FR A    5   10   2.00
   9 Joe Chesworth                  Maine Maritime          SR A    5    9   1.80
  10 Evan Carbotti                  Wheaton                 SR A    9   16   1.78
Assists Per Game:
Rank Player                         Team                  Yr/Pos   GP    A    Avg
   1 Tayor Brown                    Springfield             SO A    9   23   2.56
   2 CJ Annunciata                  Western New England     JR A   11   22   2.00
   3 Tom Hennessey                  MIT                     JR A    5    9   1.80
   4 Sean Flanagan                  Massachusetts Maritime  FR M    9   16   1.78
   5 Jon Sullivan                   Lasell                  SO M    6    9   1.50
     Dan Winter                     Lasell                  FR M    8   12   1.50
     Peter Vander Hoek              Maine Maritime          SR A    6    9   1.50
   8 Paul Purdy                     Springfield             SR A    9   13   1.44
   9 Isaac Taylor                   MIT                     JR M    5    7   1.40
  10 Scott Foglietta                Clark                   SO A    8   11   1.38
     Trevor Ogden                   Wheaton                 SR A    8   11   1.38
Points Per Game:
Rank Player                         Team                  Yr/Pos   GP    G   A   P    Avg
   1 Tayor Brown                    Springfield             SO A    9   14  23  37   4.11
   2 Barry Joyce                    Massachusetts Maritime  SR M    9   27   9  36   4.00
   3 Zak Putnam                     Wheaton                 SR A    9   26   9  35   3.89
   4 CJ Annunciata                  Western New England     JR A   11   19  22  41   3.73
   5 Tom Hennessey                  MIT                     JR A    5    7   9  16   3.20
   6 Craig Gibson                   Springfield             SR M    9   23   5  28   3.11
   7 Alex Zayac                     Lasell                  FR A    8   19   5  24   3.00
     Isaac Taylor                   MIT                     JR M    5    8   7  15   3.00
     Dan Sullivan                   Norwich                 FR A    6   13   5  18   3.00
     Marco Le Gette                 Western New England     SR A   11   29   4  33   3.00
Ground Balls Per Game:
Rank Player                         Team                  Yr/Pos   GP   GB    Avg
   1 Michael Myers                  Clark                   SO M    8   56   7.00
   2 Markus Ricci                   Wheaton                 FR M    9   58   6.44
   3 Tim Roy                        Maine Maritime          JR D    6   32   5.33
   4 Micah Prescott                 Clark                   FR M    7   37   5.29
   5 Chris Hade                     Wheaton                 FR D    9   45   5.00
   6 Matt Antoniou                  Springfield             SR D    8   38   4.75
     Sean Harrington                Springfield             SR D    8   38   4.75
   8 Daniel Kowalik                 Babson                  SO M    9   41   4.56
   9 Trapper Tinker                 Maine Maritime          JR M    6   27   4.50
  10 Roscoe Bishop                  Maine Maritime          SO M    6   23   3.83
     Matt Zeh                       Maine Maritime          SO M    6   23   3.83
     Jesse Roy                      Norwich                 SR A    6   23   3.83
Goals Against Average:
Rank Player                         Team                    Yr   GP  Minutes    GA     GAA
   1 Bryant Denny                   Wheaton                 SR    8      397    49    7.41
   2 Dave Frascogna                 Babson                  JR    9      542    69    7.64
   3 Christopher Ng                 MIT                     JR    4      195    28    8.62
   4 Kyle Cloutier                  Springfield             FR    9      515    74    8.62
   5 Matt Pendelbury                Western New England     FR   10      548    80    8.76
   6 Grant Robinson                 Maine Maritime          SR    5      269    40    8.92
   7 Gene Rosenberg                 Massachusetts Maritime  SO    9      510    80    9.41
   8 Alan Green                     Clark                   JR    5      268    47   10.52
   9 Colby Gorniewicz               Lasell                  SO    6      332    61   11.02
  10 Jeff Thomas                    Norwich                 SO    6      306    58   11.37
  11 Chris Sataline                 Clark                   FR    5      212    46   13.02
Save Percentage:
Rank Player                         Team                    Yr   GP    Saves    GA   Save%
   1 Gene Rosenberg                 Massachusetts Maritime  SO    9      129    80    .617
   2 Colby Gorniewicz               Lasell                  SO    6       98    61    .616
   3 Dave Frascogna                 Babson                  JR    9      110    69    .615
   4 Bryant Denny                   Wheaton                 SR    8       72    49    .595
   5 Alan Green                     Clark                   JR    5       68    47    .591
   6 Christopher Ng                 MIT                     JR    4       39    28    .582
   7 Matt Pendelbury                Western New England     FR   10      110    80    .579
   8 Grant Robinson                 Maine Maritime          SR    5       54    40    .574
   9 Jeff Thomas                    Norwich                 SO    6       72    58    .554
  10 Kyle Cloutier                  Springfield             FR    9       88    74    .543
  11 Chris Sataline                 Clark                   FR    5       34    46    .425
Winning Percentage:
Rank Player                         Team                    Yr   GP      Record       Pct
   1 Christopher Ng                 MIT                     JR    4        3- 1      .750
     Kyle Cloutier                  Springfield             FR    9        6- 2      .750
     Bryant Denny                   Wheaton                 SR    8        6- 2      .750
   4 Matt Pendelbury                Western New England     FR   10        6- 4      .600
   5 Colby Gorniewicz               Lasell                  SO    6        2- 2      .500
   6 Dave Frascogna                 Babson                  JR    9        4- 5      .444
   7 Alan Green                     Clark                   JR    5        2- 3      .400
     Jeff Thomas                    Norwich                 SO    6        2- 3      .400
   9 Chris Sataline                 Clark                   FR    5        1- 2      .333
     Gene Rosenberg                 Massachusetts Maritime  SO    9        2- 4      .333
  11 Grant Robinson                 Maine Maritime          SR    5        1- 4      .200
Saves Per Game:
Rank Player                         Team                    Yr   GP    Saves     Avg  SHO
   1 Colby Gorniewicz               Lasell                  SO    6       98   16.33    0
   2 Gene Rosenberg                 Massachusetts Maritime  SO    9      129   14.33    0
   3 Alan Green                     Clark                   JR    5       68   13.60    0
   4 Dave Frascogna                 Babson                  JR    9      110   12.22    0
   5 Jeff Thomas                    Norwich                 SO    6       72   12.00    0
   6 Matt Pendelbury                Western New England     FR   10      110   11.00    0
   7 Grant Robinson                 Maine Maritime          SR    5       54   10.80    0
   8 Kyle Cloutier                  Springfield             FR    9       88    9.78    0
   9 Christopher Ng                 MIT                     JR    4       39    9.75    0
  10 Bryant Denny                   Wheaton                 SR    8       72    9.00    0
  11 Chris Sataline                 Clark                   FR    5       34    6.80    0


Click here for the 2008 season
Click here for the 2007 archives
Click here for the 2006 archives
Click here for the 2005 archives