PILGRIMLEAGUE.ORG 

 Standings 

 Composite Schedule 

 Conference Schedule 

 Weekly Reports 

 

 
Weekly Report #6
(Includes Games Through Sunday, April 18)
Printable Version

 2004
 Pilgrim League
Pilgrim Only Overall
W L Win % GP GF GA W L Win % GP GF GA
1 Springfield 4 0 1.000 4 71 22 9 3 .750 12 156 97
Western New England 4 0 1.000 4 63 11 9 5 .643 14 158 106
3 MIT 3 1 .750 4 63 31 5 3 .625 8 97 70
Wheaton 3 1 .750 4 67 24 8 3 .727 11 155 75
5 Babson 2 2 .500 4 39 44 5 6 .455 11 86 92
6 Massachusetts Maritime 1 3 .250 4 25 55 4 8 .333 12 99 128
Norwich 1 3 .250 4 18 52 4 5 .444 9 75 93
Clark 1 3 .250 4 19 75 3 7 .300 10 50 144
Lasell 1 3 .250 4 41 42 4 5 .444 9 77 87
10 Maine Maritime 0 4 .000 4 16 66 1 6 .143 7 31 85

Pilgrim League Player of the Week:
Adam Cherry, FR A, Western New England (Westfield, Mass.)
Adam scored 11 points (8 goals, 3 assists) in a 2-1 week for the Golden Bears. He had two goals and an assist in an 11-3 win at Norwich, a career high four goals in a 13-7 loss at No. 12 Amherst, and two goals and two assists in a 17-1 win over Massachusetts Maritime. Adam is third on the team in scoring with 34 points (23 goals, 11 assists).

Team Statistics:
Scoring Offense:
Rank Team                     GP      GF      Avg
   1 Wheaton                  11     155    14.09
   2 Springfield              12     156    13.00
   3 MIT                       8      97    12.12
   4 Western New England      14     158    11.29
   5 Lasell                    9      77     8.56
   6 Norwich                   9      75     8.33
   7 Massachusetts Maritime   12      99     8.25
   8 Babson                   11      86     7.82
   9 Clark                    10      50     5.00
  10 Maine Maritime            7      31     4.43
Scoring Defense:
Rank Team                     GP      GA      Avg    SHO
   1 Wheaton                  11      75     6.82      0
   2 Western New England      14     106     7.57      1
   3 Springfield              12      97     8.08      0
   4 Babson                   11      92     8.36      0
   5 MIT                       8      70     8.75      0
   6 Lasell                    9      87     9.67      0
   7 Norwich                   9      93    10.33      1
   8 Massachusetts Maritime   12     128    10.67      0
   9 Maine Maritime            7      85    12.14      0
  10 Clark                    10     144    14.40      0
Individual Leaders:
Goals:
Rank Player                         Team                  Yr/Pos   GP    G
   1 Zak Putnam                     Wheaton                 SR A   11   34
   2 Barry Joyce                    Massachusetts Maritime  SR M   12   32
     Marco Le Gette                 Western New England     SR A   14   32
   4 Craig Gibson                   Springfield             SR M   12   27
   5 CJ Annunciata                  Western New England     JR A   14   23
     Adam Cherry                    Western New England     FR A   14   23
   7 Alex Zayac                     Lasell                  FR A    9   21
   8 Evan Carbotti                  Wheaton                 SR A   11   20
   9 Tayor Brown                    Springfield             SO A   12   19
  10 Devon Kinard                   Clark                   SO A   10   18
     Paul Purdy                     Springfield             SR A   12   18
     Chris Milligan                 Wheaton                 SR M   11   18
Assists:
Rank Player                         Team                  Yr/Pos   GP    A
   1 CJ Annunciata                  Western New England     JR A   14   30
   2 Tayor Brown                    Springfield             SO A   12   26
   3 Sean Flanagan                  Massachusetts Maritime  FR M   12   19
   4 Tom Hennessey                  MIT                     JR A    8   16
     Paul Purdy                     Springfield             SR A   12   16
   6 Zak Putnam                     Wheaton                 SR A   11   14
   7 Trevor Ogden                   Wheaton                 SR A   10   13
     Evan Carbotti                  Wheaton                 SR A   11   13
   9 Dan Winter                     Lasell                  FR M    8   12
     Nick Dolpp                     Norwich                 SR A    9   12
Points:
Rank Player                         Team                  Yr/Pos   GP    G   A   P
   1 CJ Annunciata                  Western New England     JR A   14   23  30  53
   2 Zak Putnam                     Wheaton                 SR A   11   34  14  48
   3 Tayor Brown                    Springfield             SO A   12   19  26  45
   4 Barry Joyce                    Massachusetts Maritime  SR M   12   32  11  43
   5 Marco Le Gette                 Western New England     SR A   14   32   4  36
   6 Paul Purdy                     Springfield             SR A   12   18  16  34
     Adam Cherry                    Western New England     FR A   14   23  11  34
   8 Craig Gibson                   Springfield             SR M   12   27   6  33
     Evan Carbotti                  Wheaton                 SR A   11   20  13  33
  10 Alex Zayac                     Lasell                  FR A    9   21   8  29
     Nick Dolpp                     Norwich                 SR A    9   17  12  29
Ground Balls:
Rank Player                         Team                  Yr/Pos   GP   GB
   1 Markus Ricci                   Wheaton                 FR M   11   80
   2 Michael Myers                  Clark                   SO M   10   63
   3 Chris Hade                     Wheaton                 FR D   11   58
   4 Matt Antoniou                  Springfield             SR D   12   54
   5 Jared Connell                  Babson                  JR M    8   50
   6 Keith Whittier                 Babson                  SR D   11   47
   7 Sean Harrington                Springfield             SR D   12   45
   8 Daniel Kowalik                 Babson                  SO M   11   44
     Micah Prescott                 Clark                   FR M    9   44
  10 Dan Sullivan                   Norwich                 FR A    9   41
Goals Per Game:
Rank Player                         Team                  Yr/Pos   GP    G    Avg
   1 Zak Putnam                     Wheaton                 SR A   11   34   3.09
   2 Barry Joyce                    Massachusetts Maritime  SR M   12   32   2.67
   3 Alex Zayac                     Lasell                  FR A    9   21   2.33
   4 Marco Le Gette                 Western New England     SR A   14   32   2.29
   5 Craig Gibson                   Springfield             SR M   12   27   2.25
   6 Tyler Sorba                    MIT                     FR A    8   17   2.12
   7 Jonathan Stolmeier             MIT                     FR A    8   16   2.00
   8 Nick Dolpp                     Norwich                 SR A    9   17   1.89
   9 Evan Carbotti                  Wheaton                 SR A   11   20   1.82
  10 Devon Kinard                   Clark                   SO A   10   18   1.80
     Joe Chesworth                  Maine Maritime          SR A    5    9   1.80
Assists Per Game:
Rank Player                         Team                  Yr/Pos   GP    A    Avg
   1 Tayor Brown                    Springfield             SO A   12   26   2.17
   2 CJ Annunciata                  Western New England     JR A   14   30   2.14
   3 Tom Hennessey                  MIT                     JR A    8   16   2.00
   4 Sean Flanagan                  Massachusetts Maritime  FR M   12   19   1.58
   5 Dan Winter                     Lasell                  FR M    8   12   1.50
     Peter Vander Hoek              Maine Maritime          SR A    6    9   1.50
   7 Jon Sullivan                   Lasell                  SO M    7   10   1.43
   8 Isaac Taylor                   MIT                     JR M    8   11   1.38
   9 Nick Dolpp                     Norwich                 SR A    9   12   1.33
     Paul Purdy                     Springfield             SR A   12   16   1.33
Points Per Game:
Rank Player                         Team                  Yr/Pos   GP    G   A   P    Avg
   1 Zak Putnam                     Wheaton                 SR A   11   34  14  48   4.36
   2 CJ Annunciata                  Western New England     JR A   14   23  30  53   3.79
   3 Tayor Brown                    Springfield             SO A   12   19  26  45   3.75
   4 Barry Joyce                    Massachusetts Maritime  SR M   12   32  11  43   3.58
   5 Tom Hennessey                  MIT                     JR A    8   11  16  27   3.38
   6 Alex Zayac                     Lasell                  FR A    9   21   8  29   3.22
     Nick Dolpp                     Norwich                 SR A    9   17  12  29   3.22
   8 Jonathan Stolmeier             MIT                     FR A    8   16   9  25   3.12
   9 Jesse Roy                      Norwich                 SR A    9   16  11  27   3.00
     Evan Carbotti                  Wheaton                 SR A   11   20  13  33   3.00
Ground Balls Per Game:
Rank Player                         Team                  Yr/Pos   GP   GB    Avg
   1 Markus Ricci                   Wheaton                 FR M   11   80   7.27
   2 Michael Myers                  Clark                   SO M   10   63   6.30
   3 Jared Connell                  Babson                  JR M    8   50   6.25
   4 Tim Roy                        Maine Maritime          JR D    6   32   5.33
   5 Chris Hade                     Wheaton                 FR D   11   58   5.27
   6 Micah Prescott                 Clark                   FR M    9   44   4.89
   7 Dan Sullivan                   Norwich                 FR A    9   41   4.56
   8 Trapper Tinker                 Maine Maritime          JR M    6   27   4.50
     Matt Antoniou                  Springfield             SR D   12   54   4.50
  10 Tony Robey                     Norwich                 FR M    9   40   4.44
Goals Against Average:
Rank Player                         Team                    Yr   GP  Minutes    GA     GAA
   1 Bryant Denny                   Wheaton                 SR   10      447    52    6.98
   2 Kyle Cloutier                  Springfield             FR   11      634    88    8.33
   3 Dave Frascogna                 Babson                  JR   11      662    92    8.34
   4 Matt Pendelbury                Western New England     FR   12      628    93    8.89
   5 Grant Robinson                 Maine Maritime          SR    5      269    40    8.92
   6 Christopher Ng                 MIT                     JR    6      285    43    9.05
   7 Jeff Thomas                    Norwich                 SO    9      471    79   10.06
   8 Gene Rosenberg                 Massachusetts Maritime  SO   12      684   120   10.53
   9 Colby Gorniewicz               Lasell                  SO    7      382    72   11.31
  10 Chris Sataline                 Clark                   FR    7      222    51   13.78
  11 Alan Green                     Clark                   JR    7      378    93   14.76
Save Percentage:
Rank Player                         Team                    Yr   GP    Saves    GA   Save%
   1 Colby Gorniewicz               Lasell                  SO    7      114    72    .613
   2 Bryant Denny                   Wheaton                 SR   10       81    52    .609
   3 Dave Frascogna                 Babson                  JR   11      137    92    .598
   4 Jeff Thomas                    Norwich                 SO    9      116    79    .595
   5 Christopher Ng                 MIT                     JR    6       62    43    .590
   6 Gene Rosenberg                 Massachusetts Maritime  SO   12      170   120    .586
   7 Matt Pendelbury                Western New England     FR   12      126    93    .575
   8 Grant Robinson                 Maine Maritime          SR    5       54    40    .574
   9 Kyle Cloutier                  Springfield             FR   11      113    88    .562
  10 Alan Green                     Clark                   JR    7      108    93    .537
  11 Chris Sataline                 Clark                   FR    7       35    51    .407
Winning Percentage:
Rank Player                         Team                    Yr   GP      Record       Pct
   1 Kyle Cloutier                  Springfield             FR   11        8- 2      .800
     Bryant Denny                   Wheaton                 SR   10        8- 2      .800
   3 Christopher Ng                 MIT                     JR    6        4- 2      .667
   4 Matt Pendelbury                Western New England     FR   12        6- 5      .545
   5 Jeff Thomas                    Norwich                 SO    9        4- 4      .500
   6 Dave Frascogna                 Babson                  JR   11        5- 6      .455
   7 Colby Gorniewicz               Lasell                  SO    7        2- 3      .400
   8 Chris Sataline                 Clark                   FR    7        1- 2      .333
     Gene Rosenberg                 Massachusetts Maritime  SO   12        2- 4      .333
  10 Alan Green                     Clark                   JR    7        2- 5      .286
  11 Grant Robinson                 Maine Maritime          SR    5        1- 4      .200
Saves Per Game:
Rank Player                         Team                    Yr   GP    Saves     Avg  SHO
   1 Colby Gorniewicz               Lasell                  SO    7      114   16.29    0
   2 Alan Green                     Clark                   JR    7      108   15.43    0
   3 Gene Rosenberg                 Massachusetts Maritime  SO   12      170   14.17    0
   4 Jeff Thomas                    Norwich                 SO    9      116   12.89    0
   5 Dave Frascogna                 Babson                  JR   11      137   12.45    0
   6 Grant Robinson                 Maine Maritime          SR    5       54   10.80    0
   7 Matt Pendelbury                Western New England     FR   12      126   10.50    0
   8 Christopher Ng                 MIT                     JR    6       62   10.33    0
   9 Kyle Cloutier                  Springfield             FR   11      113   10.27    0
  10 Bryant Denny                   Wheaton                 SR   10       81    8.10    0
  11 Chris Sataline                 Clark                   FR    7       35    5.00    0


Click here for the 2008 season
Click here for the 2007 archives
Click here for the 2006 archives
Click here for the 2005 archives