PILGRIMLEAGUE.ORG 

 Standings 

 Composite Schedule 

 Conference Schedule 

 Weekly Reports 

 

 
Weekly Report #8
(Includes Games Through Sunday, May 2)
Printable Version

 2004
 Pilgrim League
Pilgrim Only Overall
W L Win % GP GF GA W L Win % GP GF GA
1 Springfield 6 0 1.000 6 114 41 13 3 .812 16 243 132
2 Western New England 5 1 .833 6 95 38 11 7 .611 18 210 153
3 Babson 4 2 .667 6 74 52 7 7 .500 14 129 109
Wheaton 4 2 .667 6 86 48 9 4 .692 13 174 99
5 MIT 3 3 .500 6 79 67 6 5 .545 11 132 110
6 Norwich 2 3 .400 5 30 61 6 7 .462 13 110 160
7 Lasell 2 4 .333 6 66 67 5 7 .417 12 111 125
8 Maine Maritime 1 4 .200 5 25 74 2 6 .250 8 40 93
9 Clark 1 5 .167 6 30 107 4 9 .308 13 71 182
Massachusetts Maritime 1 5 .167 6 38 82 4 10 .286 14 112 155

Pilgrim League Player of the Week:
Paul Purdy, SR A, Springfield (Brewster, Mass.)
Purdy was named the Pilgrim League Player of the Year after leading the Pride to its fourth conference title in the last five years. He scored three goals and added three assists in the Pride's Pilgrim-Semifinal win over Norwich, and then tallied two goals and four assists in the championship game victory over WNEC. He became the eighth player in school history to score 200-career points in the win over the Golden Bears.

Team Statistics:
Scoring Offense:
Rank Team                     GP      GF      Avg
   1 Springfield              16     243    15.19
   2 Wheaton                  13     174    13.38
   3 MIT                      11     132    12.00
   4 Western New England      18     210    11.67
   5 Lasell                   12     111     9.25
   6 Babson                   14     129     9.21
   7 Norwich                  13     110     8.46
   8 Massachusetts Maritime   14     112     8.00
   9 Clark                    13      71     5.46
  10 Maine Maritime            8      40     5.00
Scoring Defense:
Rank Team                     GP      GA      Avg    SHO
   1 Wheaton                  13      99     7.62      0
   2 Babson                   14     109     7.79      0
   3 Springfield              16     132     8.25      0
   4 Western New England      18     153     8.50      1
   5 MIT                      11     110    10.00      0
   6 Lasell                   12     125    10.42      0
   7 Massachusetts Maritime   14     155    11.07      0
   8 Maine Maritime            8      93    11.62      0
   9 Norwich                  13     160    12.31      1
  10 Clark                    13     182    14.00      0
Individual Leaders:
Goals:
Rank Player                         Team                  Yr/Pos   GP    G
   1 Marco Le Gette                 Western New England     SR M   18   43
   2 Zak Putnam                     Wheaton                 SR A   13   40
   3 Barry Joyce                    Massachusetts Maritime  SR M   13   38
   4 Adam Cherry                    Western New England     FR A   18   35
   5 Tayor Brown                    Springfield             SO A   16   32
     Craig Gibson                   Springfield             SR M   16   32
   7 CJ Annunciata                  Western New England     JR A   18   31
   8 Paul Purdy                     Springfield             SR A   16   30
   9 Nick Dolpp                     Norwich                 SR A   13   27
  10 Tim Armenta                    Babson                  SR A   14   25
     Jesse Roy                      Norwich                 SR A   12   25
     Pat Matthews                   Western New England     JR M   18   25
Assists:
Rank Player                         Team                  Yr/Pos   GP    A
   1 Tayor Brown                    Springfield             SO A   16   40
     CJ Annunciata                  Western New England     JR A   18   40
   3 Paul Purdy                     Springfield             SR A   16   32
   4 Sean Flanagan                  Massachusetts Maritime  FR M   14   21
   5 Pat Matthews                   Western New England     JR M   18   19
   6 Tom Hennessey                  MIT                     JR A   11   18
   7 Dan Winter                     Lasell                  FR M   10   17
     Jesse Roy                      Norwich                 SR A   12   17
     Adam Cherry                    Western New England     FR A   18   17
  10 Zak Putnam                     Wheaton                 SR A   13   16
Points:
Rank Player                         Team                  Yr/Pos   GP    G   A   P
   1 Tayor Brown                    Springfield             SO A   16   32  40  72
   2 CJ Annunciata                  Western New England     JR A   18   31  40  71
   3 Paul Purdy                     Springfield             SR A   16   30  32  62
   4 Zak Putnam                     Wheaton                 SR A   13   40  16  56
   5 Adam Cherry                    Western New England     FR A   18   35  17  52
   6 Marco Le Gette                 Western New England     SR M   18   43   7  50
   7 Barry Joyce                    Massachusetts Maritime  SR M   13   38  11  49
   8 Craig Gibson                   Springfield             SR M   16   32  13  45
   9 Pat Matthews                   Western New England     JR M   18   25  19  44
  10 Jesse Roy                      Norwich                 SR A   12   25  17  42
     Nick Dolpp                     Norwich                 SR A   13   27  15  42
Ground Balls:
Rank Player                         Team                  Yr/Pos   GP   GB
   1 Markus Ricci                   Wheaton                 FR M   13   90
   2 Michael Myers                  Clark                   SO M   13   83
   3 Jared Connell                  Babson                  JR M   11   68
     Matt Antoniou                  Springfield             SR D   16   68
   5 Chris Hade                     Wheaton                 FR D   13   66
   6 Micah Prescott                 Clark                   FR M   12   60
   7 Tony Robey                     Norwich                 FR M   13   59
   8 Keith Whittier                 Babson                  SR D   14   56
   9 Dan Sullivan                   Norwich                 FR A   13   53
  10 Sean Harrington                Springfield             SR D   16   52
Goals Per Game:
Rank Player                         Team                  Yr/Pos   GP    G    Avg
   1 Zak Putnam                     Wheaton                 SR A   13   40   3.08
   2 Barry Joyce                    Massachusetts Maritime  SR M   13   38   2.92
   3 Marco Le Gette                 Western New England     SR M   18   43   2.39
   4 Alex Zayac                     Lasell                  FR A   11   24   2.18
   5 Jesse Roy                      Norwich                 SR A   12   25   2.08
   6 Nick Dolpp                     Norwich                 SR A   13   27   2.08
   7 Tyler Sorba                    MIT                     FR A   11   22   2.00
     Tayor Brown                    Springfield             SO A   16   32   2.00
     Craig Gibson                   Springfield             SR M   16   32   2.00
  10 Adam Cherry                    Western New England     FR A   18   35   1.94
Assists Per Game:
Rank Player                         Team                  Yr/Pos   GP    A    Avg
   1 Tayor Brown                    Springfield             SO A   16   40   2.50
   2 CJ Annunciata                  Western New England     JR A   18   40   2.22
   3 Paul Purdy                     Springfield             SR A   16   32   2.00
   4 Dan Winter                     Lasell                  FR M   10   17   1.70
   5 Tom Hennessey                  MIT                     JR A   11   18   1.64
   6 Sean Flanagan                  Massachusetts Maritime  FR M   14   21   1.50
   7 Jon Sullivan                   Lasell                  SO M    9   13   1.44
   8 Jesse Roy                      Norwich                 SR A   12   17   1.42
   9 Peter Vander Hoek              Maine Maritime          SR A    8   11   1.38
  10 Trevor Ogden                   Wheaton                 SR A   12   15   1.25
Points Per Game:
Rank Player                         Team                  Yr/Pos   GP    G   A   P    Avg
   1 Tayor Brown                    Springfield             SO A   16   32  40  72   4.50
   2 Zak Putnam                     Wheaton                 SR A   13   40  16  56   4.31
   3 CJ Annunciata                  Western New England     JR A   18   31  40  71   3.94
   4 Paul Purdy                     Springfield             SR A   16   30  32  62   3.88
   5 Barry Joyce                    Massachusetts Maritime  SR M   13   38  11  49   3.77
   6 Jesse Roy                      Norwich                 SR A   12   25  17  42   3.50
   7 Alex Zayac                     Lasell                  FR A   11   24  12  36   3.27
   8 Nick Dolpp                     Norwich                 SR A   13   27  15  42   3.23
   9 Jonathan Stolmeier             MIT                     FR A   11   21  12  33   3.00
  10 Tom Hennessey                  MIT                     JR A   11   14  18  32   2.91
     Isaac Taylor                   MIT                     JR M   11   19  13  32   2.91
Ground Balls Per Game:
Rank Player                         Team                  Yr/Pos   GP   GB    Avg
   1 Markus Ricci                   Wheaton                 FR M   13   90   6.92
   2 Michael Myers                  Clark                   SO M   13   83   6.38
   3 Jared Connell                  Babson                  JR M   11   68   6.18
   4 Chris Hade                     Wheaton                 FR D   13   66   5.08
   5 Micah Prescott                 Clark                   FR M   12   60   5.00
     Tim Roy                        Maine Maritime          JR D    8   40   5.00
   7 Tony Robey                     Norwich                 FR M   13   59   4.54
   8 Matt Antoniou                  Springfield             SR D   16   68   4.25
   9 Dan Sullivan                   Norwich                 FR A   13   53   4.08
  10 Keith Whittier                 Babson                  SR D   14   56   4.00
Goals Against Average:
Rank Player                         Team                    Yr   GP  Minutes    GA     GAA
   1 Bryant Denny                   Wheaton                 SR   12      566    76    8.06
   2 Dave Frascogna                 Babson                  JR   14      811   109    8.06
   3 Christopher Ng                 MIT                     JR    8      375    53    8.48
   4 Kyle Cloutier                  Springfield             FR   16      814   116    8.55
   5 Matt Pendelbury                Western New England     FR   15      792   125    9.47
   6 Gene Rosenberg                 Massachusetts Maritime  SO   12      684   120   10.53
   7 Grant Robinson                 Maine Maritime          SR    7      330    61   11.09
   8 Zach Brewer                    MIT                     FR    8      280    56   12.00
   9 Jeff Thomas                    Norwich                 SO   13      675   136   12.09
  10 Colby Gorniewicz               Lasell                  SO    0      506   103   12.21
  11 Alan Green                     Clark                   JR   10      549   127   13.88
  12 Chris Sataline                 Clark                   FR    8      231    55   14.29
Save Percentage:
Rank Player                         Team                    Yr   GP    Saves    GA   Save%
   1 Dave Frascogna                 Babson                  JR   14      164   109    .601
   2 Gene Rosenberg                 Massachusetts Maritime  SO   12      170   120    .586
   3 Christopher Ng                 MIT                     JR    8       75    53    .586
   4 Colby Gorniewicz               Lasell                  SO    0      145   103    .585
   5 Matt Pendelbury                Western New England     FR   15      169   125    .575
   6 Kyle Cloutier                  Springfield             FR   16      156   116    .574
   7 Bryant Denny                   Wheaton                 SR   12      100    76    .568
   8 Alan Green                     Clark                   JR   10      167   127    .568
   9 Grant Robinson                 Maine Maritime          SR    7       79    61    .564
  10 Jeff Thomas                    Norwich                 SO   13      169   136    .554
  11 Zach Brewer                    MIT                     FR    8       61    56    .521
  12 Chris Sataline                 Clark                   FR    8       36    55    .396
Winning Percentage:
Rank Player                         Team                    Yr   GP      Record       Pct
   1 Kyle Cloutier                  Springfield             FR   16       12- 2      .857
   2 Bryant Denny                   Wheaton                 SR   12        9- 3      .750
   3 Christopher Ng                 MIT                     JR    8        5- 2      .714
   4 Matt Pendelbury                Western New England     FR   15        8- 7      .533
   5 Dave Frascogna                 Babson                  JR   14        7- 7      .500
     Jeff Thomas                    Norwich                 SO   13        6- 6      .500
   7 Chris Sataline                 Clark                   FR    8        1- 2      .333
     Grant Robinson                 Maine Maritime          SR    7        2- 4      .333
     Gene Rosenberg                 Massachusetts Maritime  SO   12        4- 8      .333
  10 Alan Green                     Clark                   JR   10        3- 7      .300
  11 Colby Gorniewicz               Lasell                  SO    0        2- 5      .286
  12 Zach Brewer                    MIT                     FR    8        1- 3      .250
Saves Per Game:
Rank Player                         Team                    Yr   GP    Saves     Avg  SHO
   1 Alan Green                     Clark                   JR   10      167   16.70    0
   2 Gene Rosenberg                 Massachusetts Maritime  SO   12      170   14.17    0
   3 Jeff Thomas                    Norwich                 SO   13      169   13.00    0
   4 Dave Frascogna                 Babson                  JR   14      164   11.71    0
   5 Grant Robinson                 Maine Maritime          SR    7       79   11.29    0
   6 Matt Pendelbury                Western New England     FR   15      169   11.27    0
   7 Kyle Cloutier                  Springfield             FR   16      156    9.75    0
   8 Christopher Ng                 MIT                     JR    8       75    9.38    0
   9 Bryant Denny                   Wheaton                 SR   12      100    8.33    0
  10 Zach Brewer                    MIT                     FR    8       61    7.62    0
  11 Chris Sataline                 Clark                   FR    8       36    4.50    0


Click here for the 2008 season
Click here for the 2007 archives
Click here for the 2006 archives
Click here for the 2005 archives