Pilgrim Lacrosse League
Weekly Report #3
(Includes Games Through Sunday, April 3)
2005 Pilgrim League
Pilgrim Only Overall
W L Win% GP GF GA W L Win% GP GF GA
1 MIT 2- 0 1.000 2 29-18 3- 2 .600 5 43-65
Western New England 2- 0 1.000 2 24- 6 5- 2 .714 7 89-59
Lasell 1- 0 1.000 1 13- 7 4- 1 .800 5 54-45
Springfield 1- 0 1.000 1 27- 6 3- 4 .429 7 88-62
5 Babson 1- 1 .500 2 20-15 4- 4 .500 8 62-67
Massachusetts Maritime 1- 1 .500 2 19-18 3- 3 .500 6 53-51
7 Clark 0- 2 .000 2 13-44 2- 4 .333 6 54-84
Norwich 0- 2 .000 2 9-29 1- 3 .250 4 38-51
Wheaton 0- 2 .000 2 14-25 2- 4 .333 6 38-61
Pilgrim League Player of the Week:
Isaac Taylor, SR M, MIT (Woodstock, Vt.)
Isaac led MIT to a 2-0 week, helping the Engineers improve to 3-2 overall
and 2-0 in conference action. In Tuesday's game against Clark University,
he recorded three goals in the 17-7 victory. In MIT's 12-11 come-from-behind
win over Wheaton College on Saturday, he tallied five goals, including
the game-winner with 1:24 left in regulation.
Team Statistics:
Scoring Offense:
Rank Team GP GF Avg
1 Western New England 7 89 12.71
2 Springfield 7 88 12.57
3 Lasell 5 54 10.80
4 Norwich 4 38 9.50
5 Clark 6 54 9.00
6 Massachusetts Maritime 6 53 8.83
7 MIT 5 43 8.60
8 Babson 8 62 7.75
9 Wheaton 6 38 6.33
Scoring Defense:
Rank Team GP GA Avg SHO
1 Babson 8 67 8.38 0
2 Western New England 7 59 8.43 0
3 Massachusetts Maritime 6 51 8.50 0
4 Springfield 7 62 8.86 0
5 Lasell 5 45 9.00 0
6 Wheaton 6 61 10.17 0
7 Norwich 4 51 12.75 0
8 MIT 5 65 13.00 0
9 Clark 6 84 14.00 0
Individual Leaders:
Goals:
Rank Player Team Yr/Pos GP G
1 Adam Cherry Western New England SO A 7 29
2 Andrew Webber Clark FR A 6 21
3 Jon Hayes Norwich FR A 4 18
4 Jason Wellemeyer Babson FR A 8 15
Alex Zayac Lasell SO A 5 15
Shawn Cofrin Springfield SR A 7 15
7 CJ Annunciata Western New England SR A 7 14
8 Kyle Minaker Lasell JR A 5 13
Adam Cost Springfield SR M 7 13
Taylor Brown Springfield JR A 7 13
Assists:
Rank Player Team Yr/Pos GP A
1 Scott Foglietta Clark JR A 6 20
2 Louie Lucchetti Lasell JR M 5 17
CJ Annunciata Western New England SR A 7 17
4 Taylor Brown Springfield JR A 7 15
5 Sean Flanigan Massachusetts Maritime SO A 6 12
6 Craig Gibson Springfield SR M 7 9
7 Matt Murray Massachusetts Maritime FR A 6 8
8 Gary Maurice Norwich SR A 4 7
9 Steve Whitney Babson SR A 8 6
Jonathan Wyeth Babson JR A 6 6
Kyle Minaker Lasell JR A 5 6
Daniel Winter Lasell SO M 5 6
Jonathan Stolmeier MIT SO A 5 6
Points:
Rank Player Team Yr/Pos GP G A P
1 Adam Cherry Western New England SO A 7 29 4 33
2 CJ Annunciata Western New England SR A 7 14 17 31
3 Taylor Brown Springfield JR A 7 13 15 28
4 Andrew Webber Clark FR A 6 21 4 25
Scott Foglietta Clark JR A 6 5 20 25
6 Louie Lucchetti Lasell JR M 5 6 17 23
7 Shawn Cofrin Springfield SR A 7 15 5 20
8 Jason Wellemeyer Babson FR A 8 15 4 19
Kyle Minaker Lasell JR A 5 13 6 19
Sean Flanigan Massachusetts Maritime SO A 6 7 12 19
Matt Murray Massachusetts Maritime FR A 6 11 8 19
Ground Balls:
Rank Player Team Yr/Pos GP GB
1 Daniel Rosenak Clark FR D 6 50
2 Mike Myers Clark JR M 6 41
3 Jared Connell Babson SR M 8 38
4 Dan Stern Clark SO M 6 36
5 Micah Prescott Clark SO M 6 32
6 Dave Breglio Clark SO D 6 28
Louie Lucchetti Lasell JR M 5 28
8 Jon Hayes Norwich FR A 4 27
9 Markus Ricci Wheaton SO M 6 26
10 Mike Fuchs Clark FR D 6 25
Goals Per Game:
Rank Player Team Yr/Pos GP G Avg
1 Jon Hayes Norwich FR A 4 18 4.50
2 Adam Cherry Western New England SO A 7 29 4.14
3 Andrew Webber Clark FR A 6 21 3.50
4 Alex Zayac Lasell SO A 5 15 3.00
5 Kyle Minaker Lasell JR A 5 13 2.60
6 Isaac Taylor MIT SR M 4 10 2.50
7 Gary Maurice Norwich SR A 4 9 2.25
8 David Bulhoes Lasell FR A 5 11 2.20
9 Shawn Cofrin Springfield SR A 7 15 2.14
10 Carter Powers MIT SR M 4 8 2.00
CJ Annunciata Western New England SR A 7 14 2.00
Assists Per Game:
Rank Player Team Yr/Pos GP A Avg
1 Louie Lucchetti Lasell JR M 5 17 3.40
2 Scott Foglietta Clark JR A 6 20 3.33
3 CJ Annunciata Western New England SR A 7 17 2.43
4 Taylor Brown Springfield JR A 7 15 2.14
5 Sean Flanigan Massachusetts Maritime SO A 6 12 2.00
6 Gary Maurice Norwich SR A 4 7 1.75
7 Matt Murray Massachusetts Maritime FR A 6 8 1.33
8 Craig Gibson Springfield SR M 7 9 1.29
9 Kyle Minaker Lasell JR A 5 6 1.20
Daniel Winter Lasell SO M 5 6 1.20
Jonathan Stolmeier MIT SO A 5 6 1.20
Points Per Game:
Rank Player Team Yr/Pos GP G A P Avg
1 Adam Cherry Western New England SO A 7 29 4 33 4.71
2 Louie Lucchetti Lasell JR M 5 6 17 23 4.60
3 Jon Hayes Norwich FR A 4 18 0 18 4.50
4 CJ Annunciata Western New England SR A 7 14 17 31 4.43
5 Andrew Webber Clark FR A 6 21 4 25 4.17
Scott Foglietta Clark JR A 6 5 20 25 4.17
7 Gary Maurice Norwich SR A 4 9 7 16 4.00
Taylor Brown Springfield JR A 7 13 15 28 4.00
9 Kyle Minaker Lasell JR A 5 13 6 19 3.80
10 Alex Zayac Lasell SO A 5 15 1 16 3.20
Ground Balls Per Game:
Rank Player Team Yr/Pos GP GB Avg
1 Daniel Rosenak Clark FR D 6 50 8.33
2 Mike Myers Clark JR M 6 41 6.83
3 Jon Hayes Norwich FR A 4 27 6.75
4 Dan Stern Clark SO M 6 36 6.00
Jay Dulka Norwich SO D 4 24 6.00
6 Louie Lucchetti Lasell JR M 5 28 5.60
7 Micah Prescott Clark SO M 6 32 5.33
8 Jared Connell Babson SR M 8 38 4.75
9 Dave Breglio Clark SO D 6 28 4.67
10 Isaac Taylor MIT SR M 4 18 4.50
Goals Against Average:
Rank Player Team Yr GP Minutes GA GAA
1 Chris Body Western New England FR 6 360 42 7.00
2 Dave Frascogna Babson SR 8 465 64 8.26
3 Dan Nelson Massachusetts Maritime JR 6 350 51 8.74
4 Mark DeMieri Lasell FR 4 240 35 8.75
5 Kyle Cloutier Springfield SO 6 360 56 9.33
6 Nick Jones Wheaton SO 6 360 61 10.17
7 Zach Brewer MIT SO 4 180 33 11.00
8 Jeff Thomas Norwich SO 4 240 51 12.75
9 Alan Green Clark JR 6 277 65 14.08
10 Christopher Ng MIT SR 3 120 32 16.00
Save Percentage:
Rank Player Team Yr GP Saves GA Save%
1 Mark DeMieri Lasell FR 4 77 35 .688
2 Chris Body Western New England FR 6 75 42 .641
3 Nick Jones Wheaton SO 6 108 61 .639
4 Dan Nelson Massachusetts Maritime JR 6 90 51 .638
5 Dave Frascogna Babson SR 8 108 64 .628
6 Jeff Thomas Norwich SO 4 86 51 .628
7 Zach Brewer MIT SO 4 52 33 .612
8 Kyle Cloutier Springfield SO 6 75 56 .573
9 Alan Green Clark JR 6 77 65 .542
10 Christopher Ng MIT SR 3 31 32 .492
Winning Percentage:
Rank Player Team Yr GP Record Pct
1 Gorniewicz Colby Lasell JR 1 1- 0 1.000
2 Chris Body Western New England FR 6 4- 1 .800
3 Mark DeMieri Lasell FR 4 3- 1 .750
4 Zach Brewer MIT SO 4 2- 1 .667
5 Dave Frascogna Babson SR 8 4- 4 .500
Christopher Ng MIT SR 3 1- 1 .500
Dan Nelson Massachusetts Maritime JR 6 3- 3 .500
8 Alan Green Clark JR 6 2- 4 .333
Kyle Cloutier Springfield SO 6 2- 4 .333
Nick Jones Wheaton SO 6 2- 4 .333
11 Jeff Thomas Norwich SO 4 1- 3 .250
Saves Per Game:
Rank Player Team Yr GP Saves Avg SHO
1 Jeff Thomas Norwich SO 4 86 21.50 0
2 Mark DeMieri Lasell FR 4 77 19.25 0
3 Nick Jones Wheaton SO 6 108 18.00 0
4 Dan Nelson Massachusetts Maritime JR 6 90 15.00 0
5 Dave Frascogna Babson SR 8 108 13.50 0
6 Zach Brewer MIT SO 4 52 13.00 0
7 Alan Green Clark JR 6 77 12.83 0
8 Kyle Cloutier Springfield SO 6 75 12.50 0
Chris Body Western New England FR 6 75 12.50 0
10 Christopher Ng MIT SR 3 31 10.33 0