Pilgrim Lacrosse League
Weekly Report #5
(Includes Games Through Sunday, April 17)
2005 Pilgrim League
Pilgrim Only Overall
W L Win% GP GF GA W L Win% GP GF GA
1 Springfield 4- 0 1.000 4 63- 31 6- 4 .600 10 124- 87
2 Western New England 4- 1 .800 5 68- 37 7- 4 .636 11 142-100
3 Lasell 3- 1 .750 4 48- 31 8- 2 .800 10 113- 81
4 MIT 3- 2 .600 5 64- 44 4- 4 .500 8 78- 91
5 Babson 2- 2 .500 4 33- 30 5- 6 .455 11 83- 94
6 Massachusetts Maritime 2- 3 .400 5 42- 59 4- 6 .400 10 82-100
7 Norwich 1- 3 .250 4 29- 62 4- 5 .444 9 94-104
8 Wheaton 1- 4 .200 5 43- 52 4- 6 .400 10 79- 91
9 Clark 0- 4 .000 4 29- 73 3- 7 .300 10 89-132
Pilgrim League Player of the Week:
Taylor Brown, JR A, Springfield (Portsmouth, R.I.)
Brown led the No. 18 Pride to a 2-0 week in the Pilgrim League with wins
over WNEC, 14-13, Wednesday, and Babson, 10-4, Saturday. Along with his
three goals, he had four assists, including the game-winner 15 seconds
into overtime as the Pride snuck by WNEC. Brown then scored a game-high
four goals against Babson, which moved him into ninth all-time in scoring
at SC.
Team Statistics:
Scoring Offense:
Rank Team GP GF Avg
1 Western New England 11 142 12.91
2 Springfield 10 124 12.40
3 Lasell 10 113 11.30
4 Norwich 9 94 10.44
5 MIT 8 78 9.75
6 Clark 10 89 8.90
7 Massachusetts Maritime 10 82 8.20
8 Wheaton 10 79 7.90
9 Babson 11 83 7.55
Scoring Defense:
Rank Team GP GA Avg SHO
1 Lasell 10 81 8.10 0
2 Babson 11 94 8.55 0
3 Springfield 10 87 8.70 0
4 Western New England 11 100 9.09 0
5 Wheaton 10 91 9.10 0
6 Massachusetts Maritime 10 100 10.00 0
7 MIT 8 91 11.38 0
8 Norwich 9 104 11.56 0
9 Clark 10 132 13.20 0
Individual Leaders:
Goals:
Rank Player Team Yr/Pos GP G
1 Jon Hayes Norwich FR A 9 40
2 Adam Cherry Western New England SO A 11 39
3 Andrew Webber Clark FR A 10 36
4 Alex Zayac Lasell SO A 9 28
5 Pat Matthews Western New England SR M 11 23
6 Kyle Minaker Lasell JR A 9 20
Taylor Brown Springfield JR A 9 20
8 Gary Maurice Norwich SR A 9 19
CJ Annunciata Western New England SR A 11 19
10 Isaac Taylor MIT SR M 7 18
Assists:
Rank Player Team Yr/Pos GP A
1 Gary Maurice Norwich SR A 9 30
2 CJ Annunciata Western New England SR A 11 29
3 Scott Foglietta Clark JR A 10 26
4 Louie Lucchetti Lasell JR M 9 23
5 Taylor Brown Springfield JR A 9 19
6 Sean Flanigan Massachusetts Maritime SO A 10 17
7 Craig Gibson Springfield SR M 10 13
8 Jonathan Stolmeier MIT SO A 8 12
9 Matt Murray Massachusetts Maritime FR A 10 11
10 Kyle Minaker Lasell JR A 9 10
Points:
Rank Player Team Yr/Pos GP G A P
1 Gary Maurice Norwich SR A 9 19 30 49
2 CJ Annunciata Western New England SR A 11 19 29 48
3 Jon Hayes Norwich FR A 9 40 5 45
4 Andrew Webber Clark FR A 10 36 8 44
Adam Cherry Western New England SO A 11 39 5 44
6 Taylor Brown Springfield JR A 9 20 19 39
7 Scott Foglietta Clark JR A 10 11 26 37
8 Louie Lucchetti Lasell JR M 9 13 23 36
9 Sean Flanigan Massachusetts Maritime SO A 10 15 17 32
10 Kyle Minaker Lasell JR A 9 20 10 30
Ground Balls:
Rank Player Team Yr/Pos GP GB
1 Daniel Rosenak Clark FR D 10 76
2 Jay Dulka Norwich SO D 9 73
3 Dan Stern Clark SO M 10 63
4 Mike Myers Clark JR M 10 60
5 Micah Prescott Clark SO M 10 52
6 Jon Hayes Norwich FR A 9 50
7 Richie Rasamny Wheaton FR M 10 47
Markus Ricci Wheaton SO M 10 47
9 Jared Connell Babson SR M 11 45
10 Pat Barone Western New England SR D 10 44
Goals Per Game:
Rank Player Team Yr/Pos GP G Avg
1 Jon Hayes Norwich FR A 9 40 4.44
2 Andrew Webber Clark FR A 10 36 3.60
3 Adam Cherry Western New England SO A 11 39 3.55
4 Alex Zayac Lasell SO A 9 28 3.11
5 Isaac Taylor MIT SR M 7 18 2.57
6 Carter Powers MIT SR M 7 16 2.29
7 Kyle Minaker Lasell JR A 9 20 2.22
Taylor Brown Springfield JR A 9 20 2.22
9 Gary Maurice Norwich SR A 9 19 2.11
10 Pat Matthews Western New England SR M 11 23 2.09
Assists Per Game:
Rank Player Team Yr/Pos GP A Avg
1 Gary Maurice Norwich SR A 9 30 3.33
2 CJ Annunciata Western New England SR A 11 29 2.64
3 Scott Foglietta Clark JR A 10 26 2.60
4 Louie Lucchetti Lasell JR M 9 23 2.56
5 Taylor Brown Springfield JR A 9 19 2.11
6 Sean Flanigan Massachusetts Maritime SO A 10 17 1.70
7 Jonathan Stolmeier MIT SO A 8 12 1.50
8 Craig Gibson Springfield SR M 10 13 1.30
9 Kyle Minaker Lasell JR A 9 10 1.11
10 Matt Murray Massachusetts Maritime FR A 10 11 1.10
Points Per Game:
Rank Player Team Yr/Pos GP G A P Avg
1 Gary Maurice Norwich SR A 9 19 30 49 5.44
2 Jon Hayes Norwich FR A 9 40 5 45 5.00
3 Andrew Webber Clark FR A 10 36 8 44 4.40
4 CJ Annunciata Western New England SR A 11 19 29 48 4.36
5 Taylor Brown Springfield JR A 9 20 19 39 4.33
6 Louie Lucchetti Lasell JR M 9 13 23 36 4.00
Adam Cherry Western New England SO A 11 39 5 44 4.00
8 Scott Foglietta Clark JR A 10 11 26 37 3.70
9 Kyle Minaker Lasell JR A 9 20 10 30 3.33
10 Jonathan Stolmeier MIT SO A 8 14 12 26 3.25
Ground Balls Per Game:
Rank Player Team Yr/Pos GP GB Avg
1 Jay Dulka Norwich SO D 9 73 8.11
2 Daniel Rosenak Clark FR D 10 76 7.60
3 Dan Stern Clark SO M 10 63 6.30
4 Mike Myers Clark JR M 10 60 6.00
5 Jon Hayes Norwich FR A 9 50 5.56
6 Micah Prescott Clark SO M 10 52 5.20
7 Mark Maitland Springfield SR M 9 43 4.78
8 Richie Rasamny Wheaton FR M 10 47 4.70
Markus Ricci Wheaton SO M 10 47 4.70
10 Isaac Taylor MIT SR M 7 32 4.57
Goals Against Average:
Rank Player Team Yr GP Minutes GA GAA
1 Mark DeMieri Lasell FR 8 480 64 8.00
2 Dave Frascogna Babson SR 11 645 91 8.47
3 Dan Nelson Massachusetts Maritime JR 9 500 74 8.88
4 Nick Jones Wheaton SO 10 580 86 8.90
5 Chris Body Western New England FR 10 548 82 8.98
6 Kyle Cloutier Springfield SO 9 540 81 9.00
7 Zach Brewer MIT SO 7 330 53 9.64
8 Jeff Thomas Norwich SO 9 540 94 10.44
9 Alan Green Clark JR 9 453 99 13.11
10 Eric Collier Clark FR 5 118 27 13.73
11 Christopher Ng MIT SR 4 150 38 15.20
12 Brian Bailey Massachusetts Maritime FR 4 100 26 15.60
Save Percentage:
Rank Player Team Yr GP Saves GA Save%
1 Mark DeMieri Lasell FR 8 141 64 .688
2 Zach Brewer MIT SO 7 102 53 .658
3 Nick Jones Wheaton SO 10 164 86 .656
4 Dan Nelson Massachusetts Maritime JR 9 131 74 .639
5 Jeff Thomas Norwich SO 9 163 94 .634
6 Dave Frascogna Babson SR 11 149 91 .621
7 Chris Body Western New England FR 10 129 82 .611
8 Kyle Cloutier Springfield SO 9 123 81 .603
9 Alan Green Clark JR 9 112 99 .531
10 Christopher Ng MIT SR 4 41 38 .519
11 Brian Bailey Massachusetts Maritime FR 4 26 26 .500
12 Eric Collier Clark FR 5 26 27 .491
Winning Percentage:
Rank Player Team Yr GP Record Pct
1 Gorniewicz Colby Lasell JR 1 1- 0 1.000
2 Mark DeMieri Lasell FR 8 6- 2 .750
3 Chris Body Western New England FR 10 5- 3 .625
4 Kyle Cloutier Springfield SO 9 5- 4 .556
5 Zach Brewer MIT SO 7 3- 3 .500
Christopher Ng MIT SR 4 1- 1 .500
7 Dave Frascogna Babson SR 11 5- 6 .455
8 Dan Nelson Massachusetts Maritime JR 9 4- 5 .444
Jeff Thomas Norwich SO 9 4- 5 .444
10 Nick Jones Wheaton SO 10 4- 6 .400
11 Alan Green Clark JR 9 2- 5 .286
12 Eric Collier Clark FR 5 0- 1 .000
Brian Bailey Massachusetts Maritime FR 4 0- 1 .000
Saves Per Game:
Rank Player Team Yr GP Saves Avg SHO
1 Jeff Thomas Norwich SO 9 163 18.11 0
2 Mark DeMieri Lasell FR 8 141 17.62 0
3 Nick Jones Wheaton SO 10 164 16.40 0
4 Zach Brewer MIT SO 7 102 14.57 0
5 Dan Nelson Massachusetts Maritime JR 9 131 14.56 0
6 Kyle Cloutier Springfield SO 9 123 13.67 0
7 Dave Frascogna Babson SR 11 149 13.55 0
8 Chris Body Western New England FR 10 129 12.90 0
9 Alan Green Clark JR 9 112 12.44 0
10 Christopher Ng MIT SR 4 41 10.25 0
11 Brian Bailey Massachusetts Maritime FR 4 26 6.50 0
12 Eric Collier Clark FR 5 26 5.20 0