PILGRIMLEAGUE.ORG 

 Standings 

 Composite Schedule 

 Conference Schedule 

 Weekly Reports 

 

 
Weekly Report #4
(Includes Games Through Sunday, April 10)
Printable Version

 2005
 Pilgrim League
Pilgrim Only Overall
W L Win % GP GF GA W L Win % GP GF GA
1 Western New England 3 0 1.000 3 40 18 6 3 .667 9 114 81
Springfield 2 0 1.000 2 39 14 4 4 .500 8 100 70
3 Massachusetts Maritime 2 1 .667 3 29 27 4 4 .500 8 69 68
MIT 2 1 .667 3 38 28 3 3 .500 6 52 75
5 Babson 1 1 .500 2 20 15 4 5 .444 9 70 79
Lasell 1 1 .500 2 25 23 5 2 .714 7 77 71
7 Norwich 1 2 .333 3 22 41 2 4 .333 6 63 77
8 Clark 0 3 .000 3 25 57 2 6 .250 8 72 110
Wheaton 0 3 .000 3 22 37 3 5 .375 8 58 76

Pilgrim League Player of the Week:
Pat Matthews, SR M, Western New England (Middle Island, NY)
Pat scored eight goals in a 1-1 week. He had five goals in a 16-12 victory at Lasell that kept the Golden Bears undefeated in the Pilgrim League. Pat also scored three times in a 10-9 loss against No. 13 Amherst.

Team Statistics:
Scoring Offense:
Rank Team                     GP      GF      Avg
   1 Western New England       9     114    12.67
   2 Springfield               8     100    12.50
   3 Lasell                    7      77    11.00
   4 Norwich                   6      63    10.50
   5 Clark                     8      72     9.00
   6 MIT                       6      52     8.67
   7 Massachusetts Maritime    8      69     8.62
   8 Babson                    9      70     7.78
   9 Wheaton                   8      58     7.25
Scoring Defense:
Rank Team                     GP      GA      Avg    SHO
   1 Massachusetts Maritime    8      68     8.50      0
   2 Springfield               8      70     8.75      0
   3 Babson                    9      79     8.78      0
   4 Western New England       9      81     9.00      0
   5 Wheaton                   8      76     9.50      0
   6 Lasell                    7      71    10.14      0
   7 MIT                       6      75    12.50      0
   8 Norwich                   6      77    12.83      0
   9 Clark                     8     110    13.75      0
Individual Leaders:
Goals:
Rank Player                         Team                  Yr/Pos   GP    G
   1 Adam Cherry                    Western New England     SO A    9   33
   2 Andrew Webber                  Clark                   FR A    8   31
   3 Jon Hayes                      Norwich                 FR A    6   29
   4 Alex Zayac                     Lasell                  SO A    7   20
   5 Kyle Minaker                   Lasell                  JR A    7   18
     Pat Matthews                   Western New England     SR M    9   18
   7 Jason Wellemeyer               Babson                  FR A    9   17
   8 Shawn Cofrin                   Springfield             SR A    8   15
     CJ Annunciata                  Western New England     SR A    9   15
     Joe Cassani                    Western New England     JR A    9   15
Assists:
Rank Player                         Team                  Yr/Pos   GP    A
   1 Scott Foglietta                Clark                   JR A    8   23
   2 CJ Annunciata                  Western New England     SR A    9   21
   3 Louie Lucchetti                Lasell                  JR M    7   19
   4 Sean Flanigan                  Massachusetts Maritime  SO A    8   16
     Gary Maurice                   Norwich                 SR A    6   16
   6 Taylor Brown                   Springfield             JR A    7   15
   7 Matt Murray                    Massachusetts Maritime  FR A    8   11
     Craig Gibson                   Springfield             SR M    8   11
   9 Kyle Minaker                   Lasell                  JR A    7    9
  10 Steve Whitney                  Babson                  SR A    9    7
     Daniel Winter                  Lasell                  SO M    7    7
     Bryan Cofrin                   Western New England     FR A    9    7
Points:
Rank Player                         Team                  Yr/Pos   GP    G   A   P
   1 Andrew Webber                  Clark                   FR A    8   31   6  37
     Adam Cherry                    Western New England     SO A    9   33   4  37
   3 CJ Annunciata                  Western New England     SR A    9   15  21  36
   4 Jon Hayes                      Norwich                 FR A    6   29   2  31
   5 Scott Foglietta                Clark                   JR A    8    7  23  30
   6 Louie Lucchetti                Lasell                  JR M    7    9  19  28
     Gary Maurice                   Norwich                 SR A    6   12  16  28
     Taylor Brown                   Springfield             JR A    7   13  15  28
   9 Kyle Minaker                   Lasell                  JR A    7   18   9  27
     Sean Flanigan                  Massachusetts Maritime  SO A    8   11  16  27
Ground Balls:
Rank Player                         Team                  Yr/Pos   GP   GB
   1 Daniel Rosenak                 Clark                   FR D    8   60
   2 Mike Myers                     Clark                   JR M    8   52
     Dan Stern                      Clark                   SO M    8   52
   4 Micah Prescott                 Clark                   SO M    8   41
   5 Jared Connell                  Babson                  SR M    9   39
   6 Jay Dulka                      Norwich                 SO D    6   38
   7 Jon Hayes                      Norwich                 FR A    6   36
     Markus Ricci                   Wheaton                 SO M    8   36
   9 Dave Breglio                   Clark                   SO D    8   35
     Jedd Brown                     Western New England     SO D    9   35
Goals Per Game:
Rank Player                         Team                  Yr/Pos   GP    G    Avg
   1 Jon Hayes                      Norwich                 FR A    6   29   4.83
   2 Andrew Webber                  Clark                   FR A    8   31   3.88
   3 Adam Cherry                    Western New England     SO A    9   33   3.67
   4 Alex Zayac                     Lasell                  SO A    7   20   2.86
   5 Isaac Taylor                   MIT                     SR M    5   13   2.60
   6 Kyle Minaker                   Lasell                  JR A    7   18   2.57
   7 Carter Powers                  MIT                     SR M    5   11   2.20
   8 Gary Maurice                   Norwich                 SR A    6   12   2.00
     Pat Matthews                   Western New England     SR M    9   18   2.00
  10 Jason Wellemeyer               Babson                  FR A    9   17   1.89
Assists Per Game:
Rank Player                         Team                  Yr/Pos   GP    A    Avg
   1 Scott Foglietta                Clark                   JR A    8   23   2.88
   2 Louie Lucchetti                Lasell                  JR M    7   19   2.71
   3 Gary Maurice                   Norwich                 SR A    6   16   2.67
   4 CJ Annunciata                  Western New England     SR A    9   21   2.33
   5 Taylor Brown                   Springfield             JR A    7   15   2.14
   6 Sean Flanigan                  Massachusetts Maritime  SO A    8   16   2.00
   7 Matt Murray                    Massachusetts Maritime  FR A    8   11   1.38
     Craig Gibson                   Springfield             SR M    8   11   1.38
   9 Kyle Minaker                   Lasell                  JR A    7    9   1.29
  10 Jonathan Wyeth                 Babson                  JR A    6    6   1.00
     Daniel Winter                  Lasell                  SO M    7    7   1.00
     Jonathan Stolmeier             MIT                     SO A    6    6   1.00
Points Per Game:
Rank Player                         Team                  Yr/Pos   GP    G   A   P    Avg
   1 Jon Hayes                      Norwich                 FR A    6   29   2  31   5.17
   2 Gary Maurice                   Norwich                 SR A    6   12  16  28   4.67
   3 Andrew Webber                  Clark                   FR A    8   31   6  37   4.62
   4 Adam Cherry                    Western New England     SO A    9   33   4  37   4.11
   5 Louie Lucchetti                Lasell                  JR M    7    9  19  28   4.00
     Taylor Brown                   Springfield             JR A    7   13  15  28   4.00
     CJ Annunciata                  Western New England     SR A    9   15  21  36   4.00
   8 Kyle Minaker                   Lasell                  JR A    7   18   9  27   3.86
   9 Scott Foglietta                Clark                   JR A    8    7  23  30   3.75
  10 Sean Flanigan                  Massachusetts Maritime  SO A    8   11  16  27   3.38
Ground Balls Per Game:
Rank Player                         Team                  Yr/Pos   GP   GB    Avg
   1 Daniel Rosenak                 Clark                   FR D    8   60   7.50
   2 Mike Myers                     Clark                   JR M    8   52   6.50
     Dan Stern                      Clark                   SO M    8   52   6.50
   4 Jay Dulka                      Norwich                 SO D    6   38   6.33
   5 Jon Hayes                      Norwich                 FR A    6   36   6.00
   6 Micah Prescott                 Clark                   SO M    8   41   5.12
   7 Drew Caplin                    Norwich                 FR M    6   27   4.50
     Markus Ricci                   Wheaton                 SO M    8   36   4.50
   9 Isaac Taylor                   MIT                     SR M    5   22   4.40
  10 Dave Breglio                   Clark                   SO D    8   35   4.38
Goals Against Average:
Rank Player                         Team                    Yr   GP  Minutes    GA     GAA
   1 Dan Nelson                     Massachusetts Maritime  JR    8      470    65    8.30
   2 Chris Body                     Western New England     FR    8      450    64    8.53
   3 Dave Frascogna                 Babson                  SR    9      525    76    8.69
   4 Kyle Cloutier                  Springfield             SO    7      420    64    9.14
   5 Mark DeMieri                   Lasell                  FR    6      360    56    9.33
   6 Nick Jones                     Wheaton                 SO    8      480    76    9.50
   7 Zach Brewer                    MIT                     SO    5      240    43   10.75
   8 Jeff Thomas                    Norwich                 SO    6      360    67   11.17
   9 Eric Collier                   Clark                   FR    5      118    27   13.73
  10 Alan Green                     Clark                   JR    7      333    77   13.87
  11 Christopher Ng                 MIT                     SR    3      120    32   16.00
Save Percentage:
Rank Player                         Team                    Yr   GP    Saves    GA   Save%
   1 Dan Nelson                     Massachusetts Maritime  JR    8      125    65    .658
   2 Mark DeMieri                   Lasell                  FR    6      106    56    .654
   3 Nick Jones                     Wheaton                 SO    8      143    76    .653
   4 Zach Brewer                    MIT                     SO    5       75    43    .636
   5 Chris Body                     Western New England     FR    8      107    64    .626
   6 Jeff Thomas                    Norwich                 SO    6      109    67    .619
   7 Dave Frascogna                 Babson                  SR    9      123    76    .618
   8 Kyle Cloutier                  Springfield             SO    7       91    64    .587
   9 Alan Green                     Clark                   JR    7       91    77    .542
  10 Christopher Ng                 MIT                     SR    3       31    32    .492
  11 Eric Collier                   Clark                   FR    5       26    27    .491
Winning Percentage:
Rank Player                         Team                    Yr   GP      Record       Pct
   1 Gorniewicz Colby               Lasell                  JR    1        1- 0     1.000
   2 Chris Body                     Western New England     FR    8        5- 2      .714
   3 Mark DeMieri                   Lasell                  FR    6        4- 2      .667
   4 Zach Brewer                    MIT                     SO    5        2- 2      .500
     Christopher Ng                 MIT                     SR    3        1- 1      .500
     Dan Nelson                     Massachusetts Maritime  JR    8        3- 3      .500
   7 Dave Frascogna                 Babson                  SR    9        4- 5      .444
   8 Kyle Cloutier                  Springfield             SO    7        3- 4      .429
   9 Nick Jones                     Wheaton                 SO    8        3- 5      .375
  10 Jeff Thomas                    Norwich                 SO    6        2- 4      .333
  11 Alan Green                     Clark                   JR    7        2- 5      .286
  12 Eric Collier                   Clark                   FR    5        0- 1      .000
Saves Per Game:
Rank Player                         Team                    Yr   GP    Saves     Avg  SHO
   1 Jeff Thomas                    Norwich                 SO    6      109   18.17    0
   2 Nick Jones                     Wheaton                 SO    8      143   17.88    0
   3 Mark DeMieri                   Lasell                  FR    6      106   17.67    0
   4 Dan Nelson                     Massachusetts Maritime  JR    8      125   15.62    0
   5 Zach Brewer                    MIT                     SO    5       75   15.00    0
   6 Dave Frascogna                 Babson                  SR    9      123   13.67    0
   7 Chris Body                     Western New England     FR    8      107   13.38    0
   8 Alan Green                     Clark                   JR    7       91   13.00    0
     Kyle Cloutier                  Springfield             SO    7       91   13.00    0
  10 Christopher Ng                 MIT                     SR    3       31   10.33    0
  11 Eric Collier                   Clark                   FR    5       26    5.20    0


Click here for the 2008 season
Click here for the 2007 archives
Click here for the 2006 archives
Click here for the 2004 archives