PILGRIMLEAGUE.ORG 

 Standings 

 Composite Schedule 

 Conference Schedule 

 Weekly Reports 

 

 
Weekly Report #6
(Includes Games Through Sunday, April 24)
Printable Version

 2005
 Pilgrim League
Pilgrim Only Overall
W L Win % GP GF GA W L Win % GP GF GA
1 Springfield 6 0 1.000 6 109 37 8 4 .667 12 170 93
2 Western New England 5 1 .833 6 90 38 9 5 .643 14 183 123
3 Babson 4 2 .667 6 55 48 7 6 .538 13 105 112
Lasell 4 2 .667 6 74 51 9 3 .750 12 139 101
5 Massachusetts Maritime 3 3 .500 6 51 62 5 7 .417 12 101 118
6 MIT 3 4 .429 7 79 84 4 6 .400 10 93 131
7 Wheaton 2 5 .286 7 76 68 5 7 .417 12 112 107
8 Norwich 1 5 .167 6 34 109 4 7 .364 11 99 151
9 Clark 0 6 .000 6 33 104 4 9 .308 13 102 168

Pilgrim League Player of the Week:
Dave Frascogna, SR G, Babson (Orchard Park, N.Y.)
Frascogna played all 120 minutes in net for Babson this week, leading the Beavers to back-to-back 11-9 wins over Wheaton and Lasell. He stopped 15 shots against Wheaton on Thursday, and then finished with a season-high 18 saves against Lasell on Saturday. For the week, he stopped 33 of 51 shots for a .647 save percentage and a 9.00 goals against average.

Team Statistics:
Scoring Offense:
Rank Team                     GP      GF      Avg
   1 Springfield              12     170    14.17
   2 Western New England      14     183    13.07
   3 Lasell                   12     139    11.58
   4 Wheaton                  12     112     9.33
   5 MIT                      10      93     9.30
   6 Norwich                  11      99     9.00
   7 Massachusetts Maritime   12     101     8.42
   8 Babson                   13     105     8.08
   9 Clark                    13     102     7.85
Scoring Defense:
Rank Team                     GP      GA      Avg    SHO
   1 Springfield              12      93     7.75      1
   2 Lasell                   12     101     8.42      0
   3 Babson                   13     112     8.62      0
   4 Western New England      14     123     8.79      0
   5 Wheaton                  12     107     8.92      0
   6 Massachusetts Maritime   12     118     9.83      0
   7 Clark                    13     168    12.92      0
   8 MIT                      10     131    13.10      0
   9 Norwich                  11     151    13.73      0
Individual Leaders:
Goals:
Rank Player                         Team                  Yr/Pos   GP    G
   1 Jon Hayes                      Norwich                 FR A   11   43
   2 Andrew Webber                  Clark                   FR A   13   40
     Adam Cherry                    Western New England     SO A   14   40
   4 Alex Zayac                     Lasell                  SO A   11   37
   5 CJ Annunciata                  Western New England     SR A   14   31
   6 Pat Matthews                   Western New England     SR M   14   28
   7 Taylor Brown                   Springfield             JR A   11   27
   8 Kyle Minaker                   Lasell                  JR A   11   25
   9 Isaac Taylor                   MIT                     SR M    9   23
  10 David Bulhoes                  Lasell                  FR A   12   22
     Joe Cassani                    Western New England     JR A   14   22
Assists:
Rank Player                         Team                  Yr/Pos   GP    A
   1 CJ Annunciata                  Western New England     SR A   14   35
   2 Louie Lucchetti                Lasell                  JR M   12   31
   3 Gary Maurice                   Norwich                 SR A   11   30
   4 Scott Foglietta                Clark                   JR A   13   29
   5 Taylor Brown                   Springfield             JR A   11   26
   6 Sean Flanigan                  Massachusetts Maritime  SO A   12   19
   7 Daniel Winter                  Lasell                  SO M   12   14
   8 Kyle Minaker                   Lasell                  JR A   11   13
     David Bulhoes                  Lasell                  FR A   12   13
     Jonathan Stolmeier             MIT                     SO A    9   13
     Matt Murray                    Massachusetts Maritime  FR A   11   13
     Craig Gibson                   Springfield             SR M   12   13
Points:
Rank Player                         Team                  Yr/Pos   GP    G   A   P
   1 CJ Annunciata                  Western New England     SR A   14   31  35  66
   2 Taylor Brown                   Springfield             JR A   11   27  26  53
   3 Andrew Webber                  Clark                   FR A   13   40  11  51
     Louie Lucchetti                Lasell                  JR M   12   20  31  51
   5 Gary Maurice                   Norwich                 SR A   11   19  30  49
     Adam Cherry                    Western New England     SO A   14   40   9  49
   7 Jon Hayes                      Norwich                 FR A   11   43   5  48
   8 Scott Foglietta                Clark                   JR A   13   13  29  42
   9 Alex Zayac                     Lasell                  SO A   11   37   2  39
     Sean Flanigan                  Massachusetts Maritime  SO A   12   20  19  39
Ground Balls:
Rank Player                         Team                  Yr/Pos   GP   GB
   1 Daniel Rosenak                 Clark                   FR D   13   94
   2 Jay Dulka                      Norwich                 SO D   11   78
   3 Dan Stern                      Clark                   SO M   13   73
   4 Mike Myers                     Clark                   JR M   12   62
   5 Markus Ricci                   Wheaton                 SO M   12   58
   6 Jared Connell                  Babson                  SR M   13   57
     Micah Prescott                 Clark                   SO M   13   57
   8 Chris Sharpe                   Springfield             FR M   12   55
   9 Mark Maitland                  Springfield             SR M   12   54
     Richie Rasamny                 Wheaton                 FR M   12   54
Goals Per Game:
Rank Player                         Team                  Yr/Pos   GP    G    Avg
   1 Jon Hayes                      Norwich                 FR A   11   43   3.91
   2 Alex Zayac                     Lasell                  SO A   11   37   3.36
   3 Andrew Webber                  Clark                   FR A   13   40   3.08
   4 Adam Cherry                    Western New England     SO A   14   40   2.86
   5 Isaac Taylor                   MIT                     SR M    9   23   2.56
   6 Taylor Brown                   Springfield             JR A   11   27   2.45
   7 Kyle Minaker                   Lasell                  JR A   11   25   2.27
   8 Carter Powers                  MIT                     SR M    9   20   2.22
   9 CJ Annunciata                  Western New England     SR A   14   31   2.21
  10 Pat Matthews                   Western New England     SR M   14   28   2.00
Assists Per Game:
Rank Player                         Team                  Yr/Pos   GP    A    Avg
   1 Gary Maurice                   Norwich                 SR A   11   30   2.73
   2 Louie Lucchetti                Lasell                  JR M   12   31   2.58
   3 CJ Annunciata                  Western New England     SR A   14   35   2.50
   4 Taylor Brown                   Springfield             JR A   11   26   2.36
   5 Scott Foglietta                Clark                   JR A   13   29   2.23
   6 Sean Flanigan                  Massachusetts Maritime  SO A   12   19   1.58
   7 Jonathan Stolmeier             MIT                     SO A    9   13   1.44
   8 Kyle Minaker                   Lasell                  JR A   11   13   1.18
     Matt Murray                    Massachusetts Maritime  FR A   11   13   1.18
  10 Daniel Winter                  Lasell                  SO M   12   14   1.17
Points Per Game:
Rank Player                         Team                  Yr/Pos   GP    G   A   P    Avg
   1 Taylor Brown                   Springfield             JR A   11   27  26  53   4.82
   2 CJ Annunciata                  Western New England     SR A   14   31  35  66   4.71
   3 Gary Maurice                   Norwich                 SR A   11   19  30  49   4.45
   4 Jon Hayes                      Norwich                 FR A   11   43   5  48   4.36
   5 Louie Lucchetti                Lasell                  JR M   12   20  31  51   4.25
   6 Andrew Webber                  Clark                   FR A   13   40  11  51   3.92
   7 Alex Zayac                     Lasell                  SO A   11   37   2  39   3.55
   8 Adam Cherry                    Western New England     SO A   14   40   9  49   3.50
   9 Kyle Minaker                   Lasell                  JR A   11   25  13  38   3.45
  10 Sean Flanigan                  Massachusetts Maritime  SO A   12   20  19  39   3.25
Ground Balls Per Game:
Rank Player                         Team                  Yr/Pos   GP   GB    Avg
   1 Daniel Rosenak                 Clark                   FR D   13   94   7.23
   2 Jay Dulka                      Norwich                 SO D   11   78   7.09
   3 Dan Stern                      Clark                   SO M   13   73   5.62
   4 Isaac Taylor                   MIT                     SR M    9   48   5.33
   5 Mike Myers                     Clark                   JR M   12   62   5.17
   6 Markus Ricci                   Wheaton                 SO M   12   58   4.83
   7 Jon Hayes                      Norwich                 FR A   11   51   4.64
   8 Chris Sharpe                   Springfield             FR M   12   55   4.58
   9 Mark Maitland                  Springfield             SR M   12   54   4.50
     Richie Rasamny                 Wheaton                 FR M   12   54   4.50
Goals Against Average:
Rank Player                         Team                    Yr   GP  Minutes    GA     GAA
   1 Mark DeMieri                   Lasell                  FR   11      660    91    8.27
   2 Kyle Cloutier                  Springfield             SO   11      615    86    8.39
   3 Dave Frascogna                 Babson                  SR   13      765   109    8.55
   4 Dan Nelson                     Massachusetts Maritime  JR    9      500    74    8.88
   5 Nick Jones                     Wheaton                 SO   12      670   102    9.13
   6 Chris Body                     Western New England     FR   13      673   104    9.27
   7 Zach Brewer                    MIT                     SO    8      375    68   10.88
   8 Robert Bailey                  Massachusetts Maritime  SO    6      220    44   12.00
   9 Alan Green                     Clark                   JR   12      618   132   12.82
  10 Jeff Thomas                    Norwich                 SO   11      615   141   13.76
  11 Christopher Ng                 MIT                     SR    6      225    63   16.80
Save Percentage:
Rank Player                         Team                    Yr   GP    Saves    GA   Save%
   1 Mark DeMieri                   Lasell                  FR   11      196    91    .683
   2 Nick Jones                     Wheaton                 SO   12      193   102    .654
   3 Dan Nelson                     Massachusetts Maritime  JR    9      131    74    .639
   4 Zach Brewer                    MIT                     SO    8      116    68    .630
   5 Dave Frascogna                 Babson                  SR   13      182   109    .625
   6 Kyle Cloutier                  Springfield             SO   11      133    86    .607
   7 Chris Body                     Western New England     FR   13      138   104    .570
   8 Jeff Thomas                    Norwich                 SO   11      187   141    .570
   9 Alan Green                     Clark                   JR   12      159   132    .546
  10 Robert Bailey                  Massachusetts Maritime  SO    6       44    44    .500
  11 Christopher Ng                 MIT                     SR    6       59    63    .484
Winning Percentage:
Rank Player                         Team                    Yr   GP      Record       Pct
   1 Mark DeMieri                   Lasell                  FR   11        8- 3      .727
   2 Chris Body                     Western New England     FR   13        9- 4      .692
   3 Kyle Cloutier                  Springfield             SO   11        7- 4      .636
   4 Dave Frascogna                 Babson                  SR   13        7- 6      .538
   5 Dan Nelson                     Massachusetts Maritime  JR    9        4- 5      .444
   6 Zach Brewer                    MIT                     SO    8        3- 4      .429
   7 Nick Jones                     Wheaton                 SO   12        5- 7      .417
   8 Jeff Thomas                    Norwich                 SO   11        4- 7      .364
   9 Alan Green                     Clark                   JR   12        4- 8      .333
     Christopher Ng                 MIT                     SR    6        1- 2      .333
     Robert Bailey                  Massachusetts Maritime  SO    6        1- 2      .333
Saves Per Game:
Rank Player                         Team                    Yr   GP    Saves     Avg  SHO
   1 Mark DeMieri                   Lasell                  FR   11      196   17.82    0
   2 Jeff Thomas                    Norwich                 SO   11      187   17.00    0
   3 Nick Jones                     Wheaton                 SO   12      193   16.08    0
   4 Dan Nelson                     Massachusetts Maritime  JR    9      131   14.56    0
   5 Zach Brewer                    MIT                     SO    8      116   14.50    0
   6 Dave Frascogna                 Babson                  SR   13      182   14.00    0
   7 Alan Green                     Clark                   JR   12      159   13.25    0
   8 Kyle Cloutier                  Springfield             SO   11      133   12.09    0
   9 Chris Body                     Western New England     FR   13      138   10.62    0
  10 Christopher Ng                 MIT                     SR    6       59    9.83    0
  11 Robert Bailey                  Massachusetts Maritime  SO    6       44    7.33    0


Click here for the 2008 season
Click here for the 2007 archives
Click here for the 2006 archives
Click here for the 2004 archives