PILGRIMLEAGUE.ORG 

 Standings 

 Composite Schedule 

 Conference Schedule 

 Weekly Reports 

 

 
Weekly Report #7
(Includes Games Through Sunday, May 1)
Printable Version

 2005
 Pilgrim League
Pilgrim Only Overall
W L Win % GP GF GA W L Win % GP GF GA
1 Springfield 8 0 1.000 8 147 45 10 4 .714 14 208 101
2 Western New England 7 1 .875 8 126 49 11 5 .688 16 219 134
3 Babson 6 2 .750 8 84 55 9 6 .600 15 134 119
4 Lasell 5 3 .625 8 99 69 10 4 .714 14 164 119
5 MIT 3 5 .375 8 88 102 5 8 .385 13 120 162
Massachusetts Maritime 3 5 .375 8 60 99 5 9 .357 14 110 155
Wheaton 3 5 .375 8 95 74 6 7 .462 13 131 113
8 Norwich 1 7 .125 8 41 148 5 9 .357 14 116 199
9 Clark 0 8 .000 8 41 140 4 11 .267 15 110 204

Pilgrim League Co-Player of the Week:
Steve Whitney, SR A, Babson (Hudson, Mass.)
Whitney totaled eight goals and three assists for 11 points in leading Babson to a 2-0 week. He scored four goals and added two assists in a 12-5 win over Mass Maritime on Wednesday, and then tallied four goals and one assist in Babson's 17-2 victory over Clark on Saturday. Whitney also picked up four groundballs this week.

Pilgrim League Co-Player of the Week:
CJ Annunciata, SR A, Western New England (Waltham, MA)
CJ scored 10 points (3 goals, 7 assists) in a 2-0 week. He had a goal and four assists at Norwich, and two goals and three assists at MIT. CJ leads the Golden Bears in scoring with 76 points (34-42). He also moved into fourth place on the team's all-time scoring list with 163 points (71-92).

Team Statistics:
Scoring Offense:
Rank Team                     GP      GF      Avg
   1 Springfield              14     208    14.86
   2 Western New England      16     219    13.69
   3 Lasell                   14     164    11.71
   4 Wheaton                  13     131    10.08
   5 MIT                      13     120     9.23
   6 Babson                   15     134     8.93
   7 Norwich                  14     116     8.29
   8 Massachusetts Maritime   14     110     7.86
   9 Clark                    15     110     7.33
Scoring Defense:
Rank Team                     GP      GA      Avg    SHO
   1 Springfield              14     101     7.21      1
   2 Babson                   15     119     7.93      0
   3 Western New England      16     134     8.38      0
   4 Lasell                   14     119     8.50      0
   5 Wheaton                  13     113     8.69      0
   6 Massachusetts Maritime   14     155    11.07      0
   7 MIT                      13     162    12.46      0
   8 Clark                    15     204    13.60      0
   9 Norwich                  14     199    14.21      0
Individual Leaders:
Goals:
Rank Player                         Team                  Yr/Pos   GP    G
   1 Jon Hayes                      Norwich                 FR A   14   51
   2 Adam Cherry                    Western New England     SO A   16   47
   3 Andrew Webber                  Clark                   FR A   15   43
   4 Alex Zayac                     Lasell                  SO A   13   41
   5 CJ Annunciata                  Western New England     SR A   16   34
   6 Taylor Brown                   Springfield             JR A   13   33
   7 Isaac Taylor                   MIT                     SR M   12   32
     Pat Matthews                   Western New England     SR M   16   32
   9 Kyle Minaker                   Lasell                  JR A   13   31
  10 Joe Cassani                    Western New England     JR A   16   29
Assists:
Rank Player                         Team                  Yr/Pos   GP    A
   1 CJ Annunciata                  Western New England     SR A   16   42
   2 Gary Maurice                   Norwich                 SR A   14   35
   3 Louie Lucchetti                Lasell                  JR M   14   31
   4 Scott Foglietta                Clark                   JR A   15   29
   5 Taylor Brown                   Springfield             JR A   13   27
   6 Sean Flanigan                  Massachusetts Maritime  SO A   14   21
   7 Jared Connell                  Babson                  SR M   15   16
     Kyle Minaker                   Lasell                  JR A   13   16
   9 David Bulhoes                  Lasell                  FR A   14   15
     Daniel Winter                  Lasell                  SO M   14   15
     Craig Gibson                   Springfield             SR M   14   15
Points:
Rank Player                         Team                  Yr/Pos   GP    G   A   P
   1 CJ Annunciata                  Western New England     SR A   16   34  42  76
   2 Taylor Brown                   Springfield             JR A   13   33  27  60
   3 Gary Maurice                   Norwich                 SR A   14   23  35  58
     Adam Cherry                    Western New England     SO A   16   47  11  58
   5 Jon Hayes                      Norwich                 FR A   14   51   6  57
   6 Andrew Webber                  Clark                   FR A   15   43  12  55
   7 Louie Lucchetti                Lasell                  JR M   14   20  31  51
   8 Kyle Minaker                   Lasell                  JR A   13   31  16  47
   9 Alex Zayac                     Lasell                  SO A   13   41   4  45
  10 Scott Foglietta                Clark                   JR A   15   13  29  42
     David Bulhoes                  Lasell                  FR A   14   27  15  42
Ground Balls:
Rank Player                         Team                  Yr/Pos   GP   GB
   1 Daniel Rosenak                 Clark                   FR D   15  106
   2 Jay Dulka                      Norwich                 SO D   14   99
   3 Dan Stern                      Clark                   SO M   15   76
   4 Markus Ricci                   Wheaton                 SO M   13   72
   5 Jared Connell                  Babson                  SR M   15   67
   6 Mike Myers                     Clark                   JR M   13   66
   7 Mark Maitland                  Springfield             SR M   14   63
   8 Micah Prescott                 Clark                   SO M   14   59
     Richie Rasamny                 Wheaton                 FR M   13   59
  10 Pat Barone                     Western New England     SR D   12   58
Goals Per Game:
Rank Player                         Team                  Yr/Pos   GP    G    Avg
   1 Jon Hayes                      Norwich                 FR A   14   51   3.64
   2 Alex Zayac                     Lasell                  SO A   13   41   3.15
   3 Adam Cherry                    Western New England     SO A   16   47   2.94
   4 Andrew Webber                  Clark                   FR A   15   43   2.87
   5 Isaac Taylor                   MIT                     SR M   12   32   2.67
   6 Taylor Brown                   Springfield             JR A   13   33   2.54
   7 Kyle Minaker                   Lasell                  JR A   13   31   2.38
   8 Carter Powers                  MIT                     SR M   12   28   2.33
   9 CJ Annunciata                  Western New England     SR A   16   34   2.12
  10 Pat Matthews                   Western New England     SR M   16   32   2.00
Assists Per Game:
Rank Player                         Team                  Yr/Pos   GP    A    Avg
   1 CJ Annunciata                  Western New England     SR A   16   42   2.62
   2 Gary Maurice                   Norwich                 SR A   14   35   2.50
   3 Louie Lucchetti                Lasell                  JR M   14   31   2.21
   4 Taylor Brown                   Springfield             JR A   13   27   2.08
   5 Scott Foglietta                Clark                   JR A   15   29   1.93
   6 Sean Flanigan                  Massachusetts Maritime  SO A   14   21   1.50
   7 Jonathan Stolmeier             MIT                     SO A    9   13   1.44
   8 Kyle Minaker                   Lasell                  JR A   13   16   1.23
   9 David Bulhoes                  Lasell                  FR A   14   15   1.07
     Daniel Winter                  Lasell                  SO M   14   15   1.07
     Craig Gibson                   Springfield             SR M   14   15   1.07
Points Per Game:
Rank Player                         Team                  Yr/Pos   GP    G   A   P    Avg
   1 CJ Annunciata                  Western New England     SR A   16   34  42  76   4.75
   2 Taylor Brown                   Springfield             JR A   13   33  27  60   4.62
   3 Gary Maurice                   Norwich                 SR A   14   23  35  58   4.14
   4 Jon Hayes                      Norwich                 FR A   14   51   6  57   4.07
   5 Andrew Webber                  Clark                   FR A   15   43  12  55   3.67
   6 Louie Lucchetti                Lasell                  JR M   14   20  31  51   3.64
   7 Adam Cherry                    Western New England     SO A   16   47  11  58   3.62
   8 Kyle Minaker                   Lasell                  JR A   13   31  16  47   3.62
   9 Alex Zayac                     Lasell                  SO A   13   41   4  45   3.46
  10 Jonathan Stolmeier             MIT                     SO A    9   16  13  29   3.22
Ground Balls Per Game:
Rank Player                         Team                  Yr/Pos   GP   GB    Avg
   1 Jay Dulka                      Norwich                 SO D   14   99   7.07
   2 Daniel Rosenak                 Clark                   FR D   15  106   7.07
   3 Markus Ricci                   Wheaton                 SO M   13   72   5.54
   4 Mike Myers                     Clark                   JR M   13   66   5.08
   5 Dan Stern                      Clark                   SO M   15   76   5.07
   6 Pat Barone                     Western New England     SR D   12   58   4.83
   7 Richie Rasamny                 Wheaton                 FR M   13   59   4.54
   8 Mark Maitland                  Springfield             SR M   14   63   4.50
   9 Jared Connell                  Babson                  SR M   15   67   4.47
  10 Isaac Taylor                   MIT                     SR M   12   52   4.33
Goals Against Average:
Rank Player                         Team                    Yr   GP  Minutes    GA     GAA
   1 Kyle Cloutier                  Springfield             SO   12      675    90    8.00
   2 Dave Frascogna                 Babson                  SR   15      840   113    8.07
   3 Mark DeMieri                   Lasell                  FR   13      750   105    8.40
   4 Dan Nelson                     Massachusetts Maritime  JR    9      500    74    8.88
   5 Nick Jones                     Wheaton                 SO   12      670   102    9.13
   6 Chris Body                     Western New England     FR   15      713   113    9.51
   7 Zach Brewer                    MIT                     SO   10      495    81    9.82
   8 Robert Bailey                  Massachusetts Maritime  SO    6      220    44   12.00
   9 Alan Green                     Clark                   JR   14      738   168   13.66
  10 Jeff Thomas                    Norwich                 SO   14      798   189   14.21
  11 Christopher Ng                 MIT                     SR    7      285    81   17.05
Save Percentage:
Rank Player                         Team                    Yr   GP    Saves    GA   Save%
   1 Mark DeMieri                   Lasell                  FR   13      218   105    .675
   2 Nick Jones                     Wheaton                 SO   12      193   102    .654
   3 Zach Brewer                    MIT                     SO   10      147    81    .645
   4 Dan Nelson                     Massachusetts Maritime  JR    9      131    74    .639
   5 Dave Frascogna                 Babson                  SR   15      197   113    .635
   6 Kyle Cloutier                  Springfield             SO   12      141    90    .610
   7 Jeff Thomas                    Norwich                 SO   14      253   189    .572
   8 Chris Body                     Western New England     FR   15      143   113    .559
   9 Alan Green                     Clark                   JR   14      201   168    .545
  10 Robert Bailey                  Massachusetts Maritime  SO    6       44    44    .500
  11 Christopher Ng                 MIT                     SR    7       79    81    .494
Winning Percentage:
Rank Player                         Team                    Yr   GP      Record       Pct
   1 Mark DeMieri                   Lasell                  FR   13        9- 4      .692
   2 Kyle Cloutier                  Springfield             SO   12        8- 4      .667
   3 Chris Body                     Western New England     FR   15        5- 3      .625
   4 Dave Frascogna                 Babson                  SR   15        9- 6      .600
   5 Zach Brewer                    MIT                     SO   10        4- 5      .444
     Dan Nelson                     Massachusetts Maritime  JR    9        4- 5      .444
   7 Nick Jones                     Wheaton                 SO   12        5- 7      .417
   8 Jeff Thomas                    Norwich                 SO   14        5- 9      .357
   9 Robert Bailey                  Massachusetts Maritime  SO    6        1- 2      .333
  10 Alan Green                     Clark                   JR   14        4-10      .286
  11 Christopher Ng                 MIT                     SR    7        1- 3      .250
Saves Per Game:
Rank Player                         Team                    Yr   GP    Saves     Avg  SHO
   1 Jeff Thomas                    Norwich                 SO   14      253   18.07    0
   2 Mark DeMieri                   Lasell                  FR   13      218   16.77    0
   3 Nick Jones                     Wheaton                 SO   12      193   16.08    0
   4 Zach Brewer                    MIT                     SO   10      147   14.70    0
   5 Dan Nelson                     Massachusetts Maritime  JR    9      131   14.56    0
   6 Alan Green                     Clark                   JR   14      201   14.36    0
   7 Dave Frascogna                 Babson                  SR   15      197   13.13    0
   8 Kyle Cloutier                  Springfield             SO   12      141   11.75    0
   9 Christopher Ng                 MIT                     SR    7       79   11.29    0
  10 Chris Body                     Western New England     FR   15      143    9.53    0
  11 Robert Bailey                  Massachusetts Maritime  SO    6       44    7.33    0


Click here for the 2008 season
Click here for the 2007 archives
Click here for the 2006 archives
Click here for the 2004 archives