PILGRIMLEAGUE.ORG 

 Standings 

 Composite Schedule 

 Conference Schedule 

 Weekly Reports 

 

 
Weekly Report #8
(Includes Games Through Sunday, May 8)
Printable Version

 2005
 Pilgrim League
Pilgrim Only Overall
W L Win % GP GF GA W L Win % GP GF GA
1 Springfield 8 0 1.000 8 147 45 12 4 .750 16 223 112
2 Western New England 7 1 .875 8 126 49 12 6 .667 18 239 149
3 Babson 6 2 .750 8 84 55 9 7 .562 16 141 132
4 Lasell 5 3 .625 8 99 69 10 5 .667 15 168 126
5 MIT 3 5 .375 8 88 102 5 8 .385 13 120 162
Massachusetts Maritime 3 5 .375 8 60 99 5 9 .357 14 110 155
Wheaton 3 5 .375 8 95 74 6 7 .462 13 131 113
8 Norwich 1 7 .125 8 41 148 5 9 .357 14 116 199
9 Clark 0 8 .000 8 41 140 4 11 .267 15 110 204

Pilgrim League Player of the Week:
Kyle Cloutier, SO G, Springfield (South Hadley, Mass.)
Cloutier led the Pride to its fifth Pilgrim Lacrosse League Title last week with his outstanding play in goal for the No. 12 Pride. After an eight-save performance in a 7-4 win over Lasell, Wednesday, in the semifinals, he came up with 13 saves as the Pride held off Western New England, 8-7, in the championship game, Saturday.

Team Statistics:
Scoring Offense:
Rank Team                     GP      GF      Avg
   1 Springfield              16     223    13.94
   2 Western New England      18     239    13.28
   3 Lasell                   15     168    11.20
   4 Wheaton                  13     131    10.08
   5 MIT                      13     120     9.23
   6 Babson                   16     141     8.81
   7 Norwich                  14     116     8.29
   8 Massachusetts Maritime   14     110     7.86
   9 Clark                    15     110     7.33
Scoring Defense:
Rank Team                     GP      GA      Avg    SHO
   1 Springfield              16     112     7.00      1
   2 Babson                   16     132     8.25      0
   3 Western New England      18     149     8.28      0
   4 Lasell                   15     126     8.40      0
   5 Wheaton                  13     113     8.69      0
   6 Massachusetts Maritime   14     155    11.07      0
   7 MIT                      13     162    12.46      0
   8 Clark                    15     204    13.60      0
   9 Norwich                  14     199    14.21      0
Individual Leaders:
Goals:
Rank Player                         Team                  Yr/Pos   GP    G
   1 Jon Hayes                      Norwich                 FR A   14   51
   2 Adam Cherry                    Western New England     SO A   18   50
   3 Alex Zayac                     Lasell                  SO A   13   45
   4 Andrew Webber                  Clark                   FR A   15   43
   5 CJ Annunciata                  Western New England     SR A   18   39
   6 Kyle Minaker                   Lasell                  JR A   13   37
   7 Taylor Brown                   Springfield             JR A   15   36
   8 Pat Matthews                   Western New England     SR M   18   35
   9 Isaac Taylor                   MIT                     SR M   12   32
  10 Joe Cassani                    Western New England     JR A   18   31
Assists:
Rank Player                         Team                  Yr/Pos   GP    A
   1 CJ Annunciata                  Western New England     SR A   18   45
   2 Gary Maurice                   Norwich                 SR A   14   35
   3 Louie Lucchetti                Lasell                  JR M   14   31
   4 Scott Foglietta                Clark                   JR A   15   29
   5 Taylor Brown                   Springfield             JR A   15   27
   6 Kyle Minaker                   Lasell                  JR A   13   22
   7 Sean Flanigan                  Massachusetts Maritime  SO A   14   21
   8 Adam Cost                      Springfield             SR M   16   17
     Craig Gibson                   Springfield             SR M   16   17
  10 Jared Connell                  Babson                  SR M   16   16
     Nate Brawn                     Babson                  JR M   16   16
Points:
Rank Player                         Team                  Yr/Pos   GP    G   A   P
   1 CJ Annunciata                  Western New England     SR A   18   39  45  84
   2 Taylor Brown                   Springfield             JR A   15   36  27  63
   3 Adam Cherry                    Western New England     SO A   18   50  12  62
   4 Kyle Minaker                   Lasell                  JR A   13   37  22  59
   5 Gary Maurice                   Norwich                 SR A   14   23  35  58
   6 Jon Hayes                      Norwich                 FR A   14   51   6  57
   7 Andrew Webber                  Clark                   FR A   15   43  12  55
   8 Louie Lucchetti                Lasell                  JR M   14   22  31  53
   9 Alex Zayac                     Lasell                  SO A   13   45   4  49
  10 Scott Foglietta                Clark                   JR A   15   13  29  42
     Pat Matthews                   Western New England     SR M   18   35   7  42
Ground Balls:
Rank Player                         Team                  Yr/Pos   GP   GB
   1 Daniel Rosenak                 Clark                   FR D   15  106
   2 Jay Dulka                      Norwich                 SO D   14   99
   3 Dan Stern                      Clark                   SO M   15   76
   4 Markus Ricci                   Wheaton                 SO M   13   72
   5 Jared Connell                  Babson                  SR M   16   71
   6 Mike Myers                     Clark                   JR M   13   66
   7 Mark Maitland                  Springfield             SR M   16   65
   8 Jedd Brown                     Western New England     SO D   18   64
   9 Pat Barone                     Western New England     SR D   14   61
  10 Micah Prescott                 Clark                   SO M   14   59
     Richie Rasamny                 Wheaton                 FR M   13   59
Goals Per Game:
Rank Player                         Team                  Yr/Pos   GP    G    Avg
   1 Jon Hayes                      Norwich                 FR A   14   51   3.64
   2 Alex Zayac                     Lasell                  SO A   13   45   3.46
   3 Andrew Webber                  Clark                   FR A   15   43   2.87
   4 Kyle Minaker                   Lasell                  JR A   13   37   2.85
   5 Adam Cherry                    Western New England     SO A   18   50   2.78
   6 Isaac Taylor                   MIT                     SR M   12   32   2.67
   7 Taylor Brown                   Springfield             JR A   15   36   2.40
   8 Carter Powers                  MIT                     SR M   12   28   2.33
   9 CJ Annunciata                  Western New England     SR A   18   39   2.17
  10 Pat Matthews                   Western New England     SR M   18   35   1.94
Assists Per Game:
Rank Player                         Team                  Yr/Pos   GP    A    Avg
   1 Gary Maurice                   Norwich                 SR A   14   35   2.50
     CJ Annunciata                  Western New England     SR A   18   45   2.50
   3 Louie Lucchetti                Lasell                  JR M   14   31   2.21
   4 Scott Foglietta                Clark                   JR A   15   29   1.93
   5 Taylor Brown                   Springfield             JR A   15   27   1.80
   6 Kyle Minaker                   Lasell                  JR A   13   22   1.69
   7 Sean Flanigan                  Massachusetts Maritime  SO A   14   21   1.50
   8 Jonathan Stolmeier             MIT                     SO A    9   13   1.44
   9 Adam Cost                      Springfield             SR M   16   17   1.06
     Craig Gibson                   Springfield             SR M   16   17   1.06
Points Per Game:
Rank Player                         Team                  Yr/Pos   GP    G   A   P    Avg
   1 CJ Annunciata                  Western New England     SR A   18   39  45  84   4.67
   2 Kyle Minaker                   Lasell                  JR A   13   37  22  59   4.54
   3 Taylor Brown                   Springfield             JR A   15   36  27  63   4.20
   4 Gary Maurice                   Norwich                 SR A   14   23  35  58   4.14
   5 Jon Hayes                      Norwich                 FR A   14   51   6  57   4.07
   6 Louie Lucchetti                Lasell                  JR M   14   22  31  53   3.79
   7 Alex Zayac                     Lasell                  SO A   13   45   4  49   3.77
   8 Andrew Webber                  Clark                   FR A   15   43  12  55   3.67
   9 Adam Cherry                    Western New England     SO A   18   50  12  62   3.44
  10 Jonathan Stolmeier             MIT                     SO A    9   16  13  29   3.22
Ground Balls Per Game:
Rank Player                         Team                  Yr/Pos   GP   GB    Avg
   1 Jay Dulka                      Norwich                 SO D   14   99   7.07
   2 Daniel Rosenak                 Clark                   FR D   15  106   7.07
   3 Markus Ricci                   Wheaton                 SO M   13   72   5.54
   4 Mike Myers                     Clark                   JR M   13   66   5.08
   5 Dan Stern                      Clark                   SO M   15   76   5.07
   6 Richie Rasamny                 Wheaton                 FR M   13   59   4.54
   7 Jared Connell                  Babson                  SR M   16   71   4.44
   8 Pat Barone                     Western New England     SR D   14   61   4.36
   9 Isaac Taylor                   MIT                     SR M   12   52   4.33
  10 Micah Prescott                 Clark                   SO M   14   59   4.21
Goals Against Average:
Rank Player                         Team                    Yr   GP  Minutes    GA     GAA
   1 Kyle Cloutier                  Springfield             SO   14      795   101    7.62
   2 Dave Frascogna                 Babson                  SR   16      900   126    8.40
   3 Mark DeMieri                   Lasell                  FR   13      750   110    8.80
   4 Dan Nelson                     Massachusetts Maritime  JR    9      500    74    8.88
   5 Chris Body                     Western New England     FR   17      831   126    9.10
   6 Nick Jones                     Wheaton                 SO   12      670   102    9.13
   7 Zach Brewer                    MIT                     SO   10      495    81    9.82
   8 Robert Bailey                  Massachusetts Maritime  SO    6      220    44   12.00
   9 Alan Green                     Clark                   JR   14      738   168   13.66
  10 Jeff Thomas                    Norwich                 SO   14      798   189   14.21
  11 Christopher Ng                 MIT                     SR    7      285    81   17.05
Save Percentage:
Rank Player                         Team                    Yr   GP    Saves    GA   Save%
   1 Mark DeMieri                   Lasell                  FR   13      240   110    .686
   2 Nick Jones                     Wheaton                 SO   12      193   102    .654
   3 Zach Brewer                    MIT                     SO   10      147    81    .645
   4 Dan Nelson                     Massachusetts Maritime  JR    9      131    74    .639
   5 Dave Frascogna                 Babson                  SR   16      214   126    .629
   6 Kyle Cloutier                  Springfield             SO   14      162   101    .616
   7 Jeff Thomas                    Norwich                 SO   14      253   189    .572
   8 Chris Body                     Western New England     FR   17      162   126    .562
   9 Alan Green                     Clark                   JR   14      201   168    .545
  10 Robert Bailey                  Massachusetts Maritime  SO    6       44    44    .500
  11 Christopher Ng                 MIT                     SR    7       79    81    .494
Winning Percentage:
Rank Player                         Team                    Yr   GP      Record       Pct
   1 Kyle Cloutier                  Springfield             SO   14       10- 4      .714
   2 Mark DeMieri                   Lasell                  FR   13        9- 5      .643
   3 Chris Body                     Western New England     FR   17        6- 4      .600
   4 Dave Frascogna                 Babson                  SR   16        9- 7      .562
   5 Zach Brewer                    MIT                     SO   10        4- 5      .444
     Dan Nelson                     Massachusetts Maritime  JR    9        4- 5      .444
   7 Nick Jones                     Wheaton                 SO   12        5- 7      .417
   8 Jeff Thomas                    Norwich                 SO   14        5- 9      .357
   9 Robert Bailey                  Massachusetts Maritime  SO    6        1- 2      .333
  10 Alan Green                     Clark                   JR   14        4-10      .286
  11 Christopher Ng                 MIT                     SR    7        1- 3      .250
Saves Per Game:
Rank Player                         Team                    Yr   GP    Saves     Avg  SHO
   1 Mark DeMieri                   Lasell                  FR   13      240   18.46    0
   2 Jeff Thomas                    Norwich                 SO   14      253   18.07    0
   3 Nick Jones                     Wheaton                 SO   12      193   16.08    0
   4 Zach Brewer                    MIT                     SO   10      147   14.70    0
   5 Dan Nelson                     Massachusetts Maritime  JR    9      131   14.56    0
   6 Alan Green                     Clark                   JR   14      201   14.36    0
   7 Dave Frascogna                 Babson                  SR   16      214   13.38    0
   8 Kyle Cloutier                  Springfield             SO   14      162   11.57    0
   9 Christopher Ng                 MIT                     SR    7       79   11.29    0
  10 Chris Body                     Western New England     FR   17      162    9.53    0
  11 Robert Bailey                  Massachusetts Maritime  SO    6       44    7.33    0


Click here for the 2008 season
Click here for the 2007 archives
Click here for the 2006 archives
Click here for the 2004 archives