PILGRIMLEAGUE.ORG 

 Standings 

 Composite Schedule 

 Conference Schedule 

 Weekly Reports 

 

 
Weekly Report #9
(Includes Games Through Sunday, May 15)
Printable Version

 2005
 Pilgrim League
Pilgrim Only Overall
W L Win % GP GF GA W L Win % GP GF GA
1 Springfield 8 0 1.000 8 147 45 12 5 .706 17 230 122
2 Western New England 7 1 .875 8 126 49 14 6 .700 20 272 163
3 Babson 6 2 .750 8 84 55 9 7 .562 16 141 132
4 Lasell 5 3 .625 8 99 69 10 6 .625 16 176 135
5 MIT 3 5 .375 8 88 102 5 8 .385 13 120 162
Massachusetts Maritime 3 5 .375 8 60 99 5 9 .357 14 110 155
Wheaton 3 5 .375 8 95 74 6 7 .462 13 131 113
8 Norwich 1 7 .125 8 41 148 5 9 .357 14 116 199
9 Clark 0 8 .000 8 41 140 4 11 .267 15 110 204

Team Statistics:
Scoring Offense:
Rank Team                     GP      GF      Avg
   1 Western New England      20     272    13.60
   2 Springfield              17     230    13.53
   3 Lasell                   16     176    11.00
   4 Wheaton                  13     131    10.08
   5 MIT                      13     120     9.23
   6 Babson                   16     141     8.81
   7 Norwich                  14     116     8.29
   8 Massachusetts Maritime   14     110     7.86
   9 Clark                    15     110     7.33
Scoring Defense:
Rank Team                     GP      GA      Avg    SHO
   1 Springfield              17     122     7.18      1
   2 Western New England      20     163     8.15      0
   3 Babson                   16     132     8.25      0
   4 Lasell                   16     135     8.44      0
   5 Wheaton                  13     113     8.69      0
   6 Massachusetts Maritime   14     155    11.07      0
   7 MIT                      13     162    12.46      0
   8 Clark                    15     204    13.60      0
   9 Norwich                  14     199    14.21      0
Individual Leaders:
Goals:
Rank Player                         Team                  Yr/Pos   GP    G
   1 Adam Cherry                    Western New England     SO A   20   55
   2 Jon Hayes                      Norwich                 FR A   14   51
   3 Alex Zayac                     Lasell                  SO A   15   44
     CJ Annunciata                  Western New England     SR A   20   44
   5 Andrew Webber                  Clark                   FR A   15   43
   6 Taylor Brown                   Springfield             JR A   16   37
     Pat Matthews                   Western New England     SR M   20   37
   8 Joe Cassani                    Western New England     JR A   20   35
   9 Kyle Minaker                   Lasell                  JR A   14   34
  10 Isaac Taylor                   MIT                     SR M   12   32
Assists:
Rank Player                         Team                  Yr/Pos   GP    A
   1 CJ Annunciata                  Western New England     SR A   20   47
   2 Gary Maurice                   Norwich                 SR A   14   35
   3 Louie Lucchetti                Lasell                  JR M   14   34
   4 Scott Foglietta                Clark                   JR A   15   29
   5 Taylor Brown                   Springfield             JR A   16   28
   6 Kyle Minaker                   Lasell                  JR A   14   22
   7 Sean Flanigan                  Massachusetts Maritime  SO A   14   21
   8 Craig Gibson                   Springfield             SR M   17   19
   9 Adam Cost                      Springfield             SR M   17   18
  10 Jared Connell                  Babson                  SR M   16   16
     Nate Brawn                     Babson                  JR M   16   16
     David Bulhoes                  Lasell                  FR A   16   16
     Daniel Winter                  Lasell                  SO M   15   16
     Adam Cherry                    Western New England     SO A   20   16
Points:
Rank Player                         Team                  Yr/Pos   GP    G   A   P
   1 CJ Annunciata                  Western New England     SR A   20   44  47  91
   2 Adam Cherry                    Western New England     SO A   20   55  16  71
   3 Taylor Brown                   Springfield             JR A   16   37  28  65
   4 Louie Lucchetti                Lasell                  JR M   14   25  34  59
   5 Gary Maurice                   Norwich                 SR A   14   23  35  58
   6 Jon Hayes                      Norwich                 FR A   14   51   6  57
   7 Kyle Minaker                   Lasell                  JR A   14   34  22  56
   8 Andrew Webber                  Clark                   FR A   15   43  12  55
   9 Alex Zayac                     Lasell                  SO A   15   44   4  48
  10 Pat Matthews                   Western New England     SR M   20   37  10  47
Ground Balls:
Rank Player                         Team                  Yr/Pos   GP   GB
   1 Daniel Rosenak                 Clark                   FR D   15  106
   2 Jay Dulka                      Norwich                 SO D   14   99
   3 Dan Stern                      Clark                   SO M   15   76
   4 Pat Barone                     Western New England     SR D   16   75
   5 Markus Ricci                   Wheaton                 SO M   13   72
     Jedd Brown                     Western New England     SO D   20   72
   7 Jared Connell                  Babson                  SR M   16   71
   8 Mark Maitland                  Springfield             SR M   17   69
   9 Mike Myers                     Clark                   JR M   13   66
  10 Jason Whitehouse               Western New England     SO M   18   61
Goals Per Game:
Rank Player                         Team                  Yr/Pos   GP    G    Avg
   1 Jon Hayes                      Norwich                 FR A   14   51   3.64
   2 Alex Zayac                     Lasell                  SO A   15   44   2.93
   3 Andrew Webber                  Clark                   FR A   15   43   2.87
   4 Adam Cherry                    Western New England     SO A   20   55   2.75
   5 Isaac Taylor                   MIT                     SR M   12   32   2.67
   6 Kyle Minaker                   Lasell                  JR A   14   34   2.43
   7 Carter Powers                  MIT                     SR M   12   28   2.33
   8 Taylor Brown                   Springfield             JR A   16   37   2.31
   9 CJ Annunciata                  Western New England     SR A   20   44   2.20
  10 Pat Matthews                   Western New England     SR M   20   37   1.85
Assists Per Game:
Rank Player                         Team                  Yr/Pos   GP    A    Avg
   1 Gary Maurice                   Norwich                 SR A   14   35   2.50
   2 Louie Lucchetti                Lasell                  JR M   14   34   2.43
   3 CJ Annunciata                  Western New England     SR A   20   47   2.35
   4 Scott Foglietta                Clark                   JR A   15   29   1.93
   5 Taylor Brown                   Springfield             JR A   16   28   1.75
   6 Kyle Minaker                   Lasell                  JR A   14   22   1.57
   7 Sean Flanigan                  Massachusetts Maritime  SO A   14   21   1.50
   8 Jonathan Stolmeier             MIT                     SO A    9   13   1.44
   9 Craig Gibson                   Springfield             SR M   17   19   1.12
  10 Daniel Winter                  Lasell                  SO M   15   16   1.07
Points Per Game:
Rank Player                         Team                  Yr/Pos   GP    G   A   P    Avg
   1 CJ Annunciata                  Western New England     SR A   20   44  47  91   4.55
   2 Louie Lucchetti                Lasell                  JR M   14   25  34  59   4.21
   3 Gary Maurice                   Norwich                 SR A   14   23  35  58   4.14
   4 Jon Hayes                      Norwich                 FR A   14   51   6  57   4.07
   5 Taylor Brown                   Springfield             JR A   16   37  28  65   4.06
   6 Kyle Minaker                   Lasell                  JR A   14   34  22  56   4.00
   7 Andrew Webber                  Clark                   FR A   15   43  12  55   3.67
   8 Adam Cherry                    Western New England     SO A   20   55  16  71   3.55
   9 Jonathan Stolmeier             MIT                     SO A    9   16  13  29   3.22
  10 Alex Zayac                     Lasell                  SO A   15   44   4  48   3.20
Ground Balls Per Game:
Rank Player                         Team                  Yr/Pos   GP   GB    Avg
   1 Jay Dulka                      Norwich                 SO D   14   99   7.07
   2 Daniel Rosenak                 Clark                   FR D   15  106   7.07
   3 Markus Ricci                   Wheaton                 SO M   13   72   5.54
   4 Mike Myers                     Clark                   JR M   13   66   5.08
   5 Dan Stern                      Clark                   SO M   15   76   5.07
   6 Pat Barone                     Western New England     SR D   16   75   4.69
   7 Richie Rasamny                 Wheaton                 FR M   13   59   4.54
   8 Jared Connell                  Babson                  SR M   16   71   4.44
   9 Isaac Taylor                   MIT                     SR M   12   52   4.33
  10 Micah Prescott                 Clark                   SO M   14   59   4.21
Goals Against Average:
Rank Player                         Team                    Yr   GP  Minutes    GA     GAA
   1 Kyle Cloutier                  Springfield             SO   15      854   111    7.80
   2 Mark DeMieri                   Lasell                  FR   15      870   121    8.34
   3 Dave Frascogna                 Babson                  SR   16      900   126    8.40
   4 Chris Body                     Western New England     FR   19      907   131    8.67
   5 Dan Nelson                     Massachusetts Maritime  JR    9      500    74    8.88
   6 Nick Jones                     Wheaton                 SO   12      670   102    9.13
   7 Zach Brewer                    MIT                     SO   10      495    81    9.82
   8 Robert Bailey                  Massachusetts Maritime  SO    6      220    44   12.00
   9 Alan Green                     Clark                   JR   14      738   168   13.66
  10 Jeff Thomas                    Norwich                 SO   14      798   189   14.21
  11 Christopher Ng                 MIT                     SR    7      285    81   17.05
Save Percentage:
Rank Player                         Team                    Yr   GP    Saves    GA   Save%
   1 Mark DeMieri                   Lasell                  FR   15      260   121    .682
   2 Nick Jones                     Wheaton                 SO   12      193   102    .654
   3 Zach Brewer                    MIT                     SO   10      147    81    .645
   4 Dan Nelson                     Massachusetts Maritime  JR    9      131    74    .639
   5 Dave Frascogna                 Babson                  SR   16      214   126    .629
   6 Kyle Cloutier                  Springfield             SO   15      171   111    .606
   7 Chris Body                     Western New England     FR   19      179   131    .577
   8 Jeff Thomas                    Norwich                 SO   14      253   189    .572
   9 Alan Green                     Clark                   JR   14      201   168    .545
  10 Robert Bailey                  Massachusetts Maritime  SO    6       44    44    .500
  11 Christopher Ng                 MIT                     SR    7       79    81    .494
Winning Percentage:
Rank Player                         Team                    Yr   GP      Record       Pct
   1 Chris Body                     Western New England     FR   19       13- 5      .722
   2 Kyle Cloutier                  Springfield             SO   15       10- 5      .667
   3 Mark DeMieri                   Lasell                  FR   15        9- 5      .643
   4 Dave Frascogna                 Babson                  SR   16        9- 7      .562
   5 Zach Brewer                    MIT                     SO   10        4- 5      .444
     Dan Nelson                     Massachusetts Maritime  JR    9        4- 5      .444
   7 Nick Jones                     Wheaton                 SO   12        5- 7      .417
   8 Jeff Thomas                    Norwich                 SO   14        5- 9      .357
   9 Robert Bailey                  Massachusetts Maritime  SO    6        1- 2      .333
  10 Alan Green                     Clark                   JR   14        4-10      .286
  11 Christopher Ng                 MIT                     SR    7        1- 3      .250
Saves Per Game:
Rank Player                         Team                    Yr   GP    Saves     Avg  SHO
   1 Jeff Thomas                    Norwich                 SO   14      253   18.07    0
   2 Mark DeMieri                   Lasell                  FR   15      260   17.33    0
   3 Nick Jones                     Wheaton                 SO   12      193   16.08    0
   4 Zach Brewer                    MIT                     SO   10      147   14.70    0
   5 Dan Nelson                     Massachusetts Maritime  JR    9      131   14.56    0
   6 Alan Green                     Clark                   JR   14      201   14.36    0
   7 Dave Frascogna                 Babson                  SR   16      214   13.38    0
   8 Kyle Cloutier                  Springfield             SO   15      171   11.40    0
   9 Christopher Ng                 MIT                     SR    7       79   11.29    0
  10 Chris Body                     Western New England     FR   19      179    9.42    0
  11 Robert Bailey                  Massachusetts Maritime  SO    6       44    7.33    0


Click here for the 2008 season
Click here for the 2007 archives
Click here for the 2006 archives
Click here for the 2004 archives