Pilgrim Lacrosse League
Weekly Report #5
(Includes Games Through Sunday, April 16)
2006 Pilgrim League
Pilgrim Only Overall
W L T Win% GP GF GA W L T Win% GP GF GA
1 Western New England 5- 0- 0 1.000 5 59- 29 10- 1- 0 .909 11 140- 68
2 Springfield 3- 1- 0 .750 4 54- 25 6- 4- 0 .600 10 113-100
3 Wheaton 3- 2- 0 .600 5 47- 50 5- 5- 1 .500 11 88-105
MIT 3- 2- 0 .600 5 43- 36 5- 3- 0 .625 8 63- 60
5 Babson 2- 2- 0 .500 4 39- 36 2- 8- 0 .200 10 75-117
Lasell 2- 2- 0 .500 4 48- 37 8- 3- 0 .727 11 137- 78
7 Clark 1- 3- 0 .250 4 30- 45 7- 4- 0 .636 11 133- 83
8 Massachusetts Maritime 1- 4- 0 .200 5 40- 44 4- 5- 0 .444 9 75- 75
9 Norwich 0- 4- 0 .000 4 13- 71 0- 8- 0 .000 8 25-128
Pilgrim League Player of the Week:
Chris Body, SO G, Western New England (Newtown, CT)
Chris compiled a season high 18 saves as the Golden Bears defeated city
rival Springfield, 10-5, in a battle of unbeaten Pilgrim League teams.
He also had six saves and allowed one goal in the first half at Massachusetts
Maritime as Western New England College (10-1) ran its winning streak to
six games, while remaining undefeated in the Pilgrim League (5-0).
Team Statistics:
Scoring Offense:
Rank Team GP GF Avg
1 Western New England 11 140 12.73
2 Lasell 11 137 12.45
3 Clark 11 133 12.09
4 Springfield 10 113 11.30
5 Massachusetts Maritime 9 75 8.33
6 Wheaton 11 88 8.00
7 MIT 8 63 7.88
8 Babson 10 75 7.50
9 Norwich 8 25 3.12
Scoring Defense:
Rank Team GP GA Avg SHO
1 Western New England 11 68 6.18 0
2 Lasell 11 78 7.09 0
3 MIT 8 60 7.50 0
4 Clark 11 83 7.55 1
5 Massachusetts Maritime 9 75 8.33 0
6 Wheaton 11 105 9.55 0
7 Springfield 10 100 10.00 0
8 Babson 10 117 11.70 0
9 Norwich 8 128 16.00 0
Individual Leaders:
Goals:
Rank Player Team Yr/Pos GP G
1 Adam Cherry Western New England JR A 11 38
2 Al Zayac Lasell JR A 10 32
3 Shawn Roche Clark FR A 11 28
4 Joe Cassani Western New England SR A 11 27
5 Devon Kinnard Clark SR A 11 23
6 Bryan Cofrin Western New England SO A 11 22
7 Joe Bushy Massachusetts Maritime SR A 9 20
8 Jon Ponte Clark SO A 11 19
Taylor Brown Springfield SR A 10 19
10 Jason Wellemeyer Babson SO A 10 18
Kyle Minaker Lasell SR A 11 18
David Bulhoes Lasell SO A 11 18
Assists:
Rank Player Team Yr/Pos GP A
1 Kyle Minaker Lasell SR A 11 26
2 Shawn Roche Clark FR A 11 25
3 Louis Lucchetti Lasell SR M 11 21
4 Bryan Cofrin Western New England SO A 11 16
5 Matt Fram Clark FR M 11 14
6 Sean Flanigan Massachusetts Maritime JR A 9 13
7 Scott Foglietta Clark SR M 11 12
Joanthan Stolmeier MIT JR A 8 12
9 Mike O'Connell Babson SR M 10 10
10 Larry Nussbaum Wheaton JR M 11 9
Points:
Rank Player Team Yr/Pos GP G A P
1 Shawn Roche Clark FR A 11 28 25 53
2 Adam Cherry Western New England JR A 11 38 8 46
3 Kyle Minaker Lasell SR A 11 18 26 44
4 Bryan Cofrin Western New England SO A 11 22 16 38
5 Louis Lucchetti Lasell SR M 11 16 21 37
6 Joe Cassani Western New England SR A 11 27 8 35
7 Al Zayac Lasell JR A 10 32 1 33
8 Matt Fram Clark FR M 11 16 14 30
9 Joe Bushy Massachusetts Maritime SR A 9 20 8 28
Sean Flanigan Massachusetts Maritime JR A 9 15 13 28
Ground Balls:
Rank Player Team Yr/Pos GP GB
1 Dan Rosenak Clark SO D 11 65
2 Mike Myers Clark SR M 11 58
3 David Breglio Clark JR D 11 48
Kevin Lynch Springfield SR M 10 48
5 Derek Rondeau Norwich FR D 6 42
Jeff Gomer Wheaton FR M 11 42
7 Karl Koenigsbauer Wheaton SR D 11 39
Travis Brown Western New England SO M 11 39
9 Shawn Roche Clark FR A 11 36
10 Chris Hade Wheaton JR D 11 35
Goals Per Game:
Rank Player Team Yr/Pos GP G Avg
1 Adam Cherry Western New England JR A 11 38 3.45
2 Al Zayac Lasell JR A 10 32 3.20
3 Shawn Roche Clark FR A 11 28 2.55
4 Joe Cassani Western New England SR A 11 27 2.45
5 Joe Bushy Massachusetts Maritime SR A 9 20 2.22
6 Devon Kinnard Clark SR A 11 23 2.09
7 Tyler Sorba MIT JR A 7 14 2.00
Bryan Cofrin Western New England SO A 11 22 2.00
9 Taylor Brown Springfield SR A 10 19 1.90
10 Jason Wellemeyer Babson SO A 10 18 1.80
Assists Per Game:
Rank Player Team Yr/Pos GP A Avg
1 Kyle Minaker Lasell SR A 11 26 2.36
2 Shawn Roche Clark FR A 11 25 2.27
3 Louis Lucchetti Lasell SR M 11 21 1.91
4 Joanthan Stolmeier MIT JR A 8 12 1.50
5 Bryan Cofrin Western New England SO A 11 16 1.45
6 Sean Flanigan Massachusetts Maritime JR A 9 13 1.44
7 Matt Fram Clark FR M 11 14 1.27
8 Scott Foglietta Clark SR M 11 12 1.09
9 Mike O'Connell Babson SR M 10 10 1.00
10 Nate Brawn Babson SR M 9 8 0.89
Matt Harrington Babson FR M 9 8 0.89
Joe Bushy Massachusetts Maritime SR A 9 8 0.89
Points Per Game:
Rank Player Team Yr/Pos GP G A P Avg
1 Shawn Roche Clark FR A 11 28 25 53 4.82
2 Adam Cherry Western New England JR A 11 38 8 46 4.18
3 Kyle Minaker Lasell SR A 11 18 26 44 4.00
4 Bryan Cofrin Western New England SO A 11 22 16 38 3.45
5 Louis Lucchetti Lasell SR M 11 16 21 37 3.36
6 Al Zayac Lasell JR A 10 32 1 33 3.30
7 Joanthan Stolmeier MIT JR A 8 14 12 26 3.25
8 Joe Cassani Western New England SR A 11 27 8 35 3.18
9 Joe Bushy Massachusetts Maritime SR A 9 20 8 28 3.11
Sean Flanigan Massachusetts Maritime JR A 9 15 13 28 3.11
Ground Balls Per Game:
Rank Player Team Yr/Pos GP GB Avg
1 Derek Rondeau Norwich FR D 6 42 7.00
2 Dan Rosenak Clark SO D 11 65 5.91
3 Mike Myers Clark SR M 11 58 5.27
4 Kevin Lynch Springfield SR M 10 48 4.80
5 Ryan Ballentine MIT FR M 6 28 4.67
6 David Breglio Clark JR D 11 48 4.36
7 Jeff Gomer Wheaton FR M 11 42 3.82
8 Justin Aubin Norwich SO M 6 22 3.67
9 Zach Brewer MIT JR G 8 29 3.62
10 Karl Koenigsbauer Wheaton SR D 11 39 3.55
Travis Brown Western New England SO M 11 39 3.55
Goals Against Average:
Rank Player Team Yr GP Minutes GA GAA
1 Chris Body Western New England SO 10 511 56 6.58
2 Mark DeMieri Lasell SO 11 663 78 7.06
3 Zach Brewer MIT JR 8 480 60 7.50
4 Dan Nelson Massachusetts Maritime SR 9 516 74 8.60
5 Jeremy Beech Wheaton SO 11 662 104 9.43
6 Kyle Cloutier Springfield JR 10 553 97 10.52
7 Tyler Campbell Clark FR 6 303 58 11.49
8 Max Owen Babson FR 10 485 96 11.88
9 Joe Phelan Norwich FR 5 189 40 12.70
10 Kyle Field Norwich FR 5 195 57 17.54
Save Percentage:
Rank Player Team Yr GP Saves GA Save%
1 Mark DeMieri Lasell SO 11 173 78 .689
2 Chris Body Western New England SO 10 95 56 .629
3 Dan Nelson Massachusetts Maritime SR 9 125 74 .628
4 Zach Brewer MIT JR 8 97 60 .618
5 Kyle Cloutier Springfield JR 10 133 97 .578
6 Jeremy Beech Wheaton SO 11 138 104 .570
7 Tyler Campbell Clark FR 6 73 58 .557
8 Max Owen Babson FR 10 105 96 .522
9 Joe Phelan Norwich FR 5 43 40 .518
10 Kyle Field Norwich FR 5 49 57 .462
Winning Percentage:
Rank Player Team Yr GP Record Pct
1 Chris Body Western New England SO 10 8- 1 .889
2 Mark DeMieri Lasell SO 11 8- 3 .727
3 Zach Brewer MIT JR 8 5- 3 .625
4 Kyle Cloutier Springfield JR 10 6- 4 .600
5 Jeremy Beech Wheaton SO 11 5- 5 .500
6 Dan Nelson Massachusetts Maritime SR 9 4- 5 .444
7 Tyler Campbell Clark FR 6 2- 3 .400
8 Max Owen Babson FR 10 2- 6 .250
9 Kyle Field Norwich FR 5 0- 5 .000
Joe Phelan Norwich FR 5 0- 3 .000
Saves Per Game:
Rank Player Team Yr GP Saves Avg SHO
1 Mark DeMieri Lasell SO 11 173 15.73 0
2 Dan Nelson Massachusetts Maritime SR 9 125 13.89 0
3 Kyle Cloutier Springfield JR 10 133 13.30 0
4 Jeremy Beech Wheaton SO 11 138 12.55 0
5 Tyler Campbell Clark FR 6 73 12.17 0
6 Zach Brewer MIT JR 8 97 12.12 0
7 Max Owen Babson FR 10 105 10.50 0
8 Kyle Field Norwich FR 5 49 9.80 0
9 Chris Body Western New England SO 10 95 9.50 0
10 Joe Phelan Norwich FR 5 43 8.60 0