PILGRIMLEAGUE.ORG 

 Standings 

 Composite Schedule 

 Conference Schedule 

 Weekly Reports 

 

 
Weekly Report #3
(Includes Games Through Sunday, April 2)
Printable Version

 2006
 Pilgrim League
Pilgrim Only Overall
W L T Win % GP GF GA W L T Win % GP GF GA
1 Western New England 2 0 0 1.000 2 23 11 6 1 0 .857 7 90 44
Lasell 1 0 0 1.000 1 15 7 6 1 0 .857 7 87 46
MIT 1 0 0 1.000 1 9 5 3 1 0 .750 4 29 29
Springfield 1 0 0 1.000 1 15 3 4 3 0 .571 7 74 78
5 Babson 1 1 0 .500 2 24 15 1 6 0 .143 7 57 77
Massachusetts Maritime 1 1 0 .500 2 23 18 4 1 0 .800 5 51 41
7 Wheaton 0 1 0 .000 1 5 10 2 4 1 .357 7 46 65
Clark 0 2 0 .000 2 8 24 3 3 0 .500 6 65 51
Norwich 0 2 0 .000 2 5 34 0 4 0 .000 4 9 60

Pilgrim League Co-Player of the Week:
Pat Cavanaugh, FR A, Springfield (Wayland, Mass.)
Springfield College freshman forward Pat Cavanaugh (Wayland, Mass.) scored a team-best four goals to go along with an assist in the Pride's dramatic 11-10 win at home this past Wednesday night (March 29) against Division III's fourth-ranked team, Middlebury College...Cavanaugh added a goal and an assist in SC's Pilgrim League-opener on Saturday evening (April 1) at Clark University, in a 15-3 victory...for the season, the first-year is second on the Pride in points (12), with nine goals and three assists in just seven games.

Pilgrim League Co-Player of the Week:
Joe Cassani, SR A, Western New England (Barre, VT)
Joe Cassani scored a career high six goals and had three ground balls in a 13-6 win at Babson that kept the No. 19 Golden Bears (6-1) undefeated in the Pilgrim League at 2-0.

Team Statistics:
Scoring Offense:
Rank Team                     GP      GF      Avg
   1 Western New England       7      90    12.86
   2 Lasell                    7      87    12.43
   3 Clark                     6      65    10.83
   4 Springfield               7      74    10.57
   5 Massachusetts Maritime    5      51    10.20
   6 Babson                    7      57     8.14
   7 MIT                       4      29     7.25
   8 Wheaton                   7      46     6.57
   9 Norwich                   4       9     2.25
Scoring Defense:
Rank Team                     GP      GA      Avg    SHO
   1 Western New England       7      44     6.29      0
   2 Lasell                    7      46     6.57      0
   3 MIT                       4      29     7.25      0
   4 Massachusetts Maritime    5      41     8.20      0
   5 Clark                     6      51     8.50      0
   6 Wheaton                   7      65     9.29      0
   7 Babson                    7      77    11.00      0
   8 Springfield               7      78    11.14      0
   9 Norwich                   4      60    15.00      0
Individual Leaders:
Goals:
Rank Player                         Team                  Yr/Pos   GP    G
   1 Adam Cherry                    Western New England     JR A    7   24
   2 Joe Cassani                    Western New England     SR A    7   22
   3 Al Zayac                       Lasell                  JR A    6   21
   4 Shawn Roche                    Clark                   FR A    6   14
   5 Jason Wellemeyer               Babson                  SO A    7   12
     Louis Lucchetti                Lasell                  SR M    7   12
     Joe Bushy                      Massachusetts Maritime  SR A    5   12
     Taylor Brown                   Springfield             SR A    7   12
     Bryan Cofrin                   Western New England     SO A    7   12
  10 Mike O'Connell                 Babson                  SR M    7   11
     E.J. Peterson                  Babson                  FR A    7   11
     David Bulhoes                  Lasell                  SO A    7   11
Assists:
Rank Player                         Team                  Yr/Pos   GP    A
   1 Kyle Minaker                   Lasell                  SR A    7   15
   2 Louis Lucchetti                Lasell                  SR M    7   14
   3 Bryan Cofrin                   Western New England     SO A    7   13
   4 Shawn Roche                    Clark                   FR A    6   12
   5 Matt Fram                      Clark                   FR M    6   11
   6 Sean Flanigan                  Massachusetts Maritime  JR A    5   10
   7 Mike O'Connell                 Babson                  SR M    7    8
   8 Scott Foglietta                Clark                   SR M    6    7
     Joe Bushy                      Massachusetts Maritime  SR A    5    7
  10 Nate Brawn                     Babson                  SR M    6    6
     Adam Cohen                     Wheaton                 SR A    7    6
     Larry Nussbaum                 Wheaton                 JR M    7    6
     Adam Cherry                    Western New England     JR A    7    6
Points:
Rank Player                         Team                  Yr/Pos   GP    G   A   P
   1 Adam Cherry                    Western New England     JR A    7   24   6  30
   2 Shawn Roche                    Clark                   FR A    6   14  12  26
     Louis Lucchetti                Lasell                  SR M    7   12  14  26
     Joe Cassani                    Western New England     SR A    7   22   4  26
   5 Kyle Minaker                   Lasell                  SR A    7   10  15  25
     Bryan Cofrin                   Western New England     SO A    7   12  13  25
   7 Al Zayac                       Lasell                  JR A    6   21   1  22
   8 Matt Fram                      Clark                   FR M    6   10  11  21
   9 Sean Flanigan                  Massachusetts Maritime  JR A    5   10  10  20
  10 Mike O'Connell                 Babson                  SR M    7   11   8  19
     Joe Bushy                      Massachusetts Maritime  SR A    5   12   7  19
Ground Balls:
Rank Player                         Team                  Yr/Pos   GP   GB
   1 Kevin Lynch                    Springfield             SR M    7   36
   2 Mike Myers                     Clark                   SR M    6   34
   3 Jeff Gomer                     Wheaton                 FR M    7   32
   4 Dan Rosenak                    Clark                   SO D    6   28
   5 Chris Hade                     Wheaton                 JR D    7   26
   6 Kyle Minaker                   Lasell                  SR A    7   23
     Karl Koenigsbauer              Wheaton                 SR D    7   23
   8 Bryan Wilbur                   Babson                  FR M    7   22
     David Breglio                  Clark                   JR D    6   22
  10 Shawn Roche                    Clark                   FR A    6   21
Goals Per Game:
Rank Player                         Team                  Yr/Pos   GP    G    Avg
   1 Al Zayac                       Lasell                  JR A    6   21   3.50
   2 Adam Cherry                    Western New England     JR A    7   24   3.43
   3 Joe Cassani                    Western New England     SR A    7   22   3.14
   4 Joe Bushy                      Massachusetts Maritime  SR A    5   12   2.40
   5 Shawn Roche                    Clark                   FR A    6   14   2.33
     Tyler Sorba                    MIT                     JR A    3    7   2.33
   7 Sean Flanigan                  Massachusetts Maritime  JR A    5   10   2.00
   8 Brennan Sherry                 MIT                     SR A    4    7   1.75
   9 Jason Wellemeyer               Babson                  SO A    7   12   1.71
     Louis Lucchetti                Lasell                  SR M    7   12   1.71
     Taylor Brown                   Springfield             SR A    7   12   1.71
     Bryan Cofrin                   Western New England     SO A    7   12   1.71
Assists Per Game:
Rank Player                         Team                  Yr/Pos   GP    A    Avg
   1 Kyle Minaker                   Lasell                  SR A    7   15   2.14
   2 Shawn Roche                    Clark                   FR A    6   12   2.00
     Louis Lucchetti                Lasell                  SR M    7   14   2.00
     Sean Flanigan                  Massachusetts Maritime  JR A    5   10   2.00
   5 Bryan Cofrin                   Western New England     SO A    7   13   1.86
   6 Matt Fram                      Clark                   FR M    6   11   1.83
   7 Joe Bushy                      Massachusetts Maritime  SR A    5    7   1.40
   8 Joanthan Stolmeier             MIT                     JR A    4    5   1.25
   9 Scott Foglietta                Clark                   SR M    6    7   1.17
  10 Mike O'Connell                 Babson                  SR M    7    8   1.14
Points Per Game:
Rank Player                         Team                  Yr/Pos   GP    G   A   P    Avg
   1 Shawn Roche                    Clark                   FR A    6   14  12  26   4.33
   2 Adam Cherry                    Western New England     JR A    7   24   6  30   4.29
   3 Sean Flanigan                  Massachusetts Maritime  JR A    5   10  10  20   4.00
   4 Joe Bushy                      Massachusetts Maritime  SR A    5   12   7  19   3.80
   5 Louis Lucchetti                Lasell                  SR M    7   12  14  26   3.71
     Joe Cassani                    Western New England     SR A    7   22   4  26   3.71
   7 Al Zayac                       Lasell                  JR A    6   21   1  22   3.67
   8 Kyle Minaker                   Lasell                  SR A    7   10  15  25   3.57
     Bryan Cofrin                   Western New England     SO A    7   12  13  25   3.57
  10 Matt Fram                      Clark                   FR M    6   10  11  21   3.50
Ground Balls Per Game:
Rank Player                         Team                  Yr/Pos   GP   GB    Avg
   1 Mike Myers                     Clark                   SR M    6   34   5.67
   2 Kevin Lynch                    Springfield             SR M    7   36   5.14
   3 Zach Brewer                    MIT                     JR G    4   20   5.00
   4 Dan Rosenak                    Clark                   SO D    6   28   4.67
   5 Jeff Gomer                     Wheaton                 FR M    7   32   4.57
   6 Ryan Ballentine                MIT                     FR M    4   18   4.50
   7 Charles Herder                 MIT                     FR D    4   15   3.75
     Derek Rondeau                  Norwich                 FR D    4   15   3.75
   9 Chris Hade                     Wheaton                 JR D    7   26   3.71
  10 David Breglio                  Clark                   JR D    6   22   3.67
Goals Against Average:
Rank Player                         Team                    Yr   GP  Minutes    GA     GAA
   1 Mark DeMieri                   Lasell                  SO    7      423    46    6.52
   2 Zach Brewer                    MIT                     JR    4      240    29    7.25
   3 Chris Body                     Western New England     SO    6      301    37    7.38
   4 Dan Nelson                     Massachusetts Maritime  SR    5      277    40    8.66
   5 Jeremy Beech                   Wheaton                 SO    7      437    65    8.92
   6 Tyler Campbell                 Clark                   FR    4      183    33   10.82
   7 Max Owen                       Babson                  FR    7      314    59   11.27
   8 Kyle Cloutier                  Springfield             JR    7      393    77   11.76
   9 Kyle Field                     Norwich                 FR    4      135    39   17.33
Save Percentage:
Rank Player                         Team                    Yr   GP    Saves    GA   Save%
   1 Mark DeMieri                   Lasell                  SO    7      107    46    .699
   2 Zach Brewer                    MIT                     JR    4       57    29    .663
   3 Dan Nelson                     Massachusetts Maritime  SR    5       75    40    .652
   4 Jeremy Beech                   Wheaton                 SO    7       98    65    .601
   5 Kyle Cloutier                  Springfield             JR    7      100    77    .565
   6 Chris Body                     Western New England     SO    6       48    37    .565
   7 Tyler Campbell                 Clark                   FR    4       38    33    .535
   8 Max Owen                       Babson                  FR    7       63    59    .516
   9 Kyle Field                     Norwich                 FR    4       33    39    .458
Winning Percentage:
Rank Player                         Team                    Yr   GP      Record       Pct
   1 Mark DeMieri                   Lasell                  SO    7        6- 1      .857
   2 Dan Nelson                     Massachusetts Maritime  SR    5        4- 1      .800
     Chris Body                     Western New England     SO    6        4- 1      .800
   4 Zach Brewer                    MIT                     JR    4        3- 1      .750
   5 Kyle Cloutier                  Springfield             JR    7        4- 3      .571
   6 Tyler Campbell                 Clark                   FR    4        1- 2      .333
     Jeremy Beech                   Wheaton                 SO    7        2- 4      .333
   8 Max Owen                       Babson                  FR    7        1- 6      .143
   9 Kyle Field                     Norwich                 FR    4        0- 1      .000
Saves Per Game:
Rank Player                         Team                    Yr   GP    Saves     Avg  SHO
   1 Mark DeMieri                   Lasell                  SO    7      107   15.29    0
   2 Dan Nelson                     Massachusetts Maritime  SR    5       75   15.00    0
   3 Kyle Cloutier                  Springfield             JR    7      100   14.29    0
   4 Zach Brewer                    MIT                     JR    4       57   14.25    0
   5 Jeremy Beech                   Wheaton                 SO    7       98   14.00    0
   6 Tyler Campbell                 Clark                   FR    4       38    9.50    0
   7 Max Owen                       Babson                  FR    7       63    9.00    0
   8 Kyle Field                     Norwich                 FR    4       33    8.25    0
   9 Chris Body                     Western New England     SO    6       48    8.00    0


Click here for the 2008 season
Click here for the 2007 archives
Click here for the 2005 archives
Click here for the 2004 archives