PILGRIMLEAGUE.ORG 

 Standings 

 Composite Schedule 

 Conference Schedule 

 Weekly Reports 

 

 
Weekly Report #6
(Includes Games Through Sunday, April 23)
Printable Version

 2006
 Pilgrim League
Pilgrim Only Overall
W L T Win % GP GF GA W L T Win % GP GF GA
1 Western New England 6 0 0 1.000 6 76 31 11 2 0 .846 13 167 81
2 Springfield 5 1 0 .833 6 93 32 9 4 0 .692 13 167 114
3 Wheaton 5 2 0 .714 7 76 57 7 5 1 .577 13 117 112
4 Babson 3 3 0 .500 6 55 49 3 9 0 .250 12 91 130
Lasell 3 3 0 .500 6 70 54 9 4 0 .692 13 159 95
6 MIT 3 4 0 .429 7 55 66 5 5 0 .500 10 75 90
7 Massachusetts Maritime 2 4 0 .333 6 47 49 6 5 0 .545 11 91 87
8 Clark 1 5 0 .167 6 37 69 7 6 0 .538 13 140 107
9 Norwich 0 6 0 .000 6 16 118 1 10 0 .091 11 41 177

Pilgrim League Player of the Week:
Taylor Brown, SR A, Springfield (Portsmouth, R.I.)
Springfield College senior attacker Taylor Brown (Portsmouth, R.I.) scored 11 goals and assisted on seven other scores in a 3-0 week for the Pride. In a 15-6 win at home against MIT (Apr. 22), Brown led all scorers with four goals and three assists for seven points. Earlier in the week, in a home non-conference win against Amherst College (Apr. 20), the senior added a hat trick and two assists for five total points of offense. This season, Brown leads the team with 30 goals and nine assists in 13 games.

Team Statistics:
Scoring Offense:
Rank Team                     GP      GF      Avg
   1 Springfield              13     167    12.85
     Western New England      13     167    12.85
   3 Lasell                   13     159    12.23
   4 Clark                    13     140    10.77
   5 Wheaton                  13     117     9.00
   6 Massachusetts Maritime   11      91     8.27
   7 Babson                   12      91     7.58
   8 MIT                      10      75     7.50
   9 Norwich                  11      41     3.73
Scoring Defense:
Rank Team                     GP      GA      Avg    SHO
   1 Western New England      13      81     6.23      0
   2 Lasell                   13      95     7.31      0
   3 Massachusetts Maritime   11      87     7.91      0
   4 Clark                    13     107     8.23      1
   5 Wheaton                  13     112     8.62      0
   6 Springfield              13     114     8.77      0
   7 MIT                      10      90     9.00      0
   8 Babson                   12     130    10.83      0
   9 Norwich                  11     177    16.09      0
Individual Leaders:
Goals:
Rank Player                         Team                  Yr/Pos   GP    G
   1 Adam Cherry                    Western New England     JR A   13   41
   2 Al Zayac                       Lasell                  JR A   12   33
   3 Joe Cassani                    Western New England     SR A   13   31
   4 Shawn Roche                    Clark                   FR A   13   30
     Taylor Brown                   Springfield             SR A   13   30
   6 Joe Bushy                      Massachusetts Maritime  SR A   12   29
   7 Bryan Cofrin                   Western New England     SO A   13   25
   8 Devon Kinnard                  Clark                   SR A   13   24
     Kyle Minaker                   Lasell                  SR A   13   24
  10 Mike O'Connell                 Babson                  SR M   12   22
Assists:
Rank Player                         Team                  Yr/Pos   GP    A
   1 Kyle Minaker                   Lasell                  SR A   13   27
   2 Shawn Roche                    Clark                   FR A   13   25
   3 Louis Lucchetti                Lasell                  SR M   13   22
   4 Sean Flanigan                  Massachusetts Maritime  JR A   12   17
     Bryan Cofrin                   Western New England     SO A   13   17
   6 Matt Fram                      Clark                   FR M   13   15
     Joanthan Stolmeier             MIT                     JR A   10   15
   8 Scott Foglietta                Clark                   SR M   13   14
   9 Pat Cavanaugh                  Springfield             FR A   13   12
     Adam Cherry                    Western New England     JR A   13   12
Points:
Rank Player                         Team                  Yr/Pos   GP    G   A   P
   1 Shawn Roche                    Clark                   FR A   13   30  25  55
   2 Adam Cherry                    Western New England     JR A   13   41  12  53
   3 Kyle Minaker                   Lasell                  SR A   13   24  27  51
   4 Bryan Cofrin                   Western New England     SO A   13   25  17  42
   5 Louis Lucchetti                Lasell                  SR M   13   18  22  40
   6 Joe Bushy                      Massachusetts Maritime  SR A   12   29  10  39
     Taylor Brown                   Springfield             SR A   13   30   9  39
     Joe Cassani                    Western New England     SR A   13   31   8  39
   9 Sean Flanigan                  Massachusetts Maritime  JR A   12   18  17  35
  10 Matt Fram                      Clark                   FR M   13   19  15  34
     Al Zayac                       Lasell                  JR A   12   33   1  34
Ground Balls:
Rank Player                         Team                  Yr/Pos   GP   GB
   1 Dan Rosenak                    Clark                   SO D   13   75
   2 Kevin Lynch                    Springfield             SR M   13   68
   3 Mike Myers                     Clark                   SR M   13   64
   4 Derek Rondeau                  Norwich                 FR D    9   60
   5 Jeff Gomer                     Wheaton                 FR M   13   53
   6 David Breglio                  Clark                   JR D   13   51
   7 Travis Brown                   Western New England     SO M   13   47
   8 Karl Koenigsbauer              Wheaton                 SR D   13   45
   9 Al Zayac                       Lasell                  JR A   12   41
  10 Chris Hade                     Wheaton                 JR D   13   40
Goals Per Game:
Rank Player                         Team                  Yr/Pos   GP    G    Avg
   1 Adam Cherry                    Western New England     JR A   13   41   3.15
   2 Al Zayac                       Lasell                  JR A   12   33   2.75
   3 Joe Bushy                      Massachusetts Maritime  SR A   12   29   2.42
   4 Joe Cassani                    Western New England     SR A   13   31   2.38
   5 Shawn Roche                    Clark                   FR A   13   30   2.31
     Taylor Brown                   Springfield             SR A   13   30   2.31
   7 Bryan Cofrin                   Western New England     SO A   13   25   1.92
   8 Devon Kinnard                  Clark                   SR A   13   24   1.85
     Kyle Minaker                   Lasell                  SR A   13   24   1.85
  10 Mike O'Connell                 Babson                  SR M   12   22   1.83
Assists Per Game:
Rank Player                         Team                  Yr/Pos   GP    A    Avg
   1 Kyle Minaker                   Lasell                  SR A   13   27   2.08
   2 Shawn Roche                    Clark                   FR A   13   25   1.92
   3 Louis Lucchetti                Lasell                  SR M   13   22   1.69
   4 Joanthan Stolmeier             MIT                     JR A   10   15   1.50
   5 Sean Flanigan                  Massachusetts Maritime  JR A   12   17   1.42
   6 Bryan Cofrin                   Western New England     SO A   13   17   1.31
   7 Matt Fram                      Clark                   FR M   13   15   1.15
   8 Scott Foglietta                Clark                   SR M   13   14   1.08
   9 Pat Cavanaugh                  Springfield             FR A   13   12   0.92
     Adam Cherry                    Western New England     JR A   13   12   0.92
Points Per Game:
Rank Player                         Team                  Yr/Pos   GP    G   A   P    Avg
   1 Shawn Roche                    Clark                   FR A   13   30  25  55   4.23
   2 Adam Cherry                    Western New England     JR A   13   41  12  53   4.08
   3 Kyle Minaker                   Lasell                  SR A   13   24  27  51   3.92
   4 Joe Bushy                      Massachusetts Maritime  SR A   12   29  10  39   3.25
   5 Bryan Cofrin                   Western New England     SO A   13   25  17  42   3.23
   6 Joanthan Stolmeier             MIT                     JR A   10   17  15  32   3.20
   7 Louis Lucchetti                Lasell                  SR M   13   18  22  40   3.08
   8 Taylor Brown                   Springfield             SR A   13   30   9  39   3.00
     Joe Cassani                    Western New England     SR A   13   31   8  39   3.00
  10 Sean Flanigan                  Massachusetts Maritime  JR A   12   18  17  35   2.92
Ground Balls Per Game:
Rank Player                         Team                  Yr/Pos   GP   GB    Avg
   1 Derek Rondeau                  Norwich                 FR D    9   60   6.67
   2 Dan Rosenak                    Clark                   SO D   13   75   5.77
   3 Kevin Lynch                    Springfield             SR M   13   68   5.23
   4 Mike Myers                     Clark                   SR M   13   64   4.92
   5 Jeff Gomer                     Wheaton                 FR M   13   53   4.08
   6 David Breglio                  Clark                   JR D   13   51   3.92
   7 Travis Brown                   Western New England     SO M   13   47   3.62
   8 Karl Koenigsbauer              Wheaton                 SR D   13   45   3.46
   9 Justin Aubin                   Norwich                 SO M    9   31   3.44
  10 Al Zayac                       Lasell                  JR A   12   41   3.42
Goals Against Average:
Rank Player                         Team                    Yr   GP  Minutes    GA     GAA
   1 Chris Body                     Western New England     SO   11      549    57    6.23
   2 Dan Nelson                     Massachusetts Maritime  SR   12      696    99    8.53
   3 Jeremy Beech                   Wheaton                 SO   13      737   110    8.96
   4 Zach Brewer                    MIT                     JR   10      600    90    9.00
   5 Kyle Cloutier                  Springfield             JR   12      634   106   10.03
   6 Max Owen                       Babson                  FR   12      605   109   10.81
   7 Tyler Campbell                 Clark                   FR    8      393    71   10.84
   8 Mark DeMieri                   Lasell                  SO   13      483    95   11.80
   9 Joe Phelan                     Norwich                 FR    6      249    63   15.18
  10 Kyle Field                     Norwich                 FR    6      255    81   19.06
Save Percentage:
Rank Player                         Team                    Yr   GP    Saves    GA   Save%
   1 Mark DeMieri                   Lasell                  SO   13      201    95    .679
   2 Chris Body                     Western New England     SO   11      101    57    .639
   3 Dan Nelson                     Massachusetts Maritime  SR   12      166    99    .626
   4 Zach Brewer                    MIT                     JR   10      134    90    .598
   5 Kyle Cloutier                  Springfield             JR   12      152   106    .589
   6 Jeremy Beech                   Wheaton                 SO   13      145   110    .569
   7 Tyler Campbell                 Clark                   FR    8       91    71    .562
   8 Max Owen                       Babson                  FR   12      127   109    .538
   9 Joe Phelan                     Norwich                 FR    6       58    63    .479
  10 Kyle Field                     Norwich                 FR    6       60    81    .426
Winning Percentage:
Rank Player                         Team                    Yr   GP      Record       Pct
   1 Chris Body                     Western New England     SO   11        9- 1      .900
   2 Mark DeMieri                   Lasell                  SO   13        9- 4      .692
   3 Kyle Cloutier                  Springfield             JR   12        8- 4      .667
   4 Jeremy Beech                   Wheaton                 SO   13        7- 5      .583
   5 Dan Nelson                     Massachusetts Maritime  SR   12        6- 5      .545
   6 Zach Brewer                    MIT                     JR   10        5- 5      .500
   7 Tyler Campbell                 Clark                   FR    8        2- 4      .333
   8 Max Owen                       Babson                  FR   12        3- 7      .300
   9 Kyle Field                     Norwich                 FR    6        0- 6      .000
     Joe Phelan                     Norwich                 FR    6        0- 4      .000
Saves Per Game:
Rank Player                         Team                    Yr   GP    Saves     Avg  SHO
   1 Mark DeMieri                   Lasell                  SO   13      201   15.46    0
   2 Dan Nelson                     Massachusetts Maritime  SR   12      166   13.83    0
   3 Zach Brewer                    MIT                     JR   10      134   13.40    0
   4 Kyle Cloutier                  Springfield             JR   12      152   12.67    0
   5 Tyler Campbell                 Clark                   FR    8       91   11.38    0
   6 Jeremy Beech                   Wheaton                 SO   13      145   11.15    0
   7 Max Owen                       Babson                  FR   12      127   10.58    0
   8 Kyle Field                     Norwich                 FR    6       60   10.00    0
   9 Joe Phelan                     Norwich                 FR    6       58    9.67    0
  10 Chris Body                     Western New England     SO   11      101    9.18    0


Click here for the 2008 season
Click here for the 2007 archives
Click here for the 2005 archives
Click here for the 2004 archives