PILGRIMLEAGUE.ORG 

 Standings 

 Composite Schedule 

 Conference Schedule 

 Weekly Reports 

 

 
Weekly Report #7
(Includes Games Through Sunday, April 30)
Printable Version

 2006
 Pilgrim League
Pilgrim Only Overall
W L T Win % GP GF GA W L T Win % GP GF GA
1 Western New England 8 0 0 1.000 8 107 34 13 2 0 .867 15 198 84
2 Springfield 7 1 0 .875 8 123 48 11 4 0 .733 15 197 130
3 Wheaton 6 2 0 .750 8 99 59 8 5 1 .607 14 140 114
4 Babson 5 3 0 .625 8 77 60 5 9 0 .357 14 113 141
5 Lasell 4 4 0 .500 8 108 71 10 5 0 .667 15 197 112
6 MIT 3 5 0 .375 8 57 80 5 7 0 .417 12 81 116
7 Massachusetts Maritime 2 6 0 .250 8 58 75 6 7 0 .462 13 102 113
8 Clark 1 7 0 .125 8 44 101 7 8 0 .467 15 147 139
9 Norwich 0 8 0 .000 8 17 162 1 13 0 .071 14 46 230

Pilgrim League Player of the Week:
Ellis Reavey, SR M, Wheaton (Longmeadow, MA)
Ellis Reavey recorded six goals and seven points, including the 100th of his college career, during Wheaton's 23-2 victory over Clark on Wednesday. After recording three points in the first half, Reavey netted a pair of goals in each of the final two quarters, collecting his 100th point with 9:46 remaining in regulation on his sixth marker. The Blue and White's win in its regular season finale cemented a spot in the Pilgrim League Tournament for the first time since 1998.

Team Statistics:
Scoring Offense:
Rank Team                     GP      GF      Avg
   1 Western New England      15     198    13.20
   2 Lasell                   15     197    13.13
     Springfield              15     197    13.13
   4 Wheaton                  14     140    10.00
   5 Clark                    15     147     9.80
   6 Babson                   14     113     8.07
   7 Massachusetts Maritime   13     102     7.85
   8 MIT                      12      81     6.75
   9 Norwich                  14      46     3.29
Scoring Defense:
Rank Team                     GP      GA      Avg    SHO
   1 Western New England      15      84     5.60      0
   2 Lasell                   15     112     7.47      1
   3 Wheaton                  14     114     8.14      0
   4 Springfield              15     130     8.67      0
   5 Massachusetts Maritime   13     113     8.69      0
   6 Clark                    15     139     9.27      1
   7 MIT                      12     116     9.67      0
   8 Babson                   14     141    10.07      0
   9 Norwich                  14     230    16.43      0
Individual Leaders:
Goals:
Rank Player                         Team                  Yr/Pos   GP    G
   1 Al Zayac                       Lasell                  JR A   14   42
     Adam Cherry                    Western New England     JR A   14   42
   3 Taylor Brown                   Springfield             SR A   15   40
   4 Joe Cassani                    Western New England     SR A   14   36
   5 Kyle Minaker                   Lasell                  SR A   15   33
   6 Joe Bushy                      Massachusetts Maritime  SR A   13   31
   7 Devon Kinnard                  Clark                   SR A   15   30
   8 Shawn Roche                    Clark                   FR A   14   29
     Bryan Cofrin                   Western New England     SO A   14   29
  10 Ellis Reavey                   Wheaton                 SR M   14   26
Assists:
Rank Player                         Team                  Yr/Pos   GP    A
   1 Louis Lucchetti                Lasell                  SR M   15   33
   2 Kyle Minaker                   Lasell                  SR A   15   30
   3 Shawn Roche                    Clark                   FR A   14   26
   4 Sean Flanigan                  Massachusetts Maritime  JR A   13   19
   5 Scott Foglietta                Clark                   SR M   15   17
     Bryan Cofrin                   Western New England     SO A   14   17
   7 Matt Fram                      Clark                   FR M   14   15
     Joanthan Stolmeier             MIT                     JR A   12   15
   9 Jake Beebe                     Springfield             FR A   15   14
  10 Dan Winter                     Lasell                  JR M   15   13
     Taylor Brown                   Springfield             SR A   15   13
     Adam Cherry                    Western New England     JR A   14   13
Points:
Rank Player                         Team                  Yr/Pos   GP    G   A   P
   1 Kyle Minaker                   Lasell                  SR A   15   33  30  63
   2 Shawn Roche                    Clark                   FR A   14   29  26  55
     Adam Cherry                    Western New England     JR A   14   42  13  55
   4 Taylor Brown                   Springfield             SR A   15   40  13  53
   5 Louis Lucchetti                Lasell                  SR M   15   19  33  52
   6 Bryan Cofrin                   Western New England     SO A   14   29  17  46
   7 Joe Cassani                    Western New England     SR A   14   36   8  44
   8 Al Zayac                       Lasell                  JR A   14   42   1  43
   9 Joe Bushy                      Massachusetts Maritime  SR A   13   31   9  40
  10 Jake Beebe                     Springfield             FR A   15   24  14  38
Ground Balls:
Rank Player                         Team                  Yr/Pos   GP   GB
   1 Dan Rosenak                    Clark                   SO D   15   90
   2 Kevin Lynch                    Springfield             SR M   15   77
   3 Mike Myers                     Clark                   SR M   15   69
     Derek Rondeau                  Norwich                 FR D   12   69
   5 Jeff Gomer                     Wheaton                 FR M   14   66
   6 David Breglio                  Clark                   JR D   15   63
   7 Travis Brown                   Western New England     SO M   14   56
   8 Karl Koenigsbauer              Wheaton                 SR D   14   52
   9 Chris Hade                     Wheaton                 JR D   14   45
  10 Shawn Roche                    Clark                   FR A   14   43
     Al Zayac                       Lasell                  JR A   14   43
     Richie Rasamny                 Wheaton                 SO M   14   43
Goals Per Game:
Rank Player                         Team                  Yr/Pos   GP    G    Avg
   1 Al Zayac                       Lasell                  JR A   14   42   3.00
     Adam Cherry                    Western New England     JR A   14   42   3.00
   3 Taylor Brown                   Springfield             SR A   15   40   2.67
   4 Joe Cassani                    Western New England     SR A   14   36   2.57
   5 Joe Bushy                      Massachusetts Maritime  SR A   13   31   2.38
   6 Kyle Minaker                   Lasell                  SR A   15   33   2.20
   7 Shawn Roche                    Clark                   FR A   14   29   2.07
     Bryan Cofrin                   Western New England     SO A   14   29   2.07
   9 Devon Kinnard                  Clark                   SR A   15   30   2.00
  10 Ellis Reavey                   Wheaton                 SR M   14   26   1.86
Assists Per Game:
Rank Player                         Team                  Yr/Pos   GP    A    Avg
   1 Louis Lucchetti                Lasell                  SR M   15   33   2.20
   2 Kyle Minaker                   Lasell                  SR A   15   30   2.00
   3 Shawn Roche                    Clark                   FR A   14   26   1.86
   4 Sean Flanigan                  Massachusetts Maritime  JR A   13   19   1.46
   5 Joanthan Stolmeier             MIT                     JR A   12   15   1.25
   6 Bryan Cofrin                   Western New England     SO A   14   17   1.21
   7 Scott Foglietta                Clark                   SR M   15   17   1.13
   8 Matt Fram                      Clark                   FR M   14   15   1.07
   9 Jake Beebe                     Springfield             FR A   15   14   0.93
  10 Adam Cherry                    Western New England     JR A   14   13   0.93
Points Per Game:
Rank Player                         Team                  Yr/Pos   GP    G   A   P    Avg
   1 Kyle Minaker                   Lasell                  SR A   15   33  30  63   4.20
   2 Shawn Roche                    Clark                   FR A   14   29  26  55   3.93
     Adam Cherry                    Western New England     JR A   14   42  13  55   3.93
   4 Taylor Brown                   Springfield             SR A   15   40  13  53   3.53
   5 Louis Lucchetti                Lasell                  SR M   15   19  33  52   3.47
   6 Bryan Cofrin                   Western New England     SO A   14   29  17  46   3.29
   7 Joe Cassani                    Western New England     SR A   14   36   8  44   3.14
   8 Joe Bushy                      Massachusetts Maritime  SR A   13   31   9  40   3.08
   9 Al Zayac                       Lasell                  JR A   14   42   1  43   3.07
  10 Joanthan Stolmeier             MIT                     JR A   12   20  15  35   2.92
Ground Balls Per Game:
Rank Player                         Team                  Yr/Pos   GP   GB    Avg
   1 Dan Rosenak                    Clark                   SO D   15   90   6.00
   2 Derek Rondeau                  Norwich                 FR D   12   69   5.75
   3 Kevin Lynch                    Springfield             SR M   15   77   5.13
   4 Jeff Gomer                     Wheaton                 FR M   14   66   4.71
   5 Mike Myers                     Clark                   SR M   15   69   4.60
   6 David Breglio                  Clark                   JR D   15   63   4.20
   7 Travis Brown                   Western New England     SO M   14   56   4.00
   8 Karl Koenigsbauer              Wheaton                 SR D   14   52   3.71
   9 Chuck Gable                    Babson                  JR D   11   36   3.27
  10 Chris Hade                     Wheaton                 JR D   14   45   3.21
Goals Against Average:
Rank Player                         Team                    Yr   GP  Minutes    GA     GAA
   1 Chris Body                     Western New England     SO   12      609    59    5.81
   2 Mark DeMieri                   Lasell                  SO   15      903   112    7.44
   3 Jeremy Beech                   Wheaton                 SO   14      767   111    8.68
   4 Dan Nelson                     Massachusetts Maritime  SR   13      756   112    8.89
   5 Zach Brewer                    MIT                     JR   12      720   116    9.67
   6 Kyle Cloutier                  Springfield             JR   14      740   120    9.73
   7 Max Owen                       Babson                  FR   12      605   109   10.81
   8 Tyler Campbell                 Clark                   FR    9      382    74   11.62
   9 Kyle Field                     Norwich                 FR    7      315    90   17.14
  10 Joe Phelan                     Norwich                 FR    8      311    90   17.36
Save Percentage:
Rank Player                         Team                    Yr   GP    Saves    GA   Save%
   1 Mark DeMieri                   Lasell                  SO   15      219   112    .662
   2 Chris Body                     Western New England     SO   12      110    59    .651
   3 Dan Nelson                     Massachusetts Maritime  SR   13      184   112    .622
   4 Kyle Cloutier                  Springfield             JR   14      170   120    .586
   5 Zach Brewer                    MIT                     JR   12      163   116    .584
   6 Jeremy Beech                   Wheaton                 SO   14      145   111    .566
   7 Max Owen                       Babson                  FR   12      127   109    .538
   8 Tyler Campbell                 Clark                   FR    9       86    74    .538
   9 Joe Phelan                     Norwich                 FR    8       78    90    .464
  10 Kyle Field                     Norwich                 FR    7       76    90    .458
Winning Percentage:
Rank Player                         Team                    Yr   GP      Record       Pct
   1 Chris Body                     Western New England     SO   12       10- 1      .909
   2 Kyle Cloutier                  Springfield             JR   14       10- 4      .714
   3 Mark DeMieri                   Lasell                  SO   15       10- 5      .667
   4 Jeremy Beech                   Wheaton                 SO   14        8- 5      .615
   5 Dan Nelson                     Massachusetts Maritime  SR   13        6- 5      .545
   6 Zach Brewer                    MIT                     JR   12        5- 7      .417
   7 Tyler Campbell                 Clark                   FR    9        2- 4      .333
   8 Max Owen                       Babson                  FR   12        3- 7      .300
   9 Kyle Field                     Norwich                 FR    7        0- 7      .000
     Joe Phelan                     Norwich                 FR    8        0- 5      .000
Saves Per Game:
Rank Player                         Team                    Yr   GP    Saves     Avg  SHO
   1 Mark DeMieri                   Lasell                  SO   15      219   14.60    0
   2 Dan Nelson                     Massachusetts Maritime  SR   13      184   14.15    0
   3 Zach Brewer                    MIT                     JR   12      163   13.58    0
   4 Kyle Cloutier                  Springfield             JR   14      170   12.14    0
   5 Kyle Field                     Norwich                 FR    7       76   10.86    0
   6 Max Owen                       Babson                  FR   12      127   10.58    0
   7 Jeremy Beech                   Wheaton                 SO   14      145   10.36    0
   8 Joe Phelan                     Norwich                 FR    8       78    9.75    0
   9 Tyler Campbell                 Clark                   FR    9       86    9.56    0
  10 Chris Body                     Western New England     SO   12      110    9.17    0


Click here for the 2008 season
Click here for the 2007 archives
Click here for the 2005 archives
Click here for the 2004 archives