PILGRIMLEAGUE.ORG 

 Standings 

 Composite Schedule 

 Conference Schedule 

 Weekly Reports 

 

 
Weekly Report #8
(Includes Games Through Sunday, May 7)
Printable Version

 2006
 Pilgrim League
Pilgrim Only Overall
W L T Win % GP GF GA W L T Win % GP GF GA
1 Western New England 8 0 0 1.000 8 107 34 14 3 0 .824 17 227 104
2 Springfield 7 1 0 .875 8 123 48 13 4 0 .765 17 223 148
3 Wheaton 6 2 0 .750 8 99 59 8 6 1 .567 15 147 128
4 Babson 5 3 0 .625 8 77 60 5 10 0 .333 15 121 159
5 Lasell 4 4 0 .500 8 108 71 10 5 0 .667 15 197 112
6 MIT 3 5 0 .375 8 57 80 5 7 0 .417 12 81 116
7 Massachusetts Maritime 2 6 0 .250 8 58 75 6 7 0 .462 13 102 113
8 Clark 1 7 0 .125 8 44 101 7 8 0 .467 15 147 139
9 Norwich 0 8 0 .000 8 17 162 1 13 0 .071 14 46 230

Pilgrim League Player of the Week:
Jake Beebe, FR A, Springfield (Sudbury, Mass.)
Freshman attackman Jake Beebe (Sudbury, Mass.) scored six goals and assisted on two other scores for a total of eight offensive points as the second-seeded Pride defeated No. 1 WNEC, 12-11, in double overtime this past Saturday (May 6) in the championship game of the Pilgrim Lacrosse League Tournament. Beebe tallied the game-winner in double overtime with just 26 seconds left on the clock to lift SC to its fourth straight Pilgrim League title. Earlier in the week (May 3), Beebe scored twice in the Pride's 14-7 semifinal win at home against Wheaton College.

Team Statistics:
Scoring Offense:
Rank Team                     GP      GF      Avg
   1 Western New England      17     227    13.35
   2 Lasell                   15     197    13.13
   3 Springfield              17     223    13.12
   4 Clark                    15     147     9.80
     Wheaton                  15     147     9.80
   6 Babson                   15     121     8.07
   7 Massachusetts Maritime   13     102     7.85
   8 MIT                      12      81     6.75
   9 Norwich                  14      46     3.29
Scoring Defense:
Rank Team                     GP      GA      Avg    SHO
   1 Western New England      17     104     6.12      0
   2 Lasell                   15     112     7.47      1
   3 Wheaton                  15     128     8.53      0
   4 Massachusetts Maritime   13     113     8.69      0
   5 Springfield              17     148     8.71      0
   6 Clark                    15     139     9.27      1
   7 MIT                      12     116     9.67      0
   8 Babson                   15     159    10.60      0
   9 Norwich                  14     230    16.43      0
Individual Leaders:
Goals:
Rank Player                         Team                  Yr/Pos   GP    G
   1 Adam Cherry                    Western New England     JR A   16   49
   2 Taylor Brown                   Springfield             SR A   17   43
   3 Al Zayac                       Lasell                  JR A   14   42
     Joe Cassani                    Western New England     SR A   16   42
   5 Bryan Cofrin                   Western New England     SO A   16   34
   6 Kyle Minaker                   Lasell                  SR A   15   33
   7 Jake Beebe                     Springfield             FR A   17   32
   8 Joe Bushy                      Massachusetts Maritime  SR A   13   31
   9 Devon Kinnard                  Clark                   SR A   15   30
  10 Mike O'Connell                 Babson                  SR M   15   29
     Shawn Roche                    Clark                   FR A   14   29
     Ellis Reavey                   Wheaton                 SR M   15   29
Assists:
Rank Player                         Team                  Yr/Pos   GP    A
   1 Louis Lucchetti                Lasell                  SR M   15   33
   2 Kyle Minaker                   Lasell                  SR A   15   30
   3 Shawn Roche                    Clark                   FR A   14   26
   4 Bryan Cofrin                   Western New England     SO A   16   21
   5 Adam Cherry                    Western New England     JR A   16   20
   6 Sean Flanigan                  Massachusetts Maritime  JR A   13   19
   7 Scott Foglietta                Clark                   SR M   15   17
   8 Jake Beebe                     Springfield             FR A   17   16
   9 Matt Fram                      Clark                   FR M   14   15
     Joanthan Stolmeier             MIT                     JR A   12   15
     Taylor Brown                   Springfield             SR A   17   15
Points:
Rank Player                         Team                  Yr/Pos   GP    G   A   P
   1 Adam Cherry                    Western New England     JR A   16   49  20  69
   2 Kyle Minaker                   Lasell                  SR A   15   33  30  63
   3 Taylor Brown                   Springfield             SR A   17   43  15  58
   4 Shawn Roche                    Clark                   FR A   14   29  26  55
     Bryan Cofrin                   Western New England     SO A   16   34  21  55
   6 Louis Lucchetti                Lasell                  SR M   15   19  33  52
   7 Joe Cassani                    Western New England     SR A   16   42   9  51
   8 Jake Beebe                     Springfield             FR A   17   32  16  48
   9 Mike O'Connell                 Babson                  SR M   15   29  14  43
     Al Zayac                       Lasell                  JR A   14   42   1  43
Ground Balls:
Rank Player                         Team                  Yr/Pos   GP   GB
   1 Dan Rosenak                    Clark                   SO D   15   90
   2 Kevin Lynch                    Springfield             SR M   17   89
   3 Jeff Gomer                     Wheaton                 FR M   15   72
   4 Travis Brown                   Western New England     SO M   16   70
   5 Mike Myers                     Clark                   SR M   15   69
     Derek Rondeau                  Norwich                 FR D   12   69
   7 David Breglio                  Clark                   JR D   15   63
   8 Karl Koenigsbauer              Wheaton                 SR D   15   54
   9 Joe Cassani                    Western New England     SR A   16   51
  10 Chris Hade                     Wheaton                 JR D   15   48
Goals Per Game:
Rank Player                         Team                  Yr/Pos   GP    G    Avg
   1 Adam Cherry                    Western New England     JR A   16   49   3.06
   2 Al Zayac                       Lasell                  JR A   14   42   3.00
   3 Joe Cassani                    Western New England     SR A   16   42   2.62
   4 Taylor Brown                   Springfield             SR A   17   43   2.53
   5 Joe Bushy                      Massachusetts Maritime  SR A   13   31   2.38
   6 Kyle Minaker                   Lasell                  SR A   15   33   2.20
   7 Bryan Cofrin                   Western New England     SO A   16   34   2.12
   8 Shawn Roche                    Clark                   FR A   14   29   2.07
   9 Devon Kinnard                  Clark                   SR A   15   30   2.00
  10 Mike O'Connell                 Babson                  SR M   15   29   1.93
     Ellis Reavey                   Wheaton                 SR M   15   29   1.93
Assists Per Game:
Rank Player                         Team                  Yr/Pos   GP    A    Avg
   1 Louis Lucchetti                Lasell                  SR M   15   33   2.20
   2 Kyle Minaker                   Lasell                  SR A   15   30   2.00
   3 Shawn Roche                    Clark                   FR A   14   26   1.86
   4 Sean Flanigan                  Massachusetts Maritime  JR A   13   19   1.46
   5 Bryan Cofrin                   Western New England     SO A   16   21   1.31
   6 Joanthan Stolmeier             MIT                     JR A   12   15   1.25
     Adam Cherry                    Western New England     JR A   16   20   1.25
   8 Scott Foglietta                Clark                   SR M   15   17   1.13
   9 Matt Fram                      Clark                   FR M   14   15   1.07
  10 Jake Beebe                     Springfield             FR A   17   16   0.94
Points Per Game:
Rank Player                         Team                  Yr/Pos   GP    G   A   P    Avg
   1 Adam Cherry                    Western New England     JR A   16   49  20  69   4.31
   2 Kyle Minaker                   Lasell                  SR A   15   33  30  63   4.20
   3 Shawn Roche                    Clark                   FR A   14   29  26  55   3.93
   4 Louis Lucchetti                Lasell                  SR M   15   19  33  52   3.47
   5 Bryan Cofrin                   Western New England     SO A   16   34  21  55   3.44
   6 Taylor Brown                   Springfield             SR A   17   43  15  58   3.41
   7 Joe Cassani                    Western New England     SR A   16   42   9  51   3.19
   8 Joe Bushy                      Massachusetts Maritime  SR A   13   31   9  40   3.08
   9 Al Zayac                       Lasell                  JR A   14   42   1  43   3.07
  10 Joanthan Stolmeier             MIT                     JR A   12   20  15  35   2.92
Ground Balls Per Game:
Rank Player                         Team                  Yr/Pos   GP   GB    Avg
   1 Dan Rosenak                    Clark                   SO D   15   90   6.00
   2 Derek Rondeau                  Norwich                 FR D   12   69   5.75
   3 Kevin Lynch                    Springfield             SR M   17   89   5.24
   4 Jeff Gomer                     Wheaton                 FR M   15   72   4.80
   5 Mike Myers                     Clark                   SR M   15   69   4.60
   6 Travis Brown                   Western New England     SO M   16   70   4.38
   7 David Breglio                  Clark                   JR D   15   63   4.20
   8 Karl Koenigsbauer              Wheaton                 SR D   15   54   3.60
   9 Chuck Gable                    Babson                  JR D   14   45   3.21
  10 Chris Hade                     Wheaton                 JR D   15   48   3.20
Goals Against Average:
Rank Player                         Team                    Yr   GP  Minutes    GA     GAA
   1 Chris Body                     Western New England     SO   14      736    78    6.36
   2 Mark DeMieri                   Lasell                  SO   15      903   112    7.44
   3 Dan Nelson                     Massachusetts Maritime  SR   13      756   112    8.89
   4 Jeremy Beech                   Wheaton                 SO   15      827   125    9.07
   5 Kyle Cloutier                  Springfield             JR   16      868   138    9.54
   6 Zach Brewer                    MIT                     JR   12      720   116    9.67
   7 Max Owen                       Babson                  FR   15      749   133   10.65
   8 Tyler Campbell                 Clark                   FR    9      382    74   11.62
   9 Kyle Field                     Norwich                 FR    7      315    90   17.14
  10 Joe Phelan                     Norwich                 FR    8      311    90   17.36
Save Percentage:
Rank Player                         Team                    Yr   GP    Saves    GA   Save%
   1 Mark DeMieri                   Lasell                  SO   15      219   112    .662
   2 Chris Body                     Western New England     SO   14      147    78    .653
   3 Dan Nelson                     Massachusetts Maritime  SR   13      184   112    .622
   4 Kyle Cloutier                  Springfield             JR   16      220   138    .615
   5 Zach Brewer                    MIT                     JR   12      163   116    .584
   6 Jeremy Beech                   Wheaton                 SO   15      166   125    .570
   7 Max Owen                       Babson                  FR   15      159   133    .545
   8 Tyler Campbell                 Clark                   FR    9       86    74    .538
   9 Joe Phelan                     Norwich                 FR    8       78    90    .464
  10 Kyle Field                     Norwich                 FR    7       76    90    .458
Winning Percentage:
Rank Player                         Team                    Yr   GP      Record       Pct
   1 Chris Body                     Western New England     SO   14       10- 1      .909
   2 Kyle Cloutier                  Springfield             JR   16       12- 4      .750
   3 Mark DeMieri                   Lasell                  SO   15       10- 5      .667
   4 Jeremy Beech                   Wheaton                 SO   15        8- 6      .571
   5 Dan Nelson                     Massachusetts Maritime  SR   13        6- 5      .545
   6 Zach Brewer                    MIT                     JR   12        5- 7      .417
   7 Max Owen                       Babson                  FR   15        5- 8      .385
   8 Tyler Campbell                 Clark                   FR    9        2- 4      .333
   9 Kyle Field                     Norwich                 FR    7        0- 7      .000
     Joe Phelan                     Norwich                 FR    8        0- 5      .000
Saves Per Game:
Rank Player                         Team                    Yr   GP    Saves     Avg  SHO
   1 Mark DeMieri                   Lasell                  SO   15      219   14.60    0
   2 Dan Nelson                     Massachusetts Maritime  SR   13      184   14.15    0
   3 Kyle Cloutier                  Springfield             JR   16      220   13.75    0
   4 Zach Brewer                    MIT                     JR   12      163   13.58    0
   5 Jeremy Beech                   Wheaton                 SO   15      166   11.07    0
   6 Kyle Field                     Norwich                 FR    7       76   10.86    0
   7 Max Owen                       Babson                  FR   15      159   10.60    0
   8 Chris Body                     Western New England     SO   14      147   10.50    0
   9 Joe Phelan                     Norwich                 FR    8       78    9.75    0
  10 Tyler Campbell                 Clark                   FR    9       86    9.56    0


Click here for the 2008 season
Click here for the 2007 archives
Click here for the 2005 archives
Click here for the 2004 archives