PILGRIMLEAGUE.ORG 

 Standings 

 Composite Schedule 

 Conference Schedule 

 Weekly Reports 

 

 
Weekly Report #3
(Includes Games Through Sunday, April 1)
Printable Version

 2007
 Pilgrim League
Pilgrim Only Overall
W L Win % GP GF GA W L Win % GP GF GA
1 Babson 2 0 1.000 2 22 5 4 3 .571 7 61 48
Springfield 2 0 1.000 2 26 8 2 5 .286 7 58 63
Western New England 2 0 1.000 2 32 5 7 0 1.000 7 94 35
Wheaton 1 0 1.000 1 9 5 1 5 .167 6 39 68
5 Lasell 1 1 .500 2 23 8 2 4 .333 6 46 59
6 MIT 0 1 .000 1 3 13 1 3 .250 4 27 40
Clark 0 2 .000 2 6 23 2 3 .400 5 27 47
Massachusetts Maritime 0 2 .000 2 8 28 1 4 .200 5 30 53
Norwich 0 2 .000 2 4 38 1 2 .333 3 12 44

Pilgrim League Player of the Week:
Max Owen, SO G, Babson (Hamilton, N.J.)
Owen had another great week in net for Babson, posting a 5.50 GAA and a .711 in two games. He recorded 14 saves in a 7-6 defeat to Eastern Connecticut State University on Wednesday night, and then turned away 11 shots while allowing only four goals in an 8-4 Pilgrim League win over Mass Maritime on Saturday. For the week, he stopped 27 of 38 shots on net in 120 minutes of action.

Team Statistics:
Scoring Offense:
Rank Team                     GP      GF      Avg
   1 Western New England       7      94    13.43
   2 Babson                    7      61     8.71
   3 Springfield               7      58     8.29
   4 Lasell                    6      46     7.67
   5 MIT                       4      27     6.75
   6 Wheaton                   6      39     6.50
   7 Massachusetts Maritime    5      30     6.00
   8 Clark                     5      27     5.40
   9 Norwich                   3      12     4.00
Scoring Defense:
Rank Team                     GP      GA      Avg    SHO
   1 Western New England       7      35     5.00      0
   2 Babson                    7      48     6.86      0
   3 Springfield               7      63     9.00      0
   4 Clark                     5      47     9.40      0
   5 Lasell                    6      59     9.83      0
   6 MIT                       4      40    10.00      0
   7 Massachusetts Maritime    5      53    10.60      0
   8 Wheaton                   6      68    11.33      0
   9 Norwich                   3      44    14.67      0
Individual Leaders:
Goals:
Rank Player                         Team                  Yr/Pos   GP    G
   1 Bryan Cofrin                   Western New England     JR A    6   15
   2 Adam Cherry                    Western New England     SR A    6   14
   3 Jason Wellemeyer               Babson                  JR A    7   13
   4 Garrett McAdam                 Clark                   FR A    5   12
   5 Luke Biggins                   Babson                  FR A    7   11
     E.J. Peterson                  Babson                  SO A    6   11
     Jon Hayes                      Western New England     JR M    6   11
   8 Mike Maggio                    Lasell                  SO M    6   10
     Conner Burke                   Massachusetts Maritime  FR A    5   10
  10 Jeffrey Scott                  Lasell                  SR A    6    9
     Jake Beebe                     Springfield             SO A    7    9
     Richie Rasamny                 Wheaton                 JR M    6    9
     Markus Ricci                   Wheaton                 SR A    6    9
Assists:
Rank Player                         Team                  Yr/Pos   GP    A
   1 Jake Beebe                     Springfield             SO A    7   10
   2 Adam Cherry                    Western New England     SR A    6    8
   3 Jeremy Davis                   Lasell                  SR A    6    7
     Richie Rasamny                 Wheaton                 JR M    6    7
   5 Derek Allan                    Lasell                  SO M    6    6
     Jonathan Stolmeier             MIT                     SR A    4    6
     Brian Burke                    Massachusetts Maritime  FR A    5    6
     Bryan Cofrin                   Western New England     JR A    6    6
   9 Jason Wellemeyer               Babson                  JR A    7    5
     Joe Heney                      Springfield             FR A    7    5
     Greg Welch                     Springfield             JR M    7    5
     Tim Horan                      Wheaton                 FR A    6    5
     Drew Schaffer                  Wheaton                 FR M    6    5
Points:
Rank Player                         Team                  Yr/Pos   GP    G   A   P
   1 Adam Cherry                    Western New England     SR A    6   14   8  22
   2 Bryan Cofrin                   Western New England     JR A    6   15   6  21
   3 Jake Beebe                     Springfield             SO A    7    9  10  19
   4 Jason Wellemeyer               Babson                  JR A    7   13   5  18
   5 Richie Rasamny                 Wheaton                 JR M    6    9   7  16
   6 Luke Biggins                   Babson                  FR A    7   11   3  14
     E.J. Peterson                  Babson                  SO A    6   11   3  14
     Conner Burke                   Massachusetts Maritime  FR A    5   10   4  14
   9 Garrett McAdam                 Clark                   FR A    5   12   1  13
     Jeremy Davis                   Lasell                  SR A    6    6   7  13
     Brian Burke                    Massachusetts Maritime  FR A    5    7   6  13
Ground Balls:
Rank Player                         Team                  Yr/Pos   GP   GB
   1 Luke Biggins                   Babson                  FR A    7   38
   2 Daniel Rosenak                 Clark                   JR D    5   30
   3 Chuck Gable                    Babson                  SR D    6   29
   4 Patrick Mulvihill              Babson                  SR M    7   28
     Tyler Campbell                 Clark                   SO G    5   28
     Chris Sharpe                   Springfield             JR D    7   28
   7 Shane Farrell                  Babson                  FR M    5   24
   8 Chris Hade                     Wheaton                 SR D    6   22
     Taylor Palmer                  Wheaton                 SR M    6   22
     Jared Pabis                    Western New England     SO D    6   22
     Bill Greider                   Western New England     FR M    4   22
Goals Per Game:
Rank Player                         Team                  Yr/Pos   GP    G    Avg
   1 Bryan Cofrin                   Western New England     JR A    6   15   2.50
   2 Garrett McAdam                 Clark                   FR A    5   12   2.40
   3 Adam Cherry                    Western New England     SR A    6   14   2.33
   4 Brennan Sherry                 MIT                     SR A    3    6   2.00
     Tyler Sorba                    MIT                     SR A    4    8   2.00
     Conner Burke                   Massachusetts Maritime  FR A    5   10   2.00
   7 Jason Wellemeyer               Babson                  JR A    7   13   1.86
   8 E.J. Peterson                  Babson                  SO A    6   11   1.83
     Jon Hayes                      Western New England     JR M    6   11   1.83
  10 Mike Maggio                    Lasell                  SO M    6   10   1.67
Assists Per Game:
Rank Player                         Team                  Yr/Pos   GP    A    Avg
   1 Jonathan Stolmeier             MIT                     SR A    4    6   1.50
   2 Jake Beebe                     Springfield             SO A    7   10   1.43
   3 Adam Cherry                    Western New England     SR A    6    8   1.33
   4 Brian Burke                    Massachusetts Maritime  FR A    5    6   1.20
   5 Jeremy Davis                   Lasell                  SR A    6    7   1.17
     Richie Rasamny                 Wheaton                 JR M    6    7   1.17
   7 Derek Allan                    Lasell                  SO M    6    6   1.00
     Sean Flanigan                  Massachusetts Maritime  SR A    4    4   1.00
     Bryan Cofrin                   Western New England     JR A    6    6   1.00
  10 Tim Horan                      Wheaton                 FR A    6    5   0.83
     Drew Schaffer                  Wheaton                 FR M    6    5   0.83
Points Per Game:
Rank Player                         Team                  Yr/Pos   GP    G   A   P    Avg
   1 Adam Cherry                    Western New England     SR A    6   14   8  22   3.67
   2 Bryan Cofrin                   Western New England     JR A    6   15   6  21   3.50
   3 Conner Burke                   Massachusetts Maritime  FR A    5   10   4  14   2.80
   4 Jake Beebe                     Springfield             SO A    7    9  10  19   2.71
   5 Richie Rasamny                 Wheaton                 JR M    6    9   7  16   2.67
   6 Garrett McAdam                 Clark                   FR A    5   12   1  13   2.60
     Brian Burke                    Massachusetts Maritime  FR A    5    7   6  13   2.60
   8 Jason Wellemeyer               Babson                  JR A    7   13   5  18   2.57
   9 Jonathan Stolmeier             MIT                     SR A    4    4   6  10   2.50
     Sean Flanigan                  Massachusetts Maritime  SR A    4    6   4  10   2.50
Ground Balls Per Game:
Rank Player                         Team                  Yr/Pos   GP   GB    Avg
   1 Daniel Rosenak                 Clark                   JR D    5   30   6.00
   2 Tyler Campbell                 Clark                   SO G    5   28   5.60
   3 Luke Biggins                   Babson                  FR A    7   38   5.43
   4 Chuck Gable                    Babson                  SR D    6   29   4.83
   5 Shane Farrell                  Babson                  FR M    5   24   4.80
   6 Patrick Mulvihill              Babson                  SR M    7   28   4.00
     Tim Cole                       Clark                   FR D    5   20   4.00
     Chris Sharpe                   Springfield             JR D    7   28   4.00
   9 Chris Hade                     Wheaton                 SR D    6   22   3.67
     Taylor Palmer                  Wheaton                 SR M    6   22   3.67
     Jared Pabis                    Western New England     SO D    6   22   3.67
Goals Against Average:
Rank Player                         Team                    Yr   GP  Minutes    GA     GAA
   1 Chris Body                     Western New England     JR    6      299    26    5.22
   2 Max Owen                       Babson                  SO    7      319    35    6.58
   3 Kyle Cloutier                  Springfield             SR    7      345    50    8.70
   4 Tyler Campbell                 Clark                   SO    5      292    45    9.25
   5 Zach Brewer                    MIT                     SR    4      240    40   10.00
   6 Mark DeMieri                   Lasell                  SR    5      291    52   10.72
   7 Jeremy Beech                   Wheaton                 JR    6      233    45   11.59
   8 Joe Phelan                     Norwich                 SO    3      150    36   14.40
   9 Mike Slack                     Norwich                 FR    1       30     8   16.00
  10 Chris Perry                    Massachusetts Maritime  FR    4      245    72   17.63
Save Percentage:
Rank Player                         Team                    Yr   GP    Saves    GA   Save%
   1 Chris Body                     Western New England     JR    6       70    26    .729
   2 Max Owen                       Babson                  SO    7       70    35    .667
   3 Mark DeMieri                   Lasell                  SR    5       95    52    .646
   4 Tyler Campbell                 Clark                   SO    5       70    45    .609
   5 Zach Brewer                    MIT                     SR    4       53    40    .570
   6 Kyle Cloutier                  Springfield             SR    7       63    50    .558
   7 Joe Phelan                     Norwich                 SO    3       44    36    .550
   8 Jeremy Beech                   Wheaton                 JR    6       50    45    .526
   9 Mike Slack                     Norwich                 FR    1        8     8    .500
  10 Chris Perry                    Massachusetts Maritime  FR    4       29    72    .287
Winning Percentage:
Rank Player                         Team                    Yr   GP      Record       Pct
   1 Chris Body                     Western New England     JR    6        6- 0     1.000
   2 Max Owen                       Babson                  SO    7        4- 3      .571
   3 Tyler Campbell                 Clark                   SO    5        2- 3      .400
   4 Joe Phelan                     Norwich                 SO    3        1- 2      .333
   5 Kyle Cloutier                  Springfield             SR    7        2- 5      .286
   6 Zach Brewer                    MIT                     SR    4        1- 3      .250
     Chris Perry                    Massachusetts Maritime  FR    4        1- 3      .250
     Jeremy Beech                   Wheaton                 JR    6        1- 3      .250
   9 Mark DeMieri                   Lasell                  SR    5        1- 4      .200
Saves Per Game:
Rank Player                         Team                    Yr   GP    Saves     Avg  SHO
   1 Mark DeMieri                   Lasell                  SR    5       95   19.00    0
   2 Joe Phelan                     Norwich                 SO    3       44   14.67    0
   3 Tyler Campbell                 Clark                   SO    5       70   14.00    0
   4 Zach Brewer                    MIT                     SR    4       53   13.25    0
   5 Chris Body                     Western New England     JR    6       70   11.67    0
   6 Max Owen                       Babson                  SO    7       70   10.00    0
   7 Kyle Cloutier                  Springfield             SR    7       63    9.00    0
   8 Jeremy Beech                   Wheaton                 JR    6       50    8.33    0
   9 Mike Slack                     Norwich                 FR    1        8    8.00    0
  10 Chris Perry                    Massachusetts Maritime  FR    4       29    7.25    0


Click here for the 2008 season
Click here for the 2006 archives
Click here for the 2005 archives
Click here for the 2004 archives