PILGRIMLEAGUE.ORG 

 Standings 

 Composite Schedule 

 Conference Schedule 

 Weekly Reports 

 

 
Weekly Report #5
(Includes Games Through Sunday, April 15)
Printable Version

 2007
 Pilgrim League
Pilgrim Only Overall
W L Win % GP GF GA W L Win % GP GF GA
1 Springfield 5 0 1.000 5 75 22 5 7 .417 12 122 99
Western New England 4 0 1.000 4 65 18 10 0 1.000 10 136 55
3 Wheaton 3 1 .750 4 40 29 3 7 .300 10 73 100
4 Babson 3 2 .600 5 42 35 5 5 .500 10 81 78
Lasell 3 2 .600 5 48 29 4 6 .400 10 76 87
6 MIT 1 3 .250 4 26 39 3 5 .375 8 56 71
Massachusetts Maritime 1 3 .250 4 24 51 3 5 .375 8 57 86
8 Clark 0 4 .000 4 16 46 4 5 .444 9 65 79
Norwich 0 5 .000 5 18 85 1 6 .143 7 30 114

Pilgrim League Player of the Week:
Jake Beebe, SO A, Springfield (Sudbury, Mass.)
Springfield College sophomore attack Jake Beebe (Sudbury, Mass.) scored seven goals and assisted on five other scores in a 2-1 week for the Pride. Beebe scored a team-best four times in a loss to Bowdoin College on Tuesday, and then scored three goals to go along with five assists in a Pilgrim win over Babson on Saturday. For the season, Beebe leads the squad with 17 goals and 19 assists for 36 total points of offense.

Team Statistics:
Scoring Offense:
Rank Team                     GP      GF      Avg
   1 Western New England      10     136    13.60
   2 Springfield              12     122    10.17
   3 Babson                   10      81     8.10
   4 Lasell                   10      76     7.60
   5 Wheaton                  10      73     7.30
   6 Clark                     9      65     7.22
   7 Massachusetts Maritime    8      57     7.12
   8 MIT                       8      56     7.00
   9 Norwich                   7      30     4.29
Scoring Defense:
Rank Team                     GP      GA      Avg    SHO
   1 Western New England      10      55     5.50      0
   2 Babson                   10      78     7.80      0
   3 Springfield              12      99     8.25      0
   4 Lasell                   10      87     8.70      0
   5 Clark                     9      79     8.78      0
   6 MIT                       8      71     8.88      0
   7 Wheaton                  10     100    10.00      0
   8 Massachusetts Maritime    8      86    10.75      0
   9 Norwich                   7     114    16.29      0
Individual Leaders:
Goals:
Rank Player                         Team                  Yr/Pos   GP    G
   1 Garrett McAdam                 Clark                   FR A    9   21
     Adam Cherry                    Western New England     SR A    9   21
   3 Bryan Cofrin                   Western New England     JR A    9   19
   4 Brennan Sherry                 MIT                     SR A    7   17
     Jake Beebe                     Springfield             SO A   11   17
     Richie Rasamny                 Wheaton                 JR M   10   17
   7 Luke Biggins                   Babson                  FR A   10   16
     Tyler Sorba                    MIT                     SR A    8   16
     Conner Burke                   Massachusetts Maritime  FR A    8   16
     Jon Hayes                      Western New England     JR M    9   16
Assists:
Rank Player                         Team                  Yr/Pos   GP    A
   1 Jake Beebe                     Springfield             SO A   11   19
   2 Richie Rasamny                 Wheaton                 JR M   10   14
   3 Adam Cherry                    Western New England     SR A    9   13
     Bryan Cofrin                   Western New England     JR A    9   13
   5 Joe Heney                      Springfield             FR A   11   12
   6 Jonathan Stolmeier             MIT                     SR A    8   10
     Tim Horan                      Wheaton                 FR A   10   10
     Drew Schaffer                  Wheaton                 FR M   10   10
   9 Conner Burke                   Massachusetts Maritime  FR A    8    9
     Greg Welch                     Springfield             JR M   11    9
Points:
Rank Player                         Team                  Yr/Pos   GP    G   A   P
   1 Jake Beebe                     Springfield             SO A   11   17  19  36
   2 Adam Cherry                    Western New England     SR A    9   21  13  34
   3 Bryan Cofrin                   Western New England     JR A    9   19  13  32
   4 Richie Rasamny                 Wheaton                 JR M   10   17  14  31
   5 Joe Heney                      Springfield             FR A   11   15  12  27
   6 Garrett McAdam                 Clark                   FR A    9   21   5  26
   7 Conner Burke                   Massachusetts Maritime  FR A    8   16   9  25
   8 Luke Biggins                   Babson                  FR A   10   16   6  22
   9 Jason Wellemeyer               Babson                  JR A   10   14   6  20
     Tyler Sorba                    MIT                     SR A    8   16   4  20
     Jonathan Stolmeier             MIT                     SR A    8   10  10  20
     Greg Welch                     Springfield             JR M   11   11   9  20
Ground Balls:
Rank Player                         Team                  Yr/Pos   GP   GB
   1 Daniel Rosenak                 Clark                   JR D    9   54
   2 Luke Biggins                   Babson                  FR A   10   50
   3 Tyler Campbell                 Clark                   SO G    9   46
   4 Travis Brown                   Western New England     JR M   10   42
   5 Shane Farrell                  Babson                  FR M    8   41
     Tim Cole                       Clark                   FR D    9   41
   7 Chris Sharpe                   Springfield             JR D   11   40
     Taylor Palmer                  Wheaton                 SR M   10   40
   9 Chuck Gable                    Babson                  SR D    9   39
  10 Jeff Gomer                     Wheaton                 SO M    9   38
Goals Per Game:
Rank Player                         Team                  Yr/Pos   GP    G    Avg
   1 Brennan Sherry                 MIT                     SR A    7   17   2.43
   2 Garrett McAdam                 Clark                   FR A    9   21   2.33
     Adam Cherry                    Western New England     SR A    9   21   2.33
   4 Bryan Cofrin                   Western New England     JR A    9   19   2.11
   5 Tyler Sorba                    MIT                     SR A    8   16   2.00
     Conner Burke                   Massachusetts Maritime  FR A    8   16   2.00
   7 Jon Hayes                      Western New England     JR M    9   16   1.78
   8 Richie Rasamny                 Wheaton                 JR M   10   17   1.70
   9 Cody Hardenburgh               Norwich                 JR M    6   10   1.67
  10 Luke Biggins                   Babson                  FR A   10   16   1.60
Assists Per Game:
Rank Player                         Team                  Yr/Pos   GP    A    Avg
   1 Jake Beebe                     Springfield             SO A   11   19   1.73
   2 Adam Cherry                    Western New England     SR A    9   13   1.44
     Bryan Cofrin                   Western New England     JR A    9   13   1.44
   4 Richie Rasamny                 Wheaton                 JR M   10   14   1.40
   5 Jonathan Stolmeier             MIT                     SR A    8   10   1.25
   6 Conner Burke                   Massachusetts Maritime  FR A    8    9   1.12
   7 Joe Heney                      Springfield             FR A   11   12   1.09
   8 Tim Horan                      Wheaton                 FR A   10   10   1.00
     Drew Schaffer                  Wheaton                 FR M   10   10   1.00
  10 Matt Fram                      Clark                   SO M    9    8   0.89
Points Per Game:
Rank Player                         Team                  Yr/Pos   GP    G   A   P    Avg
   1 Adam Cherry                    Western New England     SR A    9   21  13  34   3.78
   2 Bryan Cofrin                   Western New England     JR A    9   19  13  32   3.56
   3 Jake Beebe                     Springfield             SO A   11   17  19  36   3.27
   4 Conner Burke                   Massachusetts Maritime  FR A    8   16   9  25   3.12
   5 Richie Rasamny                 Wheaton                 JR M   10   17  14  31   3.10
   6 Garrett McAdam                 Clark                   FR A    9   21   5  26   2.89
   7 Tyler Sorba                    MIT                     SR A    8   16   4  20   2.50
     Jonathan Stolmeier             MIT                     SR A    8   10  10  20   2.50
   9 Joe Heney                      Springfield             FR A   11   15  12  27   2.45
  10 Brennan Sherry                 MIT                     SR A    7   17   0  17   2.43
Ground Balls Per Game:
Rank Player                         Team                  Yr/Pos   GP   GB    Avg
   1 Daniel Rosenak                 Clark                   JR D    9   54   6.00
   2 Shane Farrell                  Babson                  FR M    8   41   5.12
   3 Tyler Campbell                 Clark                   SO G    9   46   5.11
   4 Luke Biggins                   Babson                  FR A   10   50   5.00
   5 Tim Cole                       Clark                   FR D    9   41   4.56
   6 Chuck Gable                    Babson                  SR D    9   39   4.33
   7 Jeff Gomer                     Wheaton                 SO M    9   38   4.22
   8 Travis Brown                   Western New England     JR M   10   42   4.20
   9 Taylor Palmer                  Wheaton                 SR M   10   40   4.00
  10 Jared Pabis                    Western New England     SO D    7   27   3.86
Goals Against Average:
Rank Player                         Team                    Yr   GP  Minutes    GA     GAA
   1 Chris Body                     Western New England     JR    9      419    36    5.16
   2 Max Owen                       Babson                  SO   10      489    60    7.36
   3 James Hutchings                Massachusetts Maritime  FR    4      172    23    8.02
   4 Kyle Cloutier                  Springfield             SR   11      559    79    8.48
   5 Zach Brewer                    MIT                     SR    8      480    71    8.88
   6 Mark DeMieri                   Lasell                  JR    9      534    80    8.99
   7 Tyler Campbell                 Clark                   SO    9      502    76    9.08
   8 Jeremy Beech                   Wheaton                 JR    7      263    49   11.18
   9 Chris Perry                    Massachusetts Maritime  FR    6      296    60   12.16
  10 Mike Slack                     Norwich                 FR    3       64    15   14.06
  11 Joe Phelan                     Norwich                 SO    7      356    99   16.69
Save Percentage:
Rank Player                         Team                    Yr   GP    Saves    GA   Save%
   1 Chris Body                     Western New England     JR    9       92    36    .719
   2 Mark DeMieri                   Lasell                  JR    9      147    80    .648
   3 Max Owen                       Babson                  SO   10      105    60    .636
   4 Tyler Campbell                 Clark                   SO    9      120    76    .612
   5 James Hutchings                Massachusetts Maritime  FR    4       36    23    .610
   6 Kyle Cloutier                  Springfield             SR   11      122    79    .607
   7 Chris Perry                    Massachusetts Maritime  FR    6       86    60    .589
   8 Zach Brewer                    MIT                     SR    8       98    71    .580
   9 Mike Slack                     Norwich                 FR    3       20    15    .571
  10 Jeremy Beech                   Wheaton                 JR    7       55    49    .529
  11 Joe Phelan                     Norwich                 SO    7       97    99    .495
Winning Percentage:
Rank Player                         Team                    Yr   GP      Record       Pct
   1 Chris Body                     Western New England     JR    9        9- 0     1.000
   2 Max Owen                       Babson                  SO   10        5- 5      .500
     James Hutchings                Massachusetts Maritime  FR    4        1- 1      .500
   4 Tyler Campbell                 Clark                   SO    9        4- 5      .444
   5 Chris Perry                    Massachusetts Maritime  FR    6        2- 3      .400
   6 Zach Brewer                    MIT                     SR    8        3- 5      .375
   7 Kyle Cloutier                  Springfield             SR   11        4- 7      .364
   8 Mark DeMieri                   Lasell                  JR    9        3- 6      .333
   9 Jeremy Beech                   Wheaton                 JR    7        1- 3      .250
  10 Joe Phelan                     Norwich                 SO    7        1- 6      .143
Saves Per Game:
Rank Player                         Team                    Yr   GP    Saves     Avg  SHO
   1 Mark DeMieri                   Lasell                  JR    9      147   16.33    0
   2 Chris Perry                    Massachusetts Maritime  FR    6       86   14.33    0
   3 Joe Phelan                     Norwich                 SO    7       97   13.86    0
   4 Tyler Campbell                 Clark                   SO    9      120   13.33    0
   5 Zach Brewer                    MIT                     SR    8       98   12.25    0
   6 Kyle Cloutier                  Springfield             SR   11      122   11.09    0
   7 Max Owen                       Babson                  SO   10      105   10.50    0
   8 Chris Body                     Western New England     JR    9       92   10.22    0
   9 James Hutchings                Massachusetts Maritime  FR    4       36    9.00    0
  10 Jeremy Beech                   Wheaton                 JR    7       55    7.86    0
  11 Mike Slack                     Norwich                 FR    3       20    6.67    0


Click here for the 2008 season
Click here for the 2006 archives
Click here for the 2005 archives
Click here for the 2004 archives