Pilgrim Lacrosse League
Weekly Report #5
(Includes Games Through Sunday, April 13)
2008 Pilgrim League
Pilgrim Only Overall
W L Win% GP GF GA W L Win% GP GF GA
1 Babson 3- 0 1.000 3 39- 20 4- 7 .364 11 86-120
Lasell 3- 0 1.000 3 30- 11 8- 2 .800 10 83- 43
Springfield 3- 0 1.000 3 46- 23 5- 5 .500 10 108- 92
4 Wheaton 1- 2 .333 3 20- 28 3- 7 .300 10 73-114
Clark 1- 2 .333 3 32- 33 3- 8 .273 11 88- 99
Massachusetts Maritime 1- 2 .333 3 23- 31 3- 5 .375 8 60- 68
7 MIT 0- 3 .000 3 17- 27 2- 7 .222 9 53- 89
Norwich 0- 3 .000 3 9- 43 1- 6 .143 7 35-102
Pilgrim League Player of the Week:
Mike Maggio, JR M, Lasell (Winchester, MA)
Maggio scored eight goals and two assists last week for the Lasers in a
2-0 week. He scored four goals against both Curry and Norwich, along with
two assists in the Curry win.
Team Statistics:
Scoring Offense:
Rank Team GP GF Avg
1 Springfield 10 108 10.80
2 Lasell 10 83 8.30
3 Clark 11 88 8.00
4 Babson 11 86 7.82
5 Massachusetts Maritime 8 60 7.50
6 Wheaton 10 73 7.30
7 MIT 9 53 5.89
8 Norwich 7 35 5.00
Scoring Defense:
Rank Team GP GA Avg SHO
1 Lasell 10 43 4.30 0
2 Massachusetts Maritime 8 68 8.50 0
3 Clark 11 99 9.00 0
4 Springfield 10 92 9.20 0
5 MIT 9 89 9.89 0
6 Babson 11 120 10.91 0
7 Wheaton 10 114 11.40 0
8 Norwich 7 102 14.57 0
Individual Leaders:
Goals:
Rank Player Team Yr/Pos GP G
1 Mike Maggio Lasell JR M 10 29
2 Jason Wellemeyer Babson SR A 11 25
3 Tyler Montgomery Springfield JR M 10 22
4 Shawn Roche Clark JR A 11 20
Garrett McAdam Clark SO A 11 20
6 Kyle Gable Springfield SO A 10 18
7 Andrew Webber Clark SR A 9 16
Jake Beebe Springfield JR A 10 16
Richie Rasamny Wheaton SR M 10 16
Chris Landers Wheaton FR A 10 16
Assists:
Rank Player Team Yr/Pos GP A
1 Shawn Roche Clark JR A 11 18
Jake Beebe Springfield JR A 10 18
3 Bryan Wilbur Babson JR M 11 15
4 Derek Allan Lasell JR M 10 12
5 Tim Horan Wheaton SO A 10 11
6 Jason Wellemeyer Babson SR A 11 10
Corey Garvey MIT SO M 9 10
8 Matt Harrington Babson JR M 9 9
Ryan Ballentine MIT JR M 9 9
10 Matt Fram Clark JR M 10 7
Mike Maggio Lasell JR M 10 7
Brian Yepez Lasell SO A 10 7
Connor Burke Massachusetts Maritime SO A 7 7
Drew Schaffer Wheaton SO M 10 7
Points:
Rank Player Team Yr/Pos GP G A P
1 Shawn Roche Clark JR A 11 20 18 38
2 Mike Maggio Lasell JR M 10 29 7 36
3 Jason Wellemeyer Babson SR A 11 25 10 35
4 Jake Beebe Springfield JR A 10 16 18 34
5 Garrett McAdam Clark SO A 11 20 5 25
Tyler Montgomery Springfield JR M 10 22 3 25
7 Bryan Wilbur Babson JR M 11 9 15 24
8 Kyle Gable Springfield SO A 10 18 4 22
9 Andrew Webber Clark SR A 9 16 5 21
Richie Rasamny Wheaton SR M 10 16 5 21
Ground Balls:
Rank Player Team Yr/Pos GP GB
1 Alex Engels Lasell FR D 10 58
2 Daniel Rosenak Clark JR G 11 55
3 Chris Jez Springfield JR M 10 52
4 Jeff Deluca Clark JR D 11 49
5 Corey Garvey MIT SO M 9 48
6 Ed Baran Babson SR M 10 47
7 Tim Roche Clark FR M 11 46
8 Matt Stambler Lasell JR D 10 45
9 Shawn Roche Clark JR A 11 37
Jeff Gomer Wheaton JR M 10 37
Goals Per Game:
Rank Player Team Yr/Pos GP G Avg
1 Mike Maggio Lasell JR M 10 29 2.90
2 Jason Wellemeyer Babson SR A 11 25 2.27
3 Tyler Montgomery Springfield JR M 10 22 2.20
4 Brian Burke1 Massachusetts Maritime SO A 6 12 2.00
5 Shawn Roche Clark JR A 11 20 1.82
Garrett McAdam Clark SO A 11 20 1.82
7 Kyle Gable Springfield SO A 10 18 1.80
8 Andrew Webber Clark SR A 9 16 1.78
9 Dave Bulhoes Lasell JR A 9 15 1.67
Dan Piemont MIT FR A 9 15 1.67
Assists Per Game:
Rank Player Team Yr/Pos GP A Avg
1 Jake Beebe Springfield JR A 10 18 1.80
2 Shawn Roche Clark JR A 11 18 1.64
3 Bryan Wilbur Babson JR M 11 15 1.36
4 Derek Allan Lasell JR M 10 12 1.20
5 Corey Garvey MIT SO M 9 10 1.11
6 Tim Horan Wheaton SO A 10 11 1.10
7 Matt Harrington Babson JR M 9 9 1.00
Ryan Ballentine MIT JR M 9 9 1.00
Connor Burke Massachusetts Maritime SO A 7 7 1.00
CJ Hamilton Norwich SR M 6 6 1.00
Points Per Game:
Rank Player Team Yr/Pos GP G A P Avg
1 Mike Maggio Lasell JR M 10 29 7 36 3.60
2 Shawn Roche Clark JR A 11 20 18 38 3.45
3 Jake Beebe Springfield JR A 10 16 18 34 3.40
4 Jason Wellemeyer Babson SR A 11 25 10 35 3.18
5 Brian Burke1 Massachusetts Maritime SO A 6 12 4 16 2.67
6 Tyler Montgomery Springfield JR M 10 22 3 25 2.50
7 Andrew Webber Clark SR A 9 16 5 21 2.33
8 Connor Burke Massachusetts Maritime SO A 7 9 7 16 2.29
9 Garrett McAdam Clark SO A 11 20 5 25 2.27
10 Dave Bulhoes Lasell JR A 9 15 5 20 2.22
Ground Balls Per Game:
Rank Player Team Yr/Pos GP GB Avg
1 Alex Engels Lasell FR D 10 58 5.80
2 Corey Garvey MIT SO M 9 48 5.33
3 Chris Jez Springfield JR M 10 52 5.20
4 Kyle Marzeoti Norwich SO M 6 31 5.17
5 Daniel Rosenak Clark JR G 11 55 5.00
6 Ed Baran Babson SR M 10 47 4.70
7 Matt Stambler Lasell JR D 10 45 4.50
8 Jeff Deluca Clark JR D 11 49 4.45
9 Tim Roche Clark FR M 11 46 4.18
10 Jeff Gomer Wheaton JR M 10 37 3.70
Goals Against Average:
Rank Player Team Yr GP Minutes GA GAA
1 Mark DeMieri Lasell SR 9 514 40 4.67
2 James Hitchings Massachusetts Maritime SO 7 380 57 9.00
3 Tom Albano Springfield JR 10 556 84 9.06
4 Tyler Campbell Clark JR 11 619 95 9.21
5 Garth Grove MIT SO 9 464 72 9.31
6 Schuyler Horn Wheaton SO 10 533 94 10.58
7 Mike Saucier Babson FR 11 493 92 11.20
8 Nick Bakos Norwich FR 7 292 72 14.79
Save Percentage:
Rank Player Team Yr GP Saves GA Save%
1 Mark DeMieri Lasell SR 9 109 40 .732
2 James Hitchings Massachusetts Maritime SO 7 112 57 .663
3 Tyler Campbell Clark JR 11 123 95 .564
4 Tom Albano Springfield JR 10 107 84 .560
5 Schuyler Horn Wheaton SO 10 110 94 .539
6 Garth Grove MIT SO 9 84 72 .538
7 Mike Saucier Babson FR 11 105 92 .533
8 Nick Bakos Norwich FR 7 65 72 .474
Winning Percentage:
Rank Player Team Yr GP Record Pct
1 Mark DeMieri Lasell SR 9 7- 2 .778
2 Tom Albano Springfield JR 10 5- 5 .500
3 Mike Saucier Babson FR 11 3- 7 .300
Schuyler Horn Wheaton SO 10 3- 7 .300
5 James Hitchings Massachusetts Maritime SO 7 2- 5 .286
6 Tyler Campbell Clark JR 11 3- 8 .273
7 Garth Grove MIT SO 9 2- 7 .222
8 Nick Bakos Norwich FR 7 1- 6 .143
Saves Per Game:
Rank Player Team Yr GP Saves Avg SHO
1 James Hitchings Massachusetts Maritime SO 7 112 16.00 0
2 Mark DeMieri Lasell SR 9 109 12.11 0
3 Tyler Campbell Clark JR 11 123 11.18 0
4 Schuyler Horn Wheaton SO 10 110 11.00 0
5 Tom Albano Springfield JR 10 107 10.70 0
6 Mike Saucier Babson FR 11 105 9.55 0
7 Garth Grove MIT SO 9 84 9.33 0
8 Nick Bakos Norwich FR 7 65 9.29 0