2004 Pilgrim League Schedule
| Standings | Composite Schedule | Conference Schedule | |||||||
| Date | Away | Home | Time/Status | Links | |||
| Mar. 6 | Washington (Md.) | 12 | Springfield | 8 | Final | ||
| @ Fairfield University | |||||||
| Mar. 9 | Clark (Mass.) | 5 | Catholic | 18 | Final | ||
| Mar. 10 | Nichols | 3 | Wheaton (Mass.) | 17 | Final | ||
| @ Endicott | |||||||
| Mar. 12 | Clark (Mass.) | 2 | Neumann | 19 | Final | ||
| Mar. 13 | Wheaton (Mass.) | 14 | Kean | 6 | Final | ||
| Tufts | 16 | MIT | 4 | Final | |||
| Mar. 16 | McDaniel | 12 | Western New Eng. | 5 | Final | ||
| @ Orlando, FL | |||||||
| Mar. 17 | Middlebury | 12 | Springfield | 10 | Final | ||
| Mar. 20 | Rensselaer | 9 | Wheaton (Mass.) | 7 | Final | ||
| @ Endicott | |||||||
| Mar. 23 | Salve Regina | 5 | Clark (Mass.) | 7 | Final | ||
| Wheaton (Mass.) | 12 | Roger Williams | 10 | Final | |||
| Mar. 24 | Babson | 6 | Wesleyan (Conn.) | 8 | Final | ||
| Trinity (Conn.) | 9 | Springfield | 12 | Final | |||
| Mar. 27 | Colby | 9 | Babson | 4 | Final | ||
| Bowdoin | 13 | Wheaton (Mass.) | 10 | Final | |||
| Mar. 28 | Mass. Maritime | 7 | Clark (Mass.) | 6 | Final | ||
| Springfield | 11 | Bates | 10 | Final | |||
| Western New Eng. | 9 | Tufts | 18 | Final | |||
| Mar. 30 | Emerson | 6 | Clark (Mass.) | 9 | Final | ||
| Western New Eng. | 6 | Wesleyan (Conn.) | 7 | Final - 2OT | |||
| Plymouth St. | 4 | Wheaton (Mass.) | 14 | Final | |||
| Mar. 31 | Williams | 7 | Springfield | 10 | Final | ||
| Apr. 3 | Norwich | 1 | Wheaton (Mass.) | 18 | Final | ||
| @ Mansfield High School | |||||||
| Apr. 4 | Maine Maritime | 8 | Clark (Mass.) | 9 | Final | ||
| Apr. 6 | Clark (Mass.) | 2 | Curry | 14 | Final | ||
| Apr. 8 | Wheaton (Mass.) | 14 | Wentworth Inst. | 6 | Final | ||
| Apr. 9 | MIT | 16 | Clark (Mass.) | 6 | Final | ||
| Apr. 10 | Springfield | 14 | Wheaton (Mass.) | 9 | Final | ||
| Apr. 13 | Wheaton (Mass.) | 17 | Mass. Maritime | 6 | Final | ||
| Apr. 14 | Connecticut Col. | 7 | Springfield | 11 | Final | ||
| Apr. 15 | Clark (Mass.) | 1 | Springfield | 28 | Final | ||
| Western New Eng. | 7 | Amherst | 13 | Final | |||
| Apr. 17 | Wheaton (Mass.) | 23 | Clark (Mass.) | 3 | Final | ||
| Apr. 20 | Clark (Mass.) | 2 | Babson | 20 | Final | ||
| Apr. 21 | MIT | 9 | Wheaton (Mass.) | 13 | Final | ||
| Apr. 22 | New England | 6 | Clark (Mass.) | 10 | Final | ||
| Apr. 24 | Clark (Mass.) | 9 | Norwich | 12 | Final | ||
| Wheaton (Mass.) | 6 | Babson | 15 | Final | |||
| May. 5 | MIT | 8 | Wheaton (Mass.) | 10 | Final | ||
| May. 8 | Babson | 5 | Wheaton (Mass.) | 4 | Final | ||
| @ Western New Eng. | |||||||




