2004 Pilgrim League Standings
| Conference | Overall | ||||||||||
| GP | Record | Win % | GF | GA | GP | Record | Win % | GF | GA | ||
| Springfield | 2 | 2-0 | 1.000 | 42 | 10 | 8 | 6-2 | 0.750 | 104 | 67 | |
| Babson | 2 | 2-0 | 1.000 | 35 | 8 | 5 | 3-2 | 0.600 | 50 | 29 | |
| Wheaton (Mass.) | 6 | 4-2 | 0.667 | 86 | 48 | 15 | 10-5 | 0.667 | 188 | 112 | |
| Norwich | 2 | 1-1 | 0.500 | 13 | 27 | 2 | 1-1 | 0.500 | 13 | 27 | |
| MIT | 2 | 1-1 | 0.500 | 25 | 19 | 5 | 1-4 | 0.200 | 45 | 55 | |
| Clark (Mass.) | 6 | 1-5 | 0.167 | 30 | 107 | 13 | 4-9 | 0.308 | 71 | 182 | |
| Lasell | 0 | 0-0 | 0.000 | 0 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | |
| Western New Eng. | 0 | 0-0 | 0.000 | 0 | 0 | 4 | 0-4 | 0.000 | 27 | 50 | |
| Mass. Maritime | 1 | 0-1 | 0.000 | 6 | 17 | 2 | 1-1 | 0.500 | 13 | 23 | |
| Maine Maritime | 1 | 0-1 | 0.000 | 8 | 9 | 1 | 0-1 | 0.000 | 8 | 9 | |
| Composite Schedule | Conference Schedule |




