2005 Pilgrim League Standings
| Conference | Overall | ||||||||||
| GP | Record | Win % | GF | GA | GP | Record | Win % | GF | GA | ||
| Lasell | 2 | 2-0 | 1.000 | 23 | 8 | 2 | 2-0 | 1.000 | 23 | 8 | |
| Springfield | 2 | 2-0 | 1.000 | 39 | 14 | 6 | 4-2 | 0.667 | 81 | 49 | |
| MIT | 2 | 2-0 | 1.000 | 29 | 18 | 3 | 2-1 | 0.667 | 32 | 36 | |
| Western New Eng. | 2 | 2-0 | 1.000 | 35 | 4 | 6 | 3-3 | 0.500 | 75 | 59 | |
| Mass. Maritime | 2 | 1-1 | 0.500 | 17 | 20 | 2 | 1-1 | 0.500 | 17 | 20 | |
| Norwich | 2 | 1-1 | 0.500 | 18 | 36 | 2 | 1-1 | 0.500 | 18 | 36 | |
| Babson | 2 | 1-1 | 0.500 | 13 | 26 | 3 | 1-2 | 0.333 | 16 | 44 | |
| Wheaton (Mass.) | 8 | 3-5 | 0.375 | 95 | 74 | 12 | 5-7 | 0.417 | 120 | 104 | |
| Clark (Mass.) | 8 | 1-7 | 0.125 | 56 | 125 | 15 | 5-10 | 0.333 | 125 | 189 | |
| Composite Schedule | Conference Schedule |




