2006 Pilgrim League Schedule
| Standings | Composite Schedule | Conference Schedule | |||||||
| Date | Away | Home | Time/Status | Links | |||
| Mar. 4 | Western New Eng. | 17 | Union (N.Y.) | 3 | Final | ||
| Springfield | 6 | Nazareth | 16 | Final | |||
| Babson | 3 | Skidmore | 12 | Final | |||
| Mar. 8 | Western New Eng. | 17 | Hartwick | 9 | Final | ||
| Clark (Mass.) | 9 | Susquehanna | 17 | Final | |||
| @ Sanford, FL | |||||||
| Mar. 11 | Babson | 10 | Utica | 13 | Final | ||
| Plymouth St. | 5 | Lasell | 10 | Final |
Boxscore |
||
| MIT | 7 | Mass.-Dartmouth | 3 | Final | |||
| Western New Eng. | 10 | Wittenberg | 1 | Final | |||
| @ Sanford, Florida | |||||||
| Wheaton (Mass.) | 6 | Rensselaer | 12 | Final | |||
| Springfield | 17 | Hartwick | 16 | Final - OT | |||
| Mar. 13 | Babson | 6 | Wesleyan (Conn.) | 10 | Final | ||
| Mar. 14 | MIT | 9 | Wentworth Inst. | 4 | Final | ||
| Mar. 15 | Western New Eng. | 18 | Rensselaer | 7 | Final | ||
| @ Sanford, Florida | |||||||
| Salve Regina | 9 | Lasell | 11 | Final |
Boxscore |
||
| Wheaton (Mass.) | 5 | Gordon | 10 | Final | |||
| Springfield | 11 | Ohio Wesleyan | 9 | Final | |||
| @ Baltimore, Md. | |||||||
| Mar. 17 | Wheaton (Mass.) | 9 | Western Conn. St. | 8 | Final - OT | ||
| Mar. 18 | Manhattanville | 7 | Clark (Mass.) | 8 | Final - OT | ||
| Lasell | 8 | Farmingdale | 9 | Final - OT |
Boxscore |
||
| Springfield | 4 | Cortland St. | 13 | Final | |||
| @ Baltimore, Md. | |||||||
| Mar. 19 | Wheaton (Mass.) | 4 | Colby | 9 | Final | ||
| Mar. 20 | Mass. Maritime | 9 | Curry | 8 | Final | ||
| Mar. 21 | Green Mountain | 1 | Clark (Mass.) | 22 | Final | ||
| Mar. 22 | Rensselaer | 5 | Lasell | 6 | Final |
Boxscore |
|
| Wheaton (Mass.) | 7 | Roger Williams | 7 | Final - 2OT | |||
| Western New Eng. | 5 | Wesleyan (Conn.) | 13 | Final | |||
| Endicott | 17 | MIT | 4 | Final | |||
| Mass. Maritime | 8 | Wentworth Inst. | 5 | Final | |||
| Mar. 23 | Babson | 7 | Colby | 14 | Final | ||
| Norwich | 1 | Emerson | 6 | Final | |||
| Mar. 24 | Clark (Mass.) | 5 | MIT | 9 | Final | ||
| Mar. 25 | Western New Eng. | 10 | Wheaton (Mass.) | 5 | Final | ||
| Norwich | 2 | Babson | 18 | Final | |||
| Mass. Maritime | 7 | Lasell | 15 | Final |
Boxscore |
||
| Springfield | 10 | Bowdoin | 11 | Final | |||
| Mar. 28 | Norwich | 3 | Mount Ida | 20 | Final | ||
| Mass.-Dartmouth | 8 | Lasell | 20 | Final |
Boxscore |
||
| Plymouth St. | 9 | Wheaton (Mass.) | 10 | Final - OT | |||
| Mar. 29 | Babson | 7 | Eastern Conn. St. | 13 | Final | ||
| Middlebury | 10 | Springfield | 11 | Final | |||
| Mar. 30 | Southern Me. | 3 | Lasell | 17 | Final |
Boxscore |
|
| Mass.-Dartmouth | 10 | Mass. Maritime | 11 | Final | |||
| Becker | 2 | Clark (Mass.) | 18 | Final | |||
| Apr. 1 | Norwich | 3 | Mass. Maritime | 16 | Final | ||
| Western New Eng. | 13 | Babson | 6 | Final | |||
| Springfield | 15 | Clark (Mass.) | 3 | Final | |||
| Apr. 4 | Clark (Mass.) | 22 | Mitchell | 0 | Final | ||
| Apr. 5 | MIT | 4 | Wheaton (Mass.) | 12 | Final | ||
| Western New Eng. | 14 | Amherst | 6 | Final | |||
| Lasell | 17 | Curry | 2 | Final |
Boxscore |
||
| Apr. 6 | Norwich | 4 | Castleton | 20 | Final | ||
| Mass. Maritime | 7 | Roger Williams | 8 | Final | |||
| New England | 8 | Clark (Mass.) | 9 | Final | |||
| Apr. 8 | Wheaton (Mass.) | 9 | Springfield | 19 | Final | ||
| Mass. Maritime | 4 | MIT | 5 | Final | |||
| Clark (Mass.) | 18 | Norwich | 5 | Final | |||
| Lasell | 7 | Western New Eng. | 15 | Final |
Boxscore |
||
| Endicott | 19 | Babson | 3 | Final | |||
| Apr. 10 | Daniel Webster | 11 | Norwich | 4 | Final | ||
| Apr. 12 | Babson | 12 | MIT | 6 | Final | ||
| Western New Eng. | 10 | Springfield | 5 | Final | |||
| Lasell | 16 | Clark (Mass.) | 4 | Final |
Boxscore |
||
| Wheaton (Mass.) | 10 | Mass. Maritime | 7 | Final | |||
| Apr. 15 | Western New Eng. | 11 | Mass. Maritime | 6 | Final | ||
| Springfield | 15 | Babson | 3 | Final | |||
| Norwich | 3 | MIT | 19 | Final | |||
| Wheaton (Mass.) | 11 | Lasell | 10 | Final |
Boxscore |
||
| Clark (Mass.) | 15 | Emerson | 3 | Final | |||
| Apr. 18 | Mass. Maritime | 9 | Mass.-Boston | 7 | Final | ||
| Nichols | 0 | Clark (Mass.) | 9 | Final | |||
| Tufts | 11 | Western New Eng. | 10 | Final | |||
| Apr. 19 | Babson | 5 | Wheaton (Mass.) | 6 | Final | ||
| Springfield | 24 | Norwich | 1 | Final | |||
| MIT | 6 | Lasell | 15 | Final |
Boxscore |
||
| Apr. 20 | Clark (Mass.) | 2 | Western New Eng. | 17 | Final | ||
| Amherst | 7 | Springfield | 15 | Final | |||
| Apr. 21 | Green Mountain | 2 | Norwich | 13 | Final | ||
| Apr. 22 | Mass. Maritime | 7 | Clark (Mass.) | 5 | Final | ||
| Lasell | 7 | Babson | 11 | Final |
Boxscore |
||
| MIT | 6 | Springfield | 15 | Final | |||
| Wheaton (Mass.) | 23 | Norwich | 2 | Final | |||
| Apr. 24 | Johnson St. | 9 | Norwich | 4 | Final | ||
| Apr. 25 | MIT | 4 | Mass.-Boston | 12 | Final | ||
| Apr. 26 | Mass. Maritime | 6 | Babson | 13 | Final | ||
| Clark (Mass.) | 2 | Wheaton (Mass.) | 23 | Final | |||
| Lasell | 11 | Springfield | 17 | Final |
Boxscore |
||
| Norwich | 1 | Western New Eng. | 17 | Final | |||
| Apr. 29 | MIT | 2 | Western New Eng. | 14 | Final | ||
| Babson | 9 | Clark (Mass.) | 5 | Final | |||
| Springfield | 13 | Mass. Maritime | 5 | Final | |||
| Norwich | 0 | Lasell | 27 | Final |
Boxscore |
||
| May. 3 | Babson | 8 | Western New Eng. | 18 | Final | ||
| Pilgrim League Tournament Semifinal | |||||||
| Wheaton (Mass.) | 7 | Springfield | 14 | Final | |||
| Pilgrim League Tournament Semifinal | |||||||
| May. 6 | Springfield | 12 | Western New Eng. | 11 | Final - 2OT | ||
| Pilgrim League Tournament Championship | |||||||
| May. 10 | Mass.-Boston | 9 | Wheaton (Mass.) | 19 | Final | ||
| ECAC Semifinal | |||||||
| Lasell | 8 | Keene St. | 16 | Final |
Boxscore |
||
| ECAC Semifinal | |||||||
| May. 13 | Springfield | 4 | Middlebury | 17 | Final | ||
| NCAA Div. III Second Round | |||||||
| Wheaton (Mass.) | 10 | Keene St. | 19 | Final | |||
| ECAC Championship | |||||||






