2006 Pilgrim League Standings
| Conference | Overall | ||||||||||
| GP | Record | Win % | GF | GA | GP | Record | Win % | GF | GA | ||
| Western New Eng. | 8 | 8-0 | 1.000 | 107 | 34 | 17 | 14-3 | 0.824 | 227 | 104 | |
| Springfield | 8 | 7-1 | 0.875 | 123 | 48 | 18 | 13-5 | 0.722 | 227 | 165 | |
| Wheaton (Mass.) | 8 | 6-2 | 0.750 | 99 | 59 | 17 | 9-7-1 | 0.559 | 176 | 156 | |
| Babson | 8 | 5-3 | 0.625 | 77 | 60 | 15 | 5-10 | 0.333 | 121 | 159 | |
| Lasell | 8 | 4-4 | 0.500 | 108 | 71 | 16 | 10-6 | 0.625 | 205 | 128 | |
| MIT | 8 | 3-5 | 0.375 | 57 | 80 | 12 | 5-7 | 0.417 | 81 | 116 | |
| Mass. Maritime | 8 | 2-6 | 0.250 | 58 | 75 | 13 | 6-7 | 0.462 | 102 | 113 | |
| Clark (Mass.) | 8 | 1-7 | 0.125 | 44 | 101 | 16 | 8-8 | 0.500 | 156 | 139 | |
| Norwich | 8 | 0-8 | 0.000 | 17 | 162 | 14 | 1-13 | 0.071 | 46 | 230 | |
| Composite Schedule | Conference Schedule |






