2007 Pilgrim League Schedule
| Standings | Composite Schedule | Conference Schedule | |||||||
| Date | Away | Home | Time/Status | Links | |||
| Feb. 27 | Springfield | 6 | Endicott | 10 | Final | ||
| Mar. 3 | Union (N.Y.) | 6 | Western New Eng. | 13 | Final | ||
| Mar. 4 | Skidmore | 9 | Babson | 10 | Final - OT | ||
| Mar. 8 | Clark (Mass.) | 8 | Cazenovia | 4 | Final | ||
| @ Colgate University | |||||||
| Mar. 10 | Bates | 13 | Wheaton (Mass.) | 7 | Final | ||
| Mass.-Dartmouth | 9 | MIT | 6 | Final | |||
| Hartwick | 6 | Western New Eng. | 7 | Final - OT | |||
| Utica | 9 | Lasell | 4 | Final | Box Score | ||
| Mar. 11 | Wesleyan (Conn.) | 13 | Babson | 5 | Final | ||
| Mar. 14 | Nazareth | 10 | Springfield | 9 | Final | ||
| Lasell | 9 | Salve Regina | 8 | Final - 2OT | Box Score | ||
| Western New Eng. | 16 | Amherst | 8 | Final | |||
| @ Garber Field, UMass | |||||||
| Colby | 7 | Babson | 5 | Final | |||
| Wheaton (Mass.) | 6 | Colorado Col. | 8 | Final | |||
| Springfield | 6 | Geneseo St. | 11 | Final | |||
| @ Dallas, Texas | |||||||
| Mar. 15 | Clark (Mass.) | 8 | New England Col. | 7 | Final | ||
| @ Southern NH Univ. | |||||||
| Mar. 16 | Babson | Endicott | Cancelled | ||||
| Mar. 17 | Springfield | 8 | Cortland St. | 15 | Final | ||
| @ Syracuse University | |||||||
| Colby | Wheaton (Mass.) | Cancelled | |||||
| Clark (Mass.) | Manhattanville | Cancelled | |||||
| Mar. 18 | Salve Regina | MIT | Cancelled | ||||
| Mar. 20 | Western New Eng. | 9 | Nazareth | 4 | Final | ||
| Babson | 13 | Shenandoah | 7 | Final | |||
| Mar. 21 | Lasell | 2 | Rensselaer | 19 | Final | Box Score | |
| Springfield | 3 | Middlebury | 9 | Final | |||
| MIT | 7 | Endicott | 14 | Final | |||
| Mar. 22 | Norwich | 8 | Emerson | 6 | Final | ||
| Mass. Maritime | 8 | Wentworth Inst. | 9 | Final - 2OT | |||
| Wheaton (Mass.) | 4 | Endicott | 14 | Final | |||
| Mar. 24 | Wheaton (Mass.) | 9 | Eastern Conn. St. | 13 | Final | ||
| @ Mansfield High School | |||||||
| Norwich | 2 | Lasell | 19 | Final | Box Score | ||
| Clark (Mass.) | 1 | Babson | 14 | Final | |||
| Mass. Maritime | 4 | Springfield | 20 | Final | |||
| MIT | 3 | Western New Eng. | 13 | Final | |||
| @ Sanford, Florida | |||||||
| Mar. 27 | Mass. Maritime | 6 | Curry | 9 | Final | ||
| Wentworth Inst. | 13 | Clark (Mass.) | 5 | Final | |||
| Mar. 28 | Lasell | 8 | Roger Williams | 15 | Final | Box Score | |
| Eastern Conn. St. | 7 | Babson | 6 | Final | |||
| Wheaton (Mass.) | 4 | Trinity (Conn.) | 15 | Final | |||
| Mar. 29 | Mass. Maritime | 8 | Mass.-Dartmouth | 7 | Final | ||
| Mar. 30 | Eastern Conn. St. | 6 | Western New Eng. | 17 | Final | ||
| Mar. 31 | Wheaton (Mass.) | 9 | Clark (Mass.) | 5 | Final | ||
| Springfield | 6 | Lasell | 4 | Final | Box Score | ||
| Mass.-Boston | 4 | MIT | 11 | Final | |||
| Mass. Maritime | 4 | Babson | 8 | Final | |||
| Norwich | 2 | Western New Eng. | 19 | Final | |||
| Apr. 2 | Norwich | 4 | Franklin Pierce | 23 | Final | ||
| Springfield | 9 | Amherst | 10 | Final | |||
| Apr. 3 | Curry | 7 | Lasell | 5 | Final | Box Score | |
| Keene St. | 8 | Wheaton (Mass.) | 3 | Final | |||
| Western New Eng. | 9 | Tufts | 7 | Final | |||
| Mitchell | 2 | Clark (Mass.) | 20 | Final | |||
| Apr. 5 | Mass. Maritime | Roger Williams | Cancelled | ||||
| Wentworth Inst. | 5 | MIT | 6 | Final | |||
| Clark (Mass.) | 8 | Nichols | 7 | Final | |||
| Apr. 7 | Norwich | 4 | Wheaton (Mass.) | 14 | Final | ||
| MIT | 2 | Springfield | 12 | Final | |||
| Lasell | 4 | Babson | 5 | Final - OT | Box Score | ||
| Mass. Maritime | 9 | Clark (Mass.) | 4 | Final | |||
| Apr. 9 | Western New Eng. | Cortland St. | 7:00 PM | ||||
| Rescheduled from 3/7 | |||||||
| Apr. 10 | Mass. Maritime | 11 | Mass.-Boston | 10 | Final - 2OT | ||
| Bowdoin | 12 | Springfield | 6 | Final | |||
| @ North Andover, Mass. | |||||||
| Apr. 11 | Wheaton (Mass.) | 7 | Babson | 6 | Final - OT | ||
| Norwich | 3 | Springfield | 18 | Final | |||
| Lasell | 7 | MIT | 6 | Final | Box Score | ||
| Western New Eng. | 14 | Clark (Mass.) | 6 | Final | |||
| Apr. 14 | Babson | 9 | Springfield | 19 | Final | ||
| Wheaton (Mass.) | 10 | Lasell | 14 | Final | Box Score | ||
| Mass. Maritime | 7 | Western New Eng. | 19 | Final | |||
| MIT | 15 | Norwich | 7 | Final | |||
| Moved to MIT due to weather | |||||||
| Apr. 16 | Clark (Mass.) | 15 | Becker | 2 | Final | ||
| Moved to Clark | |||||||
| Apr. 18 | Babson | 9 | MIT | 6 | Final | ||
| Clark (Mass.) | 9 | Lasell | 21 | Final | Box Score | ||
| Springfield | 9 | Western New Eng. | 10 | Final | |||
| Apr. 21 | Lasell | 6 | Western New Eng. | 10 | Final | Box Score | |
| Mass. Maritime | 8 | MIT | 14 | Final | |||
| Springfield | 14 | Wheaton (Mass.) | 5 | Final | |||
| Norwich | 8 | Clark (Mass.) | 10 | Final | |||
| Apr. 23 | Norwich | 12 | Johnson St. | 10 | Final | ||
| Mass. Maritime | 5 | Wheaton (Mass.) | 13 | Final | |||
| Apr. 25 | Mass. Maritime | 19 | Norwich | 11 | Final | ||
| Clark (Mass.) | 5 | Springfield | 18 | Final | |||
| Lasell | 7 | Plymouth St. | 9 | Final | Box Score | ||
| Wheaton (Mass.) | 6 | MIT | 7 | Final | |||
| Babson | 1 | Western New Eng. | 11 | Final | |||
| Apr. 28 | Norwich | 7 | Babson | 22 | Final | ||
| MIT | 12 | Clark (Mass.) | 6 | Final | |||
| Mass. Maritime | 7 | Lasell | 12 | Final | Box Score | ||
| Western New Eng. | 19 | Wheaton (Mass.) | 5 | Final | |||
| Apr. 30 | Norwich | 9 | Green Mountain | 3 | Final | ||
| May. 1 | Castleton | 23 | Norwich | 4 | Final | ||
| May. 2 | Babson | 6 | Springfield | 17 | Final | ||
| Pilgrim League Tournament Semifinal | |||||||
| Lasell | 5 | Western New Eng. | 20 | Final | Box Score | ||
| Pilgrim League Tournament Semifinal | |||||||
| May. 5 | Springfield | 6 | Western New Eng. | 8 | Final | ||
| Pilgrim League Tournament Championship | |||||||
| May. 9 | Daniel Webster | 4 | MIT | 16 | Final | ||
| ECAC First Round | |||||||
| May. 12 | Keene St. | 5 | Western New Eng. | 13 | Final | ||
| NCAA Division III Championship (Second round) | |||||||
| Plymouth St. | 7 | MIT | 6 | Final - 2OT | |||
| ECAC Semifinal | |||||||
| May. 16 | Cortland St. | 12 | Western New Eng. | 10 | Final | ||
| NCAA Division III Championship (quarterfinals) | |||||||




