2007 Pilgrim League Standings
| Conference | Overall | ||||||||||
| GP | Record | Win % | GF | GA | GP | Record | Win % | GF | GA | ||
| Western New Eng. | 8 | 8-0 | 1.000 | 115 | 39 | 18 | 17-1 | 0.944 | 237 | 104 | |
| Springfield | 8 | 7-1 | 0.875 | 116 | 42 | 17 | 8-9 | 0.471 | 186 | 133 | |
| Babson | 8 | 5-3 | 0.625 | 74 | 59 | 14 | 7-7 | 0.500 | 119 | 119 | |
| Lasell | 8 | 5-3 | 0.625 | 87 | 55 | 15 | 6-9 | 0.400 | 127 | 142 | |
| MIT | 8 | 4-4 | 0.500 | 65 | 68 | 14 | 7-7 | 0.500 | 117 | 111 | |
| Wheaton (Mass.) | 8 | 4-4 | 0.500 | 69 | 74 | 14 | 4-10 | 0.286 | 102 | 145 | |
| Mass. Maritime | 8 | 2-6 | 0.250 | 63 | 101 | 12 | 4-8 | 0.333 | 96 | 136 | |
| Clark (Mass.) | 8 | 1-7 | 0.125 | 46 | 105 | 14 | 6-8 | 0.429 | 110 | 140 | |
| Norwich | 8 | 0-8 | 0.000 | 44 | 136 | 13 | 3-10 | 0.231 | 81 | 201 | |
| Composite Schedule | Conference Schedule |




