2008 Pilgrim League Standings
| Conference | Overall | ||||||||||
| GP | Record | Win % | GF | GA | GP | Record | Win % | GF | GA | ||
| Springfield | 6 | 6-0 | 1.000 | 87 | 37 | 18 | 11-7 | 0.611 | 197 | 140 | |
| Wheaton (Mass.) | 7 | 5-2 | 0.714 | 72 | 50 | 17 | 8-9 | 0.471 | 144 | 168 | |
| Babson | 7 | 5-2 | 0.714 | 70 | 53 | 16 | 6-10 | 0.375 | 126 | 164 | |
| Lasell | 7 | 4-3 | 0.571 | 56 | 45 | 17 | 10-7 | 0.588 | 125 | 106 | |
| Mass. Maritime | 6 | 2-4 | 0.333 | 41 | 58 | 12 | 4-8 | 0.333 | 82 | 103 | |
| MIT | 7 | 2-5 | 0.286 | 49 | 65 | 13 | 4-9 | 0.308 | 85 | 127 | |
| Clark (Mass.) | 7 | 2-5 | 0.286 | 57 | 66 | 15 | 4-11 | 0.267 | 113 | 132 | |
| Norwich | 5 | 0-5 | 0.000 | 17 | 75 | 11 | 3-8 | 0.273 | 77 | 145 | |
| Composite Schedule | Conference Schedule |






