2009 Pilgrim League Schedule
| Standings | Composite Schedule | Conference Schedule | |||||||
| Date | Away | Home | Time/Status | Links | |||
| Feb. 25 | Springfield | 4 | Endicott | 12 | Final | Box Score Recap | |
| Feb. 28 | Babson | 6 | Skidmore | 16 | Final | Box Score Recap | |
| Mar. 1 | Nazareth | 9 | Springfield | 8 | Final - OT | Box Score Recap | |
| Mar. 4 | Gordon | 6 | Springfield | 17 | Final | Box Score Recap | |
| Mar. 5 | Eastern Conn. St. | 15 | Babson | 8 | Final | Box Score Recap | |
| Mar. 7 | Babson | 2 | Union (N.Y.) | 14 | Final | Box Score Recap | |
| Mass.-Dartmouth | 10 | MIT | 7 | Final | Box Score Recap | ||
| Roger Williams | 12 | Lasell | 3 | Final | Box Score Recap | ||
| Cazenovia | 8 | Clark (Mass.) | 6 | Final | Box Score Recap | ||
| @ Babson College | |||||||
| Mar. 8 | Stevens | 7 | Springfield | 8 | Final | Box Score Recap | |
| Mar. 10 | Clark (Mass.) | 2 | Connecticut Col. | 17 | Final | Box Score Recap | |
| Tufts | 22 | Lasell | 8 | Final | Box Score Recap Recap | ||
| Mar. 11 | Assumption | 11 | MIT | 6 | Final | Box Score Recap | |
| Salve Regina | 9 | Babson | 5 | Final | Box Score Recap | ||
| Mar. 12 | Wheaton (Mass.) | 8 | Keene St. | 14 | Final | Box Score Recap | |
| Mar. 14 | Mass.-Boston | 5 | Lasell | 16 | Final | Box Score Recap | |
| Salve Regina | 7 | MIT | 6 | Final - 3OT | Box Score Recap | ||
| Gordon | 9 | Babson | 13 | Final | Box Score Recap | ||
| Mar. 15 | SUNY Cobleskill | 8 | Mass. Maritime | 10 | Final | Box Score Recap | |
| Wheaton (Mass.) | 12 | Elmira | 13 | Final | Box Score Recap | ||
| Mar. 17 | Babson | 3 | Utica | 12 | Final | Box Score Recap | |
| @ Washington,D.C. | |||||||
| Lasell | 1 | Trinity (Conn.) | 14 | Final | Box Score Recap | ||
| Wentworth | 7 | MIT | 9 | Final | Box Score Recap | ||
| Wheaton (Mass.) | 6 | Colby | 7 | Final | Box Score Recap | ||
| Curry | 11 | Clark (Mass.) | 10 | Final | Box Score Recap | ||
| Mar. 18 | Springfield | 7 | Middlebury | 11 | Final | Box Score Recap | |
| Mar. 19 | U. of New England | 11 | Lasell | 8 | Final | Box Score Recap | |
| Wheaton (Mass.) | 2 | Trinity (Conn.) | 17 | Final | Box Score Recap | ||
| Curry | 9 | MIT | 11 | Final | Box Score Recap | ||
| Wentworth | 9 | Clark (Mass.) | 4 | Final | Box Score Recap | ||
| Mar. 21 | Mass. Maritime | 6 | Wentworth | 9 | Final | Box Score Recap | |
| Clark (Mass.) | 4 | Mass.-Dartmouth | 10 | Final | Box Score Recap | ||
| Lasell | 2 | Skidmore | 16 | Final | Box Score Recap | ||
| Norwich | 5 | Becker | 8 | Final | Box Score Recap | ||
| Mar. 23 | Mass. Maritime | 10 | Mass.-Dartmouth | 9 | Final | Box Score Recap | |
| Mar. 24 | Clark (Mass.) | 4 | U. of New England | 9 | Final | Box Score Recap | |
| Plymouth St. | 7 | Lasell | 14 | Final | Box Score Recap | ||
| Mar. 25 | Babson | 5 | Connecticut Col. | 22 | Final | Box Score Recap | |
| Potsdam St. | 11 | MIT | 6 | Final | Box Score | ||
| @ Clearwater, Fla. | |||||||
| Mass. Maritime | 7 | Maritime (N.Y.) | 21 | Final | Box Score Recap | ||
| Mar. 26 | Nichols | 8 | Clark (Mass.) | 13 | Final | Box Score Recap | |
| Mar. 28 | Lasell | 10 | MIT | 9 | Final - OT | Box Score Recap | |
| Springfield | 14 | Wheaton (Mass.) | 3 | Final | Box Score Recap | ||
| Norwich | 4 | Clark (Mass.) | 13 | Final | Box Score Recap | ||
| Mar. 31 | Mass. Maritime | 7 | Salem St. | 5 | Final | Box Score Recap | |
| Plymouth St. | 12 | Clark (Mass.) | 8 | Final | Box Score Recap | ||
| Apr. 1 | Eastern Conn. St. | 16 | Wheaton (Mass.) | 11 | Final | Box Score Recap | |
| Bowdoin | 11 | Springfield | 6 | Final | Box Score Recap | ||
| @ Exeter H.S. (N.H.) | |||||||
| Apr. 2 | Castleton | 13 | Norwich | 3 | Final | Box Score Recap | |
| Babson | 12 | Mass. Maritime | 7 | Final | Box Score Recap | ||
| Apr. 4 | Wheaton (Mass.) | 13 | Lasell | 10 | Final | Box Score Recap | |
| Norwich | 5 | Babson | 14 | Final | Box Score Recap | ||
| MIT | 9 | Mass. Maritime | 4 | Final | Box Score Recap | ||
| Clark (Mass.) | 2 | Springfield | 16 | Final | Box Score Recap | ||
| Apr. 7 | Mass.-Boston | 6 | MIT | 9 | Final | Box Score Recap | |
| Apr. 8 | Norwich | 15 | Green Mountain | 8 | Final | Box Score Recap | |
| Mount Ida | 8 | Babson | 7 | Final | Box Score Recap | ||
| Springfield | 11 | Lasell | 3 | Final | Box Score Recap | ||
| Apr. 9 | Mass. Maritime | 15 | Becker | 6 | Final | Box Score Recap | |
| Apr. 11 | Mass. Maritime | 5 | Springfield | 23 | Final | Box Score Recap | |
| Babson | 3 | MIT | 4 | Final | Box Score Recap | ||
| Lasell | 12 | Norwich | 5 | Final | Box Score Recap | ||
| Wheaton (Mass.) | 14 | Clark (Mass.) | 6 | Final | Box Score Recap | ||
| Apr. 13 | Norwich | 15 | Lyndon St. | 2 | Final | Recap | |
| Apr. 14 | Lasell | 4 | Connecticut Col. | 16 | Final | Box Score | |
| Apr. 15 | MIT | 11 | Norwich | 5 | Final | Box Score Recap | |
| Mass. Maritime | 8 | Wheaton (Mass.) | 18 | Final | Box Score Recap | ||
| Clark (Mass.) | 5 | Babson | 12 | Final | Box Score Recap | ||
| Springfield | 5 | Amherst | 6 | Final | Box Score Recap Recap | ||
| Apr. 18 | Norwich | 4 | Wheaton (Mass.) | 16 | Final | Box Score Recap | |
| Lasell | 10 | Mass. Maritime | 17 | Final | Box Score Recap | ||
| MIT | 11 | Clark (Mass.) | 3 | Final | |||
| Babson | 6 | Springfield | 22 | Final | Box Score Recap | ||
| Apr. 20 | Norwich | 7 | Johnson St. | 6 | Final | Box Score Recap | |
| Apr. 21 | Clark (Mass.) | 9 | Mass. Maritime | 14 | Final | Box Score Recap | |
| Apr. 22 | Springfield | 24 | Norwich | 3 | Final | Box Score Recap | |
| Lasell | 10 | Babson | 14 | Final | Box Score Box Score Recap | ||
| Wheaton (Mass.) | 9 | MIT | 7 | Final | Box Score Recap | ||
| Apr. 23 | Mass. Maritime | 11 | Mass.-Boston | 10 | Final | Box Score Recap | |
| Apr. 24 | Springfield | 6 | Western New Eng. | 13 | Final | Box Score Recap | |
| Apr. 25 | Mass. Maritime | 12 | Norwich | 10 | Final |
Box Score
Box Score
Recap
Recap |
|
| MIT | 2 | Springfield | 13 | Final | Box Score Recap | ||
| Apr. 26 | Wheaton (Mass.) | 12 | Babson | 11 | Final | Box Score Recap | |
| Clark (Mass.) | 12 | Lasell | 13 | Final - OT | Box Score | ||
| Apr. 28 | Daniel Webster | 5 | Norwich | 19 | Final | Box Score Recap | |
| Apr. 29 | MIT | 7 | Wheaton (Mass.) | 14 | Final | Box Score Recap | |
| Pilgrim League Tournament Semifinal Round | |||||||
| Babson | 4 | Springfield | 24 | Final | Box Score Recap | ||
| Pilgrim League Tournament Semifinals | |||||||
| May. 2 | Wheaton (Mass.) | 7 | Springfield | 12 | Final | Box Score Recap | |
| Pilgrim Championship Game | |||||||
| May. 6 | Becker | 4 | Wheaton (Mass.) | 24 | Final | Box Score Box Score Recap | |
| ECAC Tournament First Round | |||||||
| Mass. Maritime | 10 | Plymouth St. | 9 | Final |
Box Score
Box Score
Recap
Recap |
||
| ECAC New England Qtfls. | |||||||
| Mount Ida | 4 | Springfield | 21 | Final |
Box Score
Box Score
Recap
Recap |
||
| Men's Division III NCAA Tournament first round | |||||||
| May. 9 | Springfield | 12 | Cortland St. | 15 | Final | Box Score Recap | |
| NCAA Tournament Second Round | |||||||
| Mass. Maritime | 10 | Endicott | 17 | Final | Box Score Recap | ||
| ECAC New England Semis | |||||||
| New England Col. | 10 | Wheaton (Mass.) | 7 | Final | Box Score Recap | ||
| ECAC Tournament Semifinal Round @ Endicott College | |||||||




