2010 Pilgrim League Standings
| Conference | Overall | ||||||||||
| GP | Record | Win % | GF | GA | GP | Record | Win % | GF | GA | ||
| Springfield | 7 | 7-0 | 1.000 | 104 | 31 | 19 | 13-6 | 0.684 | 208 | 129 | |
| Babson | 7 | 5-2 | 0.714 | 82 | 53 | 17 | 10-7 | 0.588 | 168 | 153 | |
| Wheaton (Mass.) | 7 | 5-2 | 0.714 | 88 | 69 | 16 | 8-8 | 0.500 | 178 | 177 | |
| MIT | 7 | 4-3 | 0.571 | 57 | 61 | 15 | 8-7 | 0.533 | 115 | 133 | |
| Lasell | 7 | 3-4 | 0.429 | 51 | 63 | 16 | 5-11 | 0.312 | 127 | 159 | |
| Clark (Mass.) | 7 | 2-5 | 0.286 | 52 | 64 | 14 | 6-8 | 0.429 | 122 | 128 | |
| Norwich | 7 | 1-6 | 0.143 | 42 | 92 | 16 | 8-8 | 0.500 | 150 | 158 | |
| Mass. Maritime | 7 | 1-6 | 0.143 | 39 | 82 | 15 | 3-12 | 0.200 | 113 | 174 | |
| Composite Schedule | Conference Schedule |




