2011 Composite Schedule
| Standings | Composite Schedule | Conference Schedule | |||||||
| Date | Away | Home | Time/Status | Links | |||
| Feb. 23 | Springfield | 12 | Gordon | 6 | Final | Box Score Recap | |
| Feb. 26 | Nazareth | 8 | Springfield | 11 | Final | Box Score Recap | |
| Feb. 27 | Skidmore | 9 | Babson | 8 | Final | Box Score Recap | |
| Rescheduled from 2/26 | |||||||
| Mar. 2 | Springfield | 6 | Endicott | 9 | Final | Box Score Recap | |
| Mar. 5 | Clark (Mass.) | 6 | Assumption | 12 | Final | Box Score Recap | |
| Hartwick | 6 | Babson | 13 | Final | Box Score Recap | ||
| Mar. 6 | Stevens | 18 | Springfield | 8 | Final | Box Score Recap | |
| Mar. 8 | Clark (Mass.) | 7 | Hood | 6 | Final | Box Score Recap | |
| Mar. 9 | Eastern Conn. St. | 16 | Babson | 11 | Final | Box Score Recap | |
| Nichols | 7 | MIT | 2 | Final | Box Score Recap | ||
| Mar. 10 | Wheaton (Mass.) | 8 | Mass.-Dartmouth | 15 | Final | Box Score Box Score Recap | |
| Mar. 11 | Clark (Mass.) | 6 | McDaniel | 13 | Final | Box Score Recap Recap | |
| Mar. 12 | Babson | 7 | Hamilton | 8 | Final - OT | Box Score Recap Live stats | |
| MIT | 6 | Salve Regina | 10 | Final |
Box Score
Recap
Recap
Live stats |
||
| Mar. 15 | Husson | 9 | MIT | 11 | Final | Box Score Recap Recap | |
| Mass. Maritime | 5 | Wentworth | 11 | Final | Box Score Recap Recap | ||
| Mar. 16 | Wheaton (Mass.) | 13 | Manhattanville | 14 | Final - OT | Recap | |
| @ Brooklandville, Md. | |||||||
| Springfield | 9 | Middlebury | 13 | Final | Box Score Recap Live stats | ||
| Mount Ida | 7 | Clark (Mass.) | 6 | Final - OT | Recap Recap | ||
| Mass.-Boston | 2 | Babson | 22 | Final | Box Score Recap | ||
| Mar. 17 | Mass. Maritime | 19 | Emerson | 9 | Final | Recap | |
| Mar. 19 | Babson | 8 | Union (N.Y.) | 15 | Final | Box Score Recap | |
| Clark (Mass.) | 2 | Skidmore | 14 | Final | Recap | ||
| Wheaton (Mass.) | 20 | Husson | 8 | Final | Box Score Recap Recap | ||
| Keene St. | 6 | Springfield | 9 | Final | Box Score Recap | ||
| @ Orlando, Fla. | |||||||
| Mass. Maritime | 5 | Maritime (N.Y.) | 7 | Final | Recap | ||
| Mar. 22 | Mount Ida | 6 | Babson | 7 | Final | Box Score Recap Recap | |
| Plymouth St. | 11 | Mass. Maritime | 7 | Final | Recap Recap | ||
| Mar. 23 | Wheaton (Mass.) | 11 | Trinity (Conn.) | 18 | Final | Recap Recap Recap | |
| Mar. 24 | Mass. Maritime | 7 | Mass.-Dartmouth | 16 | Final | Box Score Recap Live stats | |
| Plymouth St. | 7 | Babson | 10 | Final | Box Score Recap Recap | ||
| Mar. 26 | Clark (Mass.) | 10 | Mass.-Boston | 4 | Final | Box Score Recap | |
| Maine Maritime | 10 | Mass. Maritime | 9 | Final | Box Score Recap Recap | ||
| @ Portland, Maine | |||||||
| Mar. 29 | Amherst | 17 | Wheaton (Mass.) | 9 | Final | Recap | |
| Becker | 6 | Mass. Maritime | 7 | Final | Recap Recap Recap | ||
| Mass.-Dartmouth | 10 | MIT | 4 | Final | Box Score Recap | ||
| Mar. 30 | Plymouth St. | 7 | Clark (Mass.) | 13 | Final | Box Score Recap Recap | |
| Springfield | 12 | Bowdoin | 11 | Final | Recap | ||
| @ Exeter (N.H.) High School | |||||||
| Mar. 31 | Wheaton (Mass.) | 10 | U. of New England | 13 | Final | Recap Live stats | |
| Mass. Maritime | 7 | Salem St. | 11 | Final | Box Score Recap Recap | ||
| Apr. 2 | MIT | 7 | Clark (Mass.) | 3 | Final | Box Score Recap Recap | |
| Mass. Maritime | 4 | Wheaton (Mass.) | 16 | Final | Recap Recap Recap | ||
| Babson | 6 | Springfield | 18 | Final | Box Score Recap | ||
| Apr. 5 | Springfield | 4 | Western New Eng. | 8 | Final | Recap | |
| Mass.-Boston | 3 | MIT | 12 | Final | Box Score Recap Recap | ||
| Apr. 6 | Keene St. | 17 | Wheaton (Mass.) | 6 | Final | Box Score Recap Recap | |
| Clark (Mass.) | 7 | Mass.-Dartmouth | 15 | Final | Box Score Recap | ||
| Apr. 7 | Mass. Maritime | 4 | Mass.-Boston | 8 | Final | Box Score Recap Recap | |
| Apr. 9 | MIT | 8 | Mass. Maritime | 7 | Final |
Box Score
Recap
Recap
Recap |
|
| Springfield | 8 | Clark (Mass.) | 5 | Final | Recap | ||
| Wheaton (Mass.) | 14 | Babson | 19 | Final | Box Score Recap Recap | ||
| Apr. 12 | MIT | 5 | Salem St. | 7 | Final | Box Score Recap | |
| Apr. 13 | Salve Regina | 12 | Babson | 16 | Final | Box Score Recap Recap | |
| Anna Maria | 5 | Clark (Mass.) | 8 | Final | Box Score Recap Recap | ||
| Springfield | 6 | Amherst | 7 | Final | Recap | ||
| Apr. 16 | Springfield | 21 | Wheaton (Mass.) | 11 | Final | Recap | |
| Clark (Mass.) | 7 | Mass. Maritime | 3 | Final | Recap Recap Recap | ||
| Babson | 10 | MIT | 9 | Final |
Box Score
Recap
Recap
Recap Video |
||
| Apr. 18 | Mass. Maritime | 4 | Mount Ida | 13 | Final | Recap Recap Recap | |
| Apr. 19 | Babson | 12 | Trinity (Conn.) | 18 | Final | Recap Recap Recap | |
| Wheaton (Mass.) | 5 | Connecticut Col. | 11 | Final | Recap | ||
| Apr. 21 | Wheelock | 0 | Mass. Maritime | 15 | Final | Recap Recap Recap | |
| Apr. 23 | Clark (Mass.) | 6 | Babson | 12 | Final | Recap Recap | |
| Mass. Maritime | 4 | Springfield | 21 | Final |
Recap
Recap
Recap
Live stats Video |
||
| Wheaton (Mass.) | 11 | MIT | 10 | Final - 2OT |
Box Score
Recap
Recap
Video |
||
| Apr. 25 | Babson | 6 | Tufts | 15 | Final |
Box Score
Recap
Recap
Live stats |
|
| Apr. 26 | Regis (Mass.) | 5 | Mass. Maritime | 18 | Final |
Box Score
Recap
Recap
Recap |
|
| Apr. 27 | MIT | 5 | Wentworth | 4 | Final | Box Score Recap Recap | |
| Apr. 30 | MIT | 5 | Springfield | 15 | Final |
Box Score
Recap
Live stats
Video |
|
| Babson | 14 | Mass. Maritime | 5 | Final | Recap Recap Recap | ||
| Wheaton (Mass.) | 10 | Clark (Mass.) | 11 | Final - 2OT | Recap Recap | ||
| May. 4 | MIT | 7 | Springfield | 16 | Final |
Box Score
Recap
Live stats
Video |
|
| Wheaton (Mass.) | 9 | Babson | 18 | Final | Box Score Recap Recap | ||
| Pilgrim League Tournament Semifinal | |||||||
| May. 7 | Babson | 8 | Springfield | 19 | Final | Recap Recap | |
| Pilgrim League Tournament Finals | |||||||
| May. 11 | Springfield | 5 | Endicott | 6 | Final | Recap Live stats Video | |
| NCAA Tournament First Round | |||||||




