Babson Clark MIT Massachusetts Maritime Regis Springfield Wheaton
Tufts University at Babson College
@ Babson Park, MA (MacDowell Field)
4/3/2012 at 7:00 pm

Tufts
13
Babson
6
SCORING 1 2 3 4 FINAL
Tufts (6-3) 4 4 4 1 13
Babson (5-4) 2 1 2 1 6
SCORING SUMMARY
-- 1st -- Tufts Babson
Tufts 14:17 Chris Schoenhut (Cole Bailey) 1 0
Babson 06:51 Jeff MacCune (unassisted) 1 1
Tufts 06:03 Matt Callahan (Cole Bailey) 2 1
Tufts 05:10 Geordie Schafer (unassisted) 3 1
Tufts 03:00 Beau Wood (Ben Saperstein) 4 1
Babson 01:37 Cam Caruso (unassisted) 4 2
-- 2nd -- Tufts Babson
Tufts 11:19 Kevin McCormick (Sam Gardner) 5 2
Tufts 07:21 Beau Wood (Kevin McCormick) 6 2
Tufts 04:13 Chris Schoenhut (Beau Wood) 7 2
Tufts 02:21 Beau Wood (Cole Bailey) 8 2
Babson 01:44 Jamie Schmidt (unassisted) 8 3
-- 3rd -- Tufts Babson
Tufts 13:13 Beau Wood (Mark Findaro) 9 3
Tufts 11:56 Beau Wood (Geordie Schafer) 10 3
Tufts 10:29 Peter Bowers (unassisted) 11 3
Babson 06:34 Tom Mallon (Jamie Schmidt) 11 4
Tufts 04:58 UP - Ben Saperstein (Cole Bailey) 12 4
Babson 03:58 Alex Patinkin (unassisted) 12 5
-- 4th -- Tufts Babson
Babson 03:06 Mike McStravock (unassisted) 12 6
Tufts 02:28 Geoff Sheasby (Cem Kalkavan) 13 6

Tufts

# PLAYER POS G A SH SOG GB T/O CT
1 Nate Marchand 0 0 0 0 1 1 0
2 Tyler Page 0 0 0 0 0 0 0
3 Ryan Jorgensen 0 0 0 0 1 0 0
4 Patton Watkins * gk 0 0 0 0 4 0 1
5 Geoff Sheasby 1 0 1 1 0 0 0
6 Dan Leventhal 0 0 1 1 0 0 0
7 Steven Foglietta 0 0 0 0 0 0 0
8 Geordie Schafer * 1 1 2 1 1 0 0
9 Matt Callahan * 1 0 1 1 4 2 0
10 Kevin McCormick * 1 1 9 5 4 4 0
11 Bennet Gillogly 0 0 1 1 0 0 0
12 John Heard * 0 0 0 0 0 1 1
14 Greg Jenkins 0 0 0 0 0 1 0
15 Jeff Chang 0 0 0 0 1 0 0
16 Kane Delaney 0 0 1 0 1 0 0
17 Chris Schoenhut * 2 0 5 4 1 3 1
18 Beau Wood * 5 1 8 5 1 1 2
20 Tyler Lewis 0 0 1 1 0 1 0
21 Nick Rhoads 0 0 0 0 9 1 1
22 Dylan Haas 0 0 1 1 0 0 1
23 Jordan Korinis 0 0 0 0 0 1 0
24 Cj Higgins 0 0 0 0 0 0 1
25 Sam Gardner * 0 1 1 0 3 1 0
26 Peter Bowers 1 0 3 2 0 3 0
27 Dan Alles 0 0 0 0 6 2 2
28 Cole Bailey * 0 4 3 1 5 3 1
29 Tim Labeau 0 0 2 0 2 1 1
30 Sam Diss 0 0 0 0 1 1 1
31 Jack Miller 0 0 1 0 0 0 0
32 Mark Findaro 0 1 3 3 3 2 1
33 Charlie Rubin 0 0 0 0 0 0 0
34 Cem Kalkavan 0 1 0 0 1 0 0
35 Ben Saperstein * 1 1 1 1 0 0 0
36 Will Duryea 0 0 0 0 0 0 0
37 Lucas Durst 0 0 0 0 0 0 0
39 Matt Montgomery 0 0 0 0 0 0 0
40 Zack Waldman 0 0 0 0 0 0 0
42 Jack McDermott 0 0 0 0 0 0 0
43 Brian Ruggiero 0 0 0 0 0 1 0
44 Garrett Read 0 0 0 0 0 0 0
47 Ryan Le 0 0 0 0 1 0 0
TM TEAM 0 0 0 0 0 2 0
Totals 13 11 45 28 50 32 14
# GOALIES GA Min SV SH
4 Patton Watkins (W, 6-2) 4 40:02 7 11
2 Tyler Page 1 11:48 1 2
7 Steven Foglietta 1 8:10 2 3
Totals 6 60:00 10 16
TEAM SUMMARY
FO: Bennet Gillogly 1-1; Nick Rhoads 10-21; Brian Ruggiero 0-1
PIM: Cole Bailey 1-30; Jack Miller 1-60; Charlie Rubin 1-30; Cem Kalkavan 1-60

Babson

# PLAYER POS G A SH SOG GB T/O CT
1 Adam Daroff N/A 0 0 0 0 1 0 0
2 James Whalen * N/A 0 0 0 0 3 0 0
3 Christian Cattaruzza * N/A 0 0 0 0 3 3 4
5 Jamie Schmidt N/A 1 1 4 1 0 1 0
7 Ryan Dawidjan * N/A 0 0 0 0 5 1 2
8 Jeremy Yudkin N/A 0 0 3 0 2 4 1
9 Alex Packer N/A 0 0 0 0 0 1 0
10 Alex Bunick N/A 0 0 0 0 1 0 0
11 Bobby Maccune N/A 0 0 0 0 0 0 0
12 Brad Bero N/A 0 0 1 1 1 1 0
13 Alex Patinkin * N/A 1 0 7 3 1 2 0
16 Mike Griffin N/A 0 0 3 2 1 1 0
18 Phil Russo * N/A 0 0 2 0 6 3 0
19 Jeff Maccune * N/A 1 0 1 1 2 2 2
20 Cam Caruso N/A 1 0 5 2 1 3 1
21 Scott Schachter * N/A 0 0 4 1 1 3 0
22 Brett Rosen N/A 0 0 0 0 2 4 1
23 Craig Jerabeck N/A 0 0 0 0 0 0 0
24 Paul Grip N/A 0 0 0 0 2 1 0
26 Tom Mallon * N/A 1 0 2 2 0 4 0
27 Taylor Lynn N/A 0 0 0 0 1 0 0
29 John Clausing * N/A 0 0 0 0 4 0 1
31 Brian Magner N/A 0 0 0 0 1 0 1
32 Ben Jette N/A 0 0 0 0 2 0 1
36 Mike McStravock N/A 1 0 3 3 0 1 0
39 Cam Spofford * N/A 0 0 0 0 0 0 0
40 Kevin Airoldi N/A 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 2 0
Totals 6 1 35 16 40 37 14
# GOALIES GA Min SV SH
2 James Whalen (L, 5-4) 13 57:32 15 28
1 Adam Daroff 0 2:28 0 0
Totals 13 60:00 15 28
TEAM SUMMARY
FO: Mike Griffin 1-1; Phil Russo 11-22
PIM: Ryan Dawidjan 1-60; Jeff Maccune 1-30; Brett Rosen 1-60; Tom Mallon 1-30
SAVES 1 2 3 4 TOTAL
Tufts 2 4 1 3 10
Babson 3 2 7 3 15
GROUND BALLS 1 2 3 4 TOTAL
Tufts 14 10 17 9 50
Babson 13 10 9 8 40
TURNOVERS 1 2 3 4 TOTAL
Tufts 10 7 7 8 32
Babson 13 10 7 7 37
CLEARS 1 2 3 4 TOTAL
Tufts 5-7 8-11 6-7 7-8 26-33
Babson 4-9 5-7 2-6 7-7 18-29
FACE OFFS WON 1 2 3 4 TOTAL
Tufts 3-7 2-6 4-7 2-3 11-23
Babson 4-7 4-6 3-7 1-3 12-23
MAN UP 1 2 3 4 TOTAL
Tufts 0-1 0-1 1-2 0-0 1-4
Babson 0-0 0-0 0-0 0-4 0-4
SHOTS 1 2 3 4 TOTAL
Tufts 10 14 14 7 45
Babson 8 7 7 13 35
PENALTY SUMMARY
-- 1st --
Babson 60 seconds 08:55 Brett Rosen: - SLAS
-- 2nd --
Babson 30 seconds 14:25 Jeff MacCune: - PUSHING
-- 3rd --
Babson 30 seconds 08:46 Tom Mallon: - OFFSIDE
Babson 60 seconds 05:26 Ryan Dawidjan: - SLAS
-- 4th --
Tufts 60 seconds 09:40 Jack Miller: - CROSS-CHECK
Tufts 30 seconds 06:06 Cole Bailey: - OFFSIDE
Tufts 30 seconds 02:22 Charlie Rubin: - DELAY OF GAME
Tufts 60 seconds 01:02 Cem Kalkavan: - UNNECESSARY ROUGHNESS
PENALTY TOTALS
Tufts: 3 minutes on 4 infraction(s) Babson: 3 minutes on 4 infraction(s)
OTHER INFORMATION
Game Length: 1:48
Attendance: 225
Starter *



« Apr May 2013 Jun »
S M T W T F S
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
No events in this month