Babson Clark MIT Massachusetts Maritime Regis Springfield Wheaton
Manhattanville at Babson College
@ Babson Park, MA (MacDowell Field)
4/7/2012 at 1:00pm

Manhattanville
5
Babson
10
SCORING 1 2 3 4 FINAL
Manhattanville (2-8) 1 2 1 1 5
Babson (6-4) 4 3 2 1 10
SCORING SUMMARY
-- 1st -- Manhattanville Babson
Babson 13:07 Jeremy Yudkin (unassisted) 0 1
Babson 07:07 Scott Schachter (Alex Patinkin) 0 2
Babson 06:48 Alex Patinkin (Tom Mallon) 0 3
Manhattanville 02:16 Will Sahakian (Brendan Kuntz) 1 3
Babson 01:34 Mike Griffin (unassisted) 1 4
-- 2nd -- Manhattanville Babson
Manhattanville 13:01 Connor Castleman (unassisted) 2 4
Babson 11:56 Alex Patinkin (unassisted) 2 5
Manhattanville 09:44 Will Sahakian (Billy Motherway) 3 5
Babson 03:19 Alex Patinkin (Jamie Schmidt) 3 6
Babson 00:04 Scott Schachter (Cam Caruso) 3 7
-- 3rd -- Manhattanville Babson
Babson 12:45 Scott Schachter (Brett Rosen) 3 8
Manhattanville 11:29 Peter Callahan (unassisted) 4 8
Babson 02:18 Cam Caruso (unassisted) 4 9
-- 4th -- Manhattanville Babson
Manhattanville 10:44 Corey Steimel (unassisted) 5 9
Babson 02:15 Cam Caruso (Alex Packer) 5 10

Manhattanville

# PLAYER POS G A SH SOG GB T/O CT
3 Connor Castleman 1 0 3 2 4 0 1
4 Justin Figueroa 0 0 1 0 0 0 0
5 Jeb Miller 0 0 0 0 0 0 0
6 Mike Caldwell * 0 0 0 0 0 1 0
8 Jack Polak 0 0 0 0 0 0 0
12 Brendan Kuntz * 0 1 3 1 5 6 0
13 Corey Steimel * 1 0 5 2 1 3 0
16 Joe Daly * 0 0 2 2 3 3 1
17 Nick Alfano * 0 0 0 0 1 0 0
18 Dom Poletto * gk 0 0 0 0 4 3 0
19 Antonio Ramos 0 0 2 1 3 2 1
20 Billy Motherway 0 1 2 1 2 4 0
21 Mike Arena 0 0 0 0 1 1 0
22 Drew Newgaard 0 0 0 0 3 1 1
23 Will Sahakian * 2 0 6 6 0 1 2
26 Peter Callahan * 1 0 4 1 0 1 0
27 Tom Tarczali 0 0 0 0 0 1 0
28 Eric Brown * 0 0 0 0 0 0 0
29 Garrett Namian 0 0 1 0 1 1 2
30 Phil Honovich * 0 0 1 1 4 4 1
33 Cory Balog 0 0 0 0 0 1 0
Totals 5 2 30 17 32 33 9
# GOALIES GA Min SV SH
18 Dom Poletto (L, 2-7) 10 60:00 21 31
TEAM SUMMARY
FO: Mike Caldwell 1-7; Garrett Namian 3-7; Cory Balog 2-5
PIM: Connor Castleman 1-60; Peter Callahan 2-90; Eric Brown 1-30

Babson

# PLAYER POS G A SH SOG GB T/O CT
2 James Whalen * N/A 0 0 0 0 2 2 1
3 Christian Cattaruzza * N/A 0 0 0 0 3 0 0
5 Jamie Schmidt N/A 0 1 5 2 0 2 0
7 Ryan Dawidjan * N/A 0 0 1 1 9 0 7
8 Jeremy Yudkin N/A 1 0 3 1 2 2 0
9 Alex Packer N/A 0 1 0 0 0 1 0
10 Alex Bunick N/A 0 0 0 0 2 0 0
11 Bobby Maccune N/A 0 0 2 2 0 0 0
12 Brad Bero N/A 0 0 0 0 0 1 0
13 Alex Patinkin * N/A 3 1 9 6 1 1 1
16 Mike Griffin N/A 1 0 1 1 1 0 0
17 Aaron Rocha N/A 0 0 0 0 0 0 0
18 Phil Russo * N/A 0 0 1 1 10 1 0
19 Jeff Maccune * N/A 0 0 4 1 1 1 0
20 Cam Caruso N/A 2 1 4 3 2 3 1
21 Scott Schachter * N/A 3 0 5 4 1 2 0
22 Brett Rosen N/A 0 1 1 1 2 0 2
23 Craig Jerabeck N/A 0 0 0 0 1 0 0
24 Paul Grip N/A 0 0 2 2 1 0 0
26 Tom Mallon * N/A 0 1 7 5 3 1 0
27 Taylor Lynn N/A 0 0 0 0 1 0 0
29 John Clausing * N/A 0 0 0 0 1 0 1
31 Brian Magner N/A 0 0 0 0 0 0 0
32 Ben Jette N/A 0 0 0 0 3 1 2
36 Mike McStravock N/A 0 0 4 1 0 2 1
39 Cam Spofford * N/A 0 0 0 0 2 0 2
TM TEAM 0 0 0 0 0 1 0
Totals 10 6 49 31 48 21 18
# GOALIES GA Min SV SH
2 James Whalen (W, 6-4) 5 60:00 12 17
TEAM SUMMARY
FO: Phil Russo 13-19
PIM: Alex Patinkin 1-60; John Clausing 1-60; Cam Spofford 1-60
SAVES 1 2 3 4 TOTAL
Manhattanville 7 4 7 3 21
Babson 1 3 4 4 12
GROUND BALLS 1 2 3 4 TOTAL
Manhattanville 8 6 7 11 32
Babson 15 11 10 12 48
TURNOVERS 1 2 3 4 TOTAL
Manhattanville 9 5 12 7 33
Babson 5 4 4 8 21
CLEARS 1 2 3 4 TOTAL
Manhattanville 5-9 3-3 3-7 6-7 17-26
Babson 8-9 5-6 6-7 5-6 24-28
FACE OFFS WON 1 2 3 4 TOTAL
Manhattanville 0-6 3-6 2-4 1-3 6-19
Babson 6-6 3-6 2-4 2-3 13-19
MAN UP 1 2 3 4 TOTAL
Manhattanville 0-0 0-1 0-2 0-0 0-3
Babson 0-1 0-1 0-1 0-1 0-4
SHOTS 1 2 3 4 TOTAL
Manhattanville 4 9 7 10 30
Babson 15 8 17 9 49
PENALTY SUMMARY
-- 1st --
Manhattanville 30 seconds 01:15 Peter Callahan: - PUSHING
-- 2nd --
Babson 60 seconds 06:16 Cam Spofford: - SLAS
Manhattanville 60 seconds 04:21 Connor Castleman: - SLAS
-- 3rd --
Babson 60 seconds 13:51 Alex Patinkin: - SLAS
Manhattanville 60 seconds 12:45 Peter Callahan: - SLAS
Babson 60 seconds 09:29 John Clausing: - SLAS
-- 4th --
Manhattanville 30 seconds 08:46 Eric Brown: - PUSHING
PENALTY TOTALS
Manhattanville: 3 minutes on 4 infraction(s) Babson: 3 minutes on 3 infraction(s)
OTHER INFORMATION
Game Length: 1:44
Attendance: 175
Starter *



« Apr May 2013 Jun »
S M T W T F S
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
No events in this month