Babson Clark MIT Massachusetts Maritime Regis Springfield Wheaton
MIT at Babson College
@ Babson Park, MA (MacDowell Field)
4/14/2012 at 12:00pm

MIT
6
Babson
14
SCORING 1 2 3 4 FINAL
MIT (4-6, 0-2 PILGRIM LG) 0 1 1 4 6
Babson (8-4, 2-0 PILGRIM LG) 2 5 6 1 14
SCORING SUMMARY
-- 1st -- MIT Babson
Babson 14:19 Jamie Schmidt (Alex Patinkin) 0 1
Babson 08:27 Jamie Schmidt (unassisted) 0 2
-- 2nd -- MIT Babson
Babson 11:51 Jamie Schmidt (unassisted) 0 3
MIT 03:35 Gabe Blanchet (Mike Gibson) 1 3
Babson 03:00 Alex Packer (Jamie Schmidt) 1 4
Babson 02:49 Jeff MacCune (unassisted) 1 5
Babson 01:30 Brad Bero (Alex Patinkin) 1 6
Babson 00:16 Scott Schachter (Tom Mallon) 1 7
-- 3rd -- MIT Babson
Babson 13:52 Brad Bero (unassisted) 1 8
MIT 13:18 Elliot Sykora (unassisted) 2 8
Babson 12:23 Mike McStravock (unassisted) 2 9
Babson 09:45 Mike Griffin (unassisted) 2 10
Babson 06:05 Bobby MacCune (Mike McStravock) 2 11
Babson 01:45 UP - Cam Caruso (Jamie Schmidt) 2 12
Babson 00:46 Brad Bero (Alex Packer) 2 13
-- 4th -- MIT Babson
Babson 13:33 Jeremy Yudkin (Mike McStravock) 2 14
MIT 10:21 Gabe Blanchet (unassisted) 3 14
MIT 09:02 Tim Wilczynski (Ernie Park) 4 14
MIT 07:24 UP - Sean Burke (Gabe Blanchet) 5 14
MIT 02:28 Sean Burke (Ernie Park) 6 14

MIT

# PLAYER POS G A SH SOG GB T/O CT
2 Gabe Blanchet * A 2 1 4 2 4 2 0
3 Britt Cyr M 0 0 0 0 0 0 0
4 Sean Burke * M 2 0 3 2 3 4 0
5 Mike Gibson M 0 1 0 0 1 1 2
7 Quantum Wei M 0 0 0 0 3 4 1
8 Jake Slonaker * A 0 0 1 1 1 4 0
9 Ben Hessels * M 0 0 2 2 6 4 1
10 Elliot Sykora * D 1 0 3 2 5 3 4
11 Bryan Beller * D 0 0 1 1 5 3 4
14 Christopher Rullan * GK 0 0 0 0 4 5 0
16 Ernie Park * A 0 2 2 2 2 3 1
20 Tim Wilczynski D 1 0 2 1 4 1 0
22 Mateo Pena Doll M 0 0 1 0 0 0 0
23 David Gilchrist M 0 0 0 0 0 0 0
24 Bill Kelleher * A 0 0 0 0 1 1 0
28 Michael Bickers D 0 0 0 0 1 1 1
31 Joel Santisteban * D 0 0 0 0 5 1 1
34 Arni Lehto M 0 0 0 0 0 0 0
36 Louis Sobel M 0 0 0 0 0 0 0
Totals 6 4 19 13 45 37 15
# GOALIES GA Min SV SH
14 Christopher Rullan (L, 4-6) 14 60:00 21 35
TEAM SUMMARY
FO: Mike Gibson 1-11; Ben Hessels 5-10; Joel Santisteban 1-3
PIM: Sean Burke 1-30; Mike Gibson 3-150; Ernie Park 1-30; Joel Santisteban 1-30

Babson

# PLAYER POS G A SH SOG GB T/O CT
1 Adam Daroff N/A 0 0 0 0 1 0 0
2 James Whalen * N/A 0 0 0 0 1 0 1
3 Christian Cattaruzza * N/A 0 0 0 0 2 0 3
4 Peter Kane N/A 0 0 0 0 1 0 1
5 Jamie Schmidt N/A 3 2 7 6 2 1 0
6 Ryan Lee N/A 0 0 0 0 1 0 0
7 Ryan Dawidjan * N/A 0 0 0 0 3 3 4
8 Jeremy Yudkin N/A 1 0 7 4 0 2 1
9 Alex Packer N/A 1 1 2 2 0 1 2
10 Alex Bunick N/A 0 0 0 0 0 0 1
11 Bobby Maccune N/A 1 0 3 1 2 1 0
12 Brad Bero N/A 3 0 5 4 1 0 1
13 Alex Patinkin * N/A 0 2 3 1 2 3 1
14 Blake Dudek N/A 0 0 0 0 0 1 0
15 Nicolas Zelaya N/A 0 0 0 0 0 0 0
16 Mike Griffin N/A 1 0 4 1 3 1 1
17 Aaron Rocha N/A 0 0 1 0 0 1 0
18 Phil Russo * N/A 0 0 3 3 11 0 1
19 Jeff Maccune N/A 1 0 4 1 4 1 0
20 Cam Caruso * N/A 1 0 5 4 0 2 0
21 Scott Schachter * N/A 1 0 2 2 0 0 0
22 Brett Rosen N/A 0 0 0 0 0 0 0
23 Craig Jerabeck N/A 0 0 0 0 3 0 2
24 Paul Grip N/A 0 0 2 1 2 0 0
25 Greg Dewire N/A 0 0 0 0 0 1 0
26 Tom Mallon * N/A 0 1 2 1 0 3 0
27 Taylor Lynn N/A 0 0 0 0 1 1 1
28 Tim Waltman * N/A 0 0 0 0 0 0 0
30 Phil Turpin N/A 0 0 0 0 0 0 0
31 Brian Magner N/A 0 0 0 0 0 0 0
32 Ben Jette N/A 0 0 0 0 0 1 0
33 Mauricio Palazzi N/A 0 0 0 0 1 0 0
34 Matt Flynn N/A 0 0 0 0 0 0 0
36 Mike McStravock N/A 1 2 4 3 0 0 0
37 Brian Lawler N/A 0 0 0 0 0 1 0
39 Cam Spofford * N/A 0 0 0 0 2 0 2
40 Kevin Airoldi N/A 0 0 1 1 0 0 0
TM TEAM 0 0 0 0 0 1 0
Totals 14 8 55 35 43 25 22
# GOALIES GA Min SV SH
2 James Whalen (W, 8-4) 1 30:00 3 4
1 Adam Daroff 1 19:03 1 2
6 Ryan Lee 4 10:57 3 7
Totals 6 60:00 7 13
TEAM SUMMARY
FO: Ryan Dawidjan 0-1; Phil Russo 17-23
PIM: Peter Kane 1-60; Craig Jerabeck 1-60; Mauricio Palazzi 1-60; Mike McStravock 1-60
SAVES 1 2 3 4 TOTAL
MIT 4 5 6 6 21
Babson 2 1 1 3 7
GROUND BALLS 1 2 3 4 TOTAL
MIT 8 9 11 17 45
Babson 4 14 14 11 43
TURNOVERS 1 2 3 4 TOTAL
MIT 7 12 11 7 37
Babson 5 5 5 10 25
CLEARS 1 2 3 4 TOTAL
MIT 4-9 2-8 3-7 3-5 12-29
Babson 5-5 6-7 7-7 4-5 22-24
FACE OFFS WON 1 2 3 4 TOTAL
MIT 0-3 3-7 3-8 1-6 7-24
Babson 3-3 4-7 5-8 5-6 17-24
MAN UP 1 2 3 4 TOTAL
MIT 0-0 0-1 0-0 1-3 1-4
Babson 0-0 0-2 1-2 0-2 1-6
SHOTS 1 2 3 4 TOTAL
MIT 2 3 3 11 19
Babson 11 19 17 8 55
PENALTY SUMMARY
-- 1st --
(no penalties)
-- 2nd --
Babson 60 seconds 10:48 Craig Jerabeck: - ILLEGAL BODY CHECK
MIT 30 seconds 08:51 Sean Burke: - OFFSIDE
MIT 30 seconds 00:56 Mike Gibson: - PUSHING
-- 3rd --
MIT 30 seconds 05:35 Ernie Park: - OFFSIDE
MIT 60 seconds 02:06 Mike Gibson: - UNNECESSARY ROUGHNESS
-- 4th --
Babson 60 seconds 10:21 Mauricio Palazzi: - SLAS
Babson 60 seconds 10:21 Mike McStravock: - UNNECESSARY ROUGHNESS
Babson 60 seconds 08:18 Peter Kane: - UNNECESSARY ROUGHNESS
MIT 30 seconds 04:42 Joel Santisteban: - PUSHING
MIT 60 seconds 01:39 Mike Gibson: - ILLEGAL BODY CHECK
PENALTY TOTALS
MIT: 4 minutes on 6 infraction(s) Babson: 4 minutes on 4 infraction(s)
OTHER INFORMATION
Game Length: 1:57
Attendance: 200
Starter *



« Apr May 2013 Jun »
S M T W T F S
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
No events in this month