Babson Clark MIT Massachusetts Maritime Regis Springfield Wheaton
Western New England at Springfield College
@ Springfield, Mass. (Blake Arena)
4/25/2012 at 4:00 pm

Western New Eng.
5
Springfield
10
SCORING 1 2 3 4 FINAL
Western New Eng. (10-4) 0 3 1 1 5
Springfield (11-3) 4 1 4 1 10
SCORING SUMMARY
-- 1st -- Western New Eng. Springfield
Springfield 13:27 Eric Balslov (unassisted) 0 1
Springfield 12:12 Shane Ferguson (unassisted) 0 2
Springfield 08:20 Eric Balslov (Shane Ferguson) 0 3
Springfield 07:25 Mike Delia (Shane Ferguson) 0 4
-- 2nd -- Western New Eng. Springfield
Western New Eng. 12:47 James Reardon (Joe O'Keefe) 1 4
Springfield 10:37 Shane Ferguson (Jake McGuinness) 1 5
Western New Eng. 08:51 UP - Nick Jez (James Reardon) 2 5
Western New Eng. 00:18 Sean Lawton (Justin McKinney) 3 5
-- 3rd -- Western New Eng. Springfield
Springfield 09:08 Shane Ferguson (Mike Delia) 3 6
Springfield 05:28 Shane Ferguson (Ryon Lynch) 3 7
Springfield 03:40 Tyler O'Keefe (unassisted) 3 8
Western New Eng. 01:57 Andrew Mariani (unassisted) 4 8
Springfield 00:12 Mike Delia (unassisted) 4 9
-- 4th -- Western New Eng. Springfield
Springfield 05:11 Tim Cimini (unassisted) 4 10
Western New Eng. 04:40 Patrick White (C. Corrigan Harreys) 5 10

Western New Eng.

# PLAYER POS G A SH SOG GB T/O CT
0 James Reardon * m 1 1 6 3 1 3 0
1 Brewster Knowlton 0 0 0 0 2 0 0
2 C. Corrigan Harreys 0 1 1 0 0 1 0
3 Brandon Body * gk 0 0 0 0 0 0 0
5 Liam Bokanovich 0 0 2 1 1 1 0
6 Nick Jez 1 0 5 3 1 0 0
7 Colton Craig 0 0 0 0 0 0 0
8 Andrew Mariani 1 0 4 3 1 0 0
9 Owen Caruso 0 0 0 0 0 0 0
11 Josh Tullis 0 0 0 0 0 0 0
14 Corey Johnson * m 0 0 1 0 1 1 0
16 Brian Leistikow * d 0 0 0 0 3 0 1
18 Trevor Scott 0 0 0 0 2 0 2
20 Troy Powell 0 0 0 0 0 1 0
22 Joe O'Keefe 0 1 3 2 1 3 0
23 Adam Knapton 0 0 2 2 1 1 1
24 Sean Lawton * m 1 0 4 3 1 1 2
26 Justin McKinney 0 1 0 0 0 1 0
27 George Knapp 0 0 0 0 0 1 0
29 Nicky Donovan * m 0 0 0 0 4 0 0
31 Anthony Bankers 0 0 0 0 0 0 0
32 Joe Martin * m 0 0 0 0 6 0 0
40 Patrick White * m 1 0 9 4 2 2 0
44 Jack Liacos * m 0 0 0 0 4 0 1
45 Aaron Harris * m 0 0 0 0 2 0 1
Totals 5 4 37 21 33 16 8
# GOALIES GA Min SV SH
3 Brandon Body 4 7:35 1 5
1 Brewster Knowlton 6 52:25 8 14
Totals 10 60:00 9 19
TEAM SUMMARY
FO: Josh Tullis 1-3; Joe Martin 10-16
PIM: Sean Lawton 1-30; Aaron Harris 1-30

Springfield

# PLAYER POS G A SH SOG GB T/O CT
1 Jason Ohnsman * N/A 0 0 0 0 2 0 0
4 Colby Verge N/A 0 0 0 0 1 1 1
5 Shane Ferguson N/A 4 2 8 6 0 1 1
6 Jake McGuinness * N/A 0 1 0 0 1 2 0
7 Kevin Freeman N/A 0 0 1 1 0 1 0
8 Ryan Murphy * N/A 0 0 1 0 1 2 0
9 Eric Balslov N/A 2 0 3 3 1 2 0
10 Mike Donoghue * N/A 0 0 0 0 1 0 2
11 Tim Cimini * N/A 1 0 1 1 9 0 2
12 Mike Delia N/A 2 1 6 3 0 4 0
13 Matt Hudson N/A 0 0 2 2 0 1 0
14 Matt Fleisher N/A 0 0 0 0 0 0 0
16 Matt Dalton N/A 0 0 0 0 0 0 0
18 Dylan Sheehan * N/A 0 0 0 0 0 1 0
21 Dom Roberto N/A 0 0 1 0 0 0 0
22 Devin Abad N/A 0 0 0 0 0 0 0
24 Robert Maher * N/A 0 0 0 0 0 1 0
26 Kevin Sainte N/A 0 0 2 0 0 0 0
28 Branden Fernandez * N/A 0 0 1 1 6 0 0
29 Matt Giannelli N/A 0 0 0 0 0 0 0
32 Ross Marchegiani * N/A 0 0 0 0 3 2 2
40 Ryon Lynch * N/A 0 1 3 1 1 0 1
44 Tyler O'Keefe N/A 1 0 2 1 0 0 0
Totals 10 5 31 19 26 18 9
# GOALIES GA Min SV SH
24 Robert Maher 5 60:00 16 21
TEAM SUMMARY
FO: Branden Fernandez 8-19
PIM: Colby Verge 1-30; Matt Hudson 1-60
SAVES 1 2 3 4 TOTAL
Western New Eng. 3 2 2 2 9
Springfield 2 5 3 6 16
GROUND BALLS 1 2 3 4 TOTAL
Western New Eng. 6 8 10 9 33
Springfield 7 5 9 5 26
TURNOVERS 1 2 3 4 TOTAL
Western New Eng. 3 5 5 3 16
Springfield 1 5 7 5 18
CLEARS 1 2 3 4 TOTAL
Western New Eng. 4-4 6-6 2-5 4-4 16-19
Springfield 3-3 5-6 4-8 6-8 18-25
FACE OFFS WON 1 2 3 4 TOTAL
Western New Eng. 2-5 4-5 2-6 3-3 11-19
Springfield 3-5 1-5 4-6 0-3 8-19
MAN UP 1 2 3 4 TOTAL
Western New Eng. 0-0 1-1 0-0 0-1 1-2
Springfield 0-0 0-1 0-1 0-0 0-2
SHOTS 1 2 3 4 TOTAL
Western New Eng. 5 10 7 15 37
Springfield 10 6 10 5 31
PENALTY SUMMARY
-- 1st --
(no penalties)
-- 2nd --
Springfield 30 seconds 09:18 Colby Verge: - PUSHING
Western New Eng. 30 seconds 07:51 Sean Lawton: - PUSHING
-- 3rd --
Western New Eng. 30 seconds 06:42 Aaron Harris: - PUSHING
-- 4th --
Springfield 60 seconds 02:07 Matt Hudson: - UNNECESSARY ROUGHNESS
PENALTY TOTALS
Western New Eng.: 1 minute on 2 infraction(s) Springfield: 1 minute 30 seconds on 2 infraction(s)
OTHER INFORMATION
Game Length: 1:40
Attendance: 700
Starter *



« Apr May 2013 Jun »
S M T W T F S
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
No events in this month