MIT at Springfield College
@ Springfield, Mass. (Stagg Field)
5/2/2012 at 7:00 pm
@ Springfield, Mass. (Stagg Field)
5/2/2012 at 7:00 pm
|
MIT
2 |
Springfield
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| MIT (7-8) | 1 | 1 | 0 | 0 | 2 |
| Springfield (13-3) | 2 | 4 | 4 | 2 | 12 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Christopher Rullan at goalie for MIT. | ||
| 15:00 | Robert Maher at goalie for SPR. | ||
| 15:00 | Faceoff Mike Gibson vs Branden Fernandez won by SPR, [15:00] Ground ball pickup by SPR Branden Fernandez. | ||
| Turnover by SPR Ryon Lynch (caused by Elliot Sykora). | |||
| 13:57 | Ground ball pickup by MIT Christopher Rullan. | ||
| 13:40 | Clear attempt by MIT good. | ||
| Turnover by MIT Sean Burke. | |||
| 13:20 | Ground ball pickup by SPR Ross Marchegiani. | ||
| Turnover by SPR Mike Delia. | |||
| 12:57 | Ground ball pickup by MIT Bryan Beller. | ||
| 12:50 | Clear attempt by MIT good. | ||
| 12:13 | Ground ball pickup by MIT Mateo Pena Doll. | ||
| 12:05 | Shot by MIT Jake Slonaker, SAVE Robert Maher. | ||
| 10:15 | Shot by SPR Dylan Sheehan, SAVE Christopher Rullan. | ||
| 10:05 | Clear attempt by MIT good. | ||
| 10:04 | GOAL by MIT Ernie Park (FIRST GOAL), Assist by Mike Gibson. | ||
| Score: MIT 1 - Springfield 0 | |||
| 10:04 | Faceoff Mike Gibson vs Branden Fernandez won by SPR, [10:04] Ground ball pickup by SPR Branden Fernandez. | ||
| 09:12 | GOAL by SPR Ryon Lynch, Assist by Mike Delia. | ||
| Score: MIT 1 - Springfield 1 | |||
| 09:12 | Faceoff Ben Hessels vs Branden Fernandez won by SPR, [09:12] Ground ball pickup by SPR Branden Fernandez. | ||
| 08:13 | Shot by SPR Shane Ferguson BLOCKED. | ||
| 08:11 | Ground ball pickup by SPR Mike Delia. | ||
| Turnover by SPR Shane Ferguson. | |||
| 07:39 | Clear attempt by MIT failed. | ||
| Turnover by MIT Ben Hessels (caused by Dylan Sheehan). | |||
| 07:37 | Ground ball pickup by SPR Matt Hudson. | ||
| 06:35 | Shot by SPR Shane Ferguson HIGH. | ||
| 06:10 | Ground ball pickup by SPR Shane Ferguson. | ||
| 05:57 | Shot by SPR Mike Delia, SAVE Christopher Rullan. | ||
| 05:33 | Clear attempt by MIT good. | ||
| 04:30 | Shot by MIT Ernie Park HIT POST. | ||
| 04:27 | Ground ball pickup by MIT Gabe Blanchet. | ||
| Turnover by MIT Sean Burke (caused by Eric Balslov). | |||
| Turnover by SPR Kevin Sainte. | |||
| 03:14 | Clear attempt by MIT good. | ||
| Turnover by MIT Ernie Park (caused by Robert Maher). | |||
| 02:21 | Penalty on MIT Ernie Park (SLASHING/1:00) Extra-man opportunity. | ||
| 02:20 | Clear attempt by SPR good. | ||
| 01:45 | Shot by SPR Shane Ferguson WIDE. | ||
| 01:34 | GOAL by SPR Eric Balslov (MAN-UP), Assist by Shane Ferguson. | ||
| Score: MIT 1 - Springfield 2 | |||
| 01:34 | Faceoff Mike Gibson vs Branden Fernandez won by MIT, [01:34] Ground ball pickup by MIT Quantum Wei. | ||
| 01:12 | Penalty on SPR Branden Fernandez (PUSHING/0:30) Extra-man opportunity. | ||
| 00:21 | Shot by MIT Ben Hessels, SAVE Robert Maher. | ||
| 00:10 | Shot by MIT Sean Burke WIDE. | ||
| 00:01 | Shot by MIT Ben Hessels WIDE. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Mike Gibson vs Branden Fernandez won by SPR, [15:00] Ground ball pickup by SPR Branden Fernandez. | ||
| 14:13 | Shot by SPR Shane Ferguson, SAVE Christopher Rullan. | ||
| 14:12 | Ground ball pickup by SPR Shane Ferguson. | ||
| 13:57 | Penalty on MIT Mike Gibson (SLASHING/1:00) Extra-man opportunity. | ||
| 13:36 | GOAL by SPR Eric Balslov (MAN-UP). | ||
| Score: MIT 1 - Springfield 3 | |||
| 13:36 | Faceoff Mike Gibson vs Branden Fernandez won by SPR, [13:36] Ground ball pickup by SPR Branden Fernandez. | ||
| 12:44 | GOAL by SPR Dylan Sheehan, Assist by Ryon Lynch. | ||
| Score: MIT 1 - Springfield 4 | |||
| 12:44 | Timeout by MIT. | ||
| 12:44 | Faceoff Elliot Sykora vs Branden Fernandez won by SPR, [12:44] Ground ball pickup by SPR Jake McGuinness. | ||
| 11:35 | Shot by SPR Shane Ferguson WIDE. | ||
| 11:27 | Shot by SPR Mike Delia WIDE. | ||
| 11:03 | Shot by SPR Dylan Sheehan, SAVE Christopher Rullan. | ||
| 10:58 | Clear attempt by MIT good. | ||
| 10:52 | GOAL by MIT Bill Kelleher, Assist by Ernie Park. | ||
| Score: MIT 2 - Springfield 4 | |||
| 10:52 | Faceoff Elliot Sykora vs Branden Fernandez won by SPR, [10:52] Ground ball pickup by SPR Tyler O'Keefe. | ||
| 10:35 | Shot by SPR Dom Roberto WIDE. | ||
| 09:19 | Shot by SPR Ryan Murphy, SAVE Christopher Rullan. | ||
| 09:15 | Ground ball pickup by MIT Mike Gibson. | ||
| Turnover by MIT Christopher Rullan (caused by Ryon Lynch). | |||
| 09:04 | Clear attempt by MIT failed. | ||
| 09:04 | Ground ball pickup by SPR Ryan Murphy. | ||
| 09:03 | GOAL by SPR Ryan Murphy. | ||
| Score: MIT 2 - Springfield 5 | |||
| 09:03 | Faceoff Elliot Sykora vs Branden Fernandez won by SPR, [09:03] Ground ball pickup by SPR Jake McGuinness. | ||
| 08:05 | Ground ball pickup by SPR Eric Balslov. | ||
| Turnover by SPR Shane Ferguson. | |||
| 07:50 | Ground ball pickup by MIT Quantum Wei. | ||
| 07:44 | Ground ball pickup by MIT Elliot Sykora. | ||
| 07:42 | Clear attempt by MIT good. | ||
| 06:46 | Shot by MIT Jake Slonaker, SAVE Robert Maher. | ||
| 06:34 | Clear attempt by SPR good. | ||
| 04:57 | GOAL by SPR Ryan Murphy. | ||
| Score: MIT 2 - Springfield 6 | |||
| 04:57 | Faceoff Elliot Sykora vs Branden Fernandez won by SPR, [04:57] Ground ball pickup by SPR Branden Fernandez. | ||
| 04:51 | Shot by SPR Branden Fernandez WIDE. | ||
| 04:08 | Shot by SPR Ryon Lynch WIDE. | ||
| 03:59 | Shot by SPR Eric Balslov WIDE. | ||
| 03:57 | Timeout by MIT. | ||
| 03:41 | Shot by SPR Mike Delia HIGH. | ||
| Turnover by SPR Mike Delia. | |||
| 03:09 | Clear attempt by MIT failed. | ||
| Turnover by MIT Joel Santisteban. | |||
| 03:06 | Ground ball pickup by SPR Matt Hudson. | ||
| 02:55 | Shot by SPR Ryon Lynch, SAVE Christopher Rullan. | ||
| 02:47 | Shot by SPR Shane Ferguson HIGH. | ||
| 02:18 | Shot by SPR Eric Balslov WIDE. | ||
| 02:04 | Shot by SPR Mike Delia, SAVE Christopher Rullan. | ||
| 01:57 | Ground ball pickup by MIT Ben Hessels. | ||
| 01:55 | Clear attempt by MIT failed. | ||
| Turnover by MIT Ben Hessels (caused by Shane Ferguson). | |||
| 01:53 | Ground ball pickup by SPR Ryon Lynch. | ||
| 01:46 | Shot by SPR Eric Balslov, SAVE Christopher Rullan. | ||
| 01:45 | Ground ball pickup by SPR Dylan Sheehan. | ||
| 01:29 | Timeout by SPR. | ||
| Turnover by SPR Eric Balslov. | |||
| Turnover by MIT Gabe Blanchet (caused by Matt Giannelli). | |||
| 00:02 | Ground ball pickup by SPR Tim Cimini. | ||
| 00:00 | Shot by SPR Tim Cimini, SAVE Christopher Rullan. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Elliot Sykora vs Branden Fernandez won by SPR. | ||
| 14:27 | Shot by SPR Shane Ferguson BLOCKED. | ||
| 14:23 | Ground ball pickup by MIT Christopher Rullan. | ||
| 14:21 | Clear attempt by MIT failed. | ||
| Turnover by MIT Christopher Rullan (caused by Shane Ferguson). | |||
| 13:18 | Shot by SPR Mike Delia HIGH. | ||
| 12:51 | Shot by SPR Mike Delia, SAVE Christopher Rullan. | ||
| 12:39 | Clear attempt by MIT failed. | ||
| Turnover by MIT Bryan Beller. | |||
| 12:13 | Shot by SPR Matt Fleisher WIDE. | ||
| Turnover by SPR Devin Abad. | |||
| 11:18 | Ground ball pickup by MIT Tim Wilczynski. | ||
| 11:13 | Clear attempt by MIT failed. | ||
| 09:58 | Shot by SPR Shane Ferguson WIDE. | ||
| Turnover by SPR Ryan Murphy (caused by Bryan Beller). | |||
| 09:38 | Ground ball pickup by MIT Christopher Rullan. | ||
| 09:24 | Clear attempt by MIT good. | ||
| 08:40 | Shot by MIT Ben Hessels WIDE. | ||
| 08:37 | Ground ball pickup by SPR Robert Maher. | ||
| 08:34 | Clear attempt by SPR good. | ||
| 08:26 | Shot by SPR Mike Delia HIGH. | ||
| 08:18 | GOAL by SPR Dylan Sheehan, Assist by Ryon Lynch. | ||
| Score: MIT 2 - Springfield 7 | |||
| 08:18 | Faceoff Elliot Sykora vs Branden Fernandez won by MIT. | ||
| 08:08 | Shot by MIT Elliot Sykora, SAVE Robert Maher. | ||
| 08:06 | Ground ball pickup by SPR Tim Cimini. | ||
| 07:58 | GOAL by SPR Mike Donoghue, Assist by Tim Cimini. | ||
| Score: MIT 2 - Springfield 8 | |||
| 07:58 | Faceoff Elliot Sykora vs Branden Fernandez won by SPR, [07:58] Ground ball pickup by SPR Branden Fernandez. | ||
| Turnover by SPR Devin Abad (caused by Christopher Rullan). | |||
| 06:24 | Clear attempt by MIT good. | ||
| Turnover by MIT Ben Hessels. | |||
| 05:33 | Ground ball pickup by SPR Dylan Sheehan. | ||
| 04:48 | GOAL by SPR Mike Delia. | ||
| Score: MIT 2 - Springfield 9 | |||
| 04:48 | Faceoff Elliot Sykora vs Branden Fernandez won by MIT. | ||
| Turnover by MIT Tim Wilczynski. | |||
| 04:08 | Clear attempt by SPR good. | ||
| 03:38 | Shot by SPR Mike Delia WIDE. | ||
| 03:25 | GOAL by SPR Eric Balslov, Assist by Ryon Lynch. | ||
| Score: MIT 2 - Springfield 10 | |||
| 03:25 | Faceoff Ben Hessels vs Chris Loy won by SPR. | ||
| 02:51 | Shot by SPR Shane Ferguson, SAVE Christopher Rullan. | ||
| 02:50 | Ground ball pickup by MIT Bryan Beller. | ||
| 02:21 | Clear attempt by MIT good. | ||
| 02:18 | Ground ball pickup by MIT Jake Slonaker. | ||
| 01:39 | Shot by MIT Ben Hessels, SAVE Robert Maher. | ||
| 01:14 | Shot by MIT Sean Burke, SAVE Robert Maher. | ||
| 01:03 | Clear attempt by SPR good. | ||
| 01:03 | Shot by SPR Mike Donoghue, SAVE Christopher Rullan. | ||
| 00:56 | Clear attempt by MIT failed. | ||
| Turnover by MIT Christopher Rullan. | |||
| 00:53 | Ground ball pickup by SPR Shane Ferguson. | ||
| Turnover by SPR Mike Donoghue. | |||
| 00:25 | Clear attempt by MIT failed. | ||
| Turnover by MIT Elliot Sykora (caused by Tyler O'Keefe). | |||
| 00:15 | Clear attempt by SPR failed. | ||
| Turnover by SPR Dave Fraboni. | |||
| 00:00 | Shot by MIT Ben Hessels WIDE. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Elliot Sykora vs Chris Loy won by SPR, [15:00] Ground ball pickup by SPR Chris Loy. | ||
| 14:42 | Shot by SPR Dom Roberto WIDE. | ||
| Turnover by SPR Dave Fraboni. | |||
| 13:27 | Clear attempt by MIT good. | ||
| 12:32 | Shot by MIT Ben Hessels HIGH. | ||
| 12:06 | Penalty on SPR Mike Donoghue (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by MIT Sean Burke (caused by Tyler O'Keefe). | |||
| 11:36 | Clear attempt by SPR good. | ||
| 11:31 | GOAL by SPR Mike Delia (MAN-DOWN), Assist by Tyler O'Keefe. | ||
| Score: MIT 2 - Springfield 11 | |||
| 11:31 | Faceoff Ben Hessels vs Chris Loy won by MIT, [11:31] Ground ball pickup by MIT Michael Bickers. | ||
| Turnover by MIT Ernie Park (caused by Matt Hudson). | |||
| 10:41 | Clear attempt by SPR good. | ||
| Turnover by SPR Devin Abad. | |||
| 09:58 | Ground ball pickup by MIT Gabe Blanchet. | ||
| 09:50 | Shot by MIT Jake Slonaker WIDE. | ||
| 08:22 | Shot by MIT Bill Kelleher, SAVE Robert Maher. | ||
| 08:07 | Clear attempt by SPR good. | ||
| 07:34 | Shot by SPR Devin Abad HIGH. | ||
| 07:20 | Shot by SPR Devin Abad, SAVE Christopher Rullan. | ||
| 06:53 | Clear attempt by MIT failed. | ||
| Turnover by MIT Joel Santisteban. | |||
| 05:58 | Ground ball pickup by SPR Matt Fleisher. | ||
| Turnover by SPR Matt Fleisher. | |||
| 05:44 | Ground ball pickup by MIT Tim Wilczynski. | ||
| 05:32 | Clear attempt by MIT failed. | ||
| Turnover by MIT Bryan Beller. | |||
| 05:29 | Ground ball pickup by SPR Jackson Burrell. | ||
| 05:14 | Clear attempt by SPR good. | ||
| Turnover by SPR Kevin Sainte (caused by Elliot Sykora). | |||
| 04:18 | Penalty on SPR Dave Fraboni (PUSHING/0:30) Extra-man opportunity. | ||
| 03:42 | Shot by MIT Sean Burke WIDE. | ||
| 03:29 | Penalty on MIT Ben Hessels (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 03:04 | GOAL by SPR Matt Basile (MAN-UP), Assist by Shane Ferguson. | ||
| Score: MIT 2 - Springfield 12 | |||
| 03:03 | Faceoff Elliot Sykora vs Ben Menard won by SPR, [03:03] Ground ball pickup by SPR Ben Menard. | ||
| Turnover by SPR Sean Doolady. | |||
| 02:04 | Ground ball pickup by MIT Bryan Beller. | ||
| 01:44 | Clear attempt by MIT failed. | ||
| Turnover by MIT Bryan Beller. | |||
| 01:22 | Clear attempt by SPR good. | ||
| 00:54 | Kevin MacBride at goalie for SPR. | ||
| 00:00 | End-of-period. | ||
| Score: MIT 2 - Springfield 12 | |||




