Alex Patinkin | #13 | N/A | Babson
| gp | p | g | a |
|---|---|---|---|
| 16 | 49 | 29 | 20 |
| Recent Games | ||
|---|---|---|
| Apr 14 | MIT | W, 14-6 |
| Apr 18 | at Wheaton (Mass.) | L, 8-7 |
| Apr 21 | at Regis (Mass.) | W, 19-2 |
| Apr 25 | at Clark (Mass.) | W, 11-2 |
| Apr 28 | Springfield | L, 7-6 |
| May 2 | at Wheaton (Mass.) | L, 7-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 28th | 5 | 136th |
| Points | 49 | 5th | 17 | 8th |
| Goals | 29 | 5th | 10 | 10th |
| Assists | 20 | 8th | 7 | 8th |
| Man-up goals | 4 | 7th | 0 | 165th |
| Man-down goals | 0 | 11th | 0 | 114th |
| Ground balls | 27 | 49th | 10 | 49th |
| Turnovers | 36 | 11th | 16 | 8th |
| Caused turnovers | 6 | 49th | 4 | 31st |
| Faceoffs | 0-0 | 179th | 0-0 | 176th |
| Faceoff percentage | 0.0 | 162nd | 0.0 | 159th |
| Shots | 115 | 2nd | 36 | 6th |
| Shooting percentage | 25.2 | 41st | 27.8 | 39th |
| Shots on goal | 73 | 1st | 24 | 6th |
| Shots on goal percentage | 63.5 | 67th | 66.7 | 61st |




