Charlie Willauer | #22 | | Wheaton (Mass.)
| gp | p | g | a |
|---|---|---|---|
| 15 | 24 | 19 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 18 | Babson | W, 8-7 |
| Apr 21 | at Springfield | L, 15-5 |
| Apr 25 | MIT | W, 10-5 |
| Apr 28 | at Mass. Maritime | W, 11-5 |
| May 2 | Babson | W, 7-5 |
| May 5 | at Springfield | L, 11-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 48th | 6 | 109th |
| Points | 24 | 22nd | 14 | 14th |
| Goals | 19 | 17th | 10 | 11th |
| Assists | 5 | 33rd | 4 | 17th |
| Man-up goals | 0 | 46th | 0 | 201st |
| Man-down goals | 0 | 11th | 0 | 184th |
| Ground balls | 26 | 53rd | 12 | 39th |
| Turnovers | 21 | 37th | 4 | 93rd |
| Caused turnovers | 8 | 35th | 5 | 22nd |
| Faceoffs | 0-0 | 218th | 0-0 | 218th |
| Faceoff percentage | 0.0 | 218th | 0.0 | 218th |
| Shots | 53 | 29th | 26 | 16th |
| Shooting percentage | 35.8 | 18th | 38.5 | 21st |
| Shots on goal | 37 | 18th | 22 | 8th |
| Shots on goal percentage | 69.8 | 47th | 84.6 | 31st |




