Colby Shields | #8 | | Wheaton (Mass.)
| gp | p | g | a |
|---|---|---|---|
| 16 | 18 | 12 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 18 | Babson | W, 8-7 |
| Apr 21 | at Springfield | L, 15-5 |
| Apr 25 | MIT | W, 10-5 |
| Apr 28 | at Mass. Maritime | W, 11-5 |
| May 2 | Babson | W, 7-5 |
| May 5 | at Springfield | L, 11-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 28th | 6 | 92nd |
| Points | 18 | 30th | 8 | 26th |
| Goals | 12 | 33rd | 5 | 25th |
| Assists | 6 | 30th | 3 | 25th |
| Man-up goals | 4 | 7th | 0 | 169th |
| Man-down goals | 0 | 11th | 0 | 178th |
| Ground balls | 30 | 43rd | 15 | 28th |
| Turnovers | 39 | 7th | 14 | 12th |
| Caused turnovers | 3 | 82nd | 3 | 47th |
| Faceoffs | 0-0 | 194th | 0-0 | 192nd |
| Faceoff percentage | 0.0 | 184th | 0.0 | 186th |
| Shots | 58 | 24th | 23 | 19th |
| Shooting percentage | 20.7 | 59th | 21.7 | 48th |
| Shots on goal | 31 | 31st | 10 | 38th |
| Shots on goal percentage | 53.4 | 93rd | 43.5 | 96th |




