David Schroeder | #12 | | Wheaton (Mass.)
| gp | p | g | a |
|---|---|---|---|
| 16 | 14 | 10 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 18 | Babson | W, 8-7 |
| Apr 21 | at Springfield | L, 15-5 |
| Apr 25 | MIT | W, 10-5 |
| Apr 28 | at Mass. Maritime | W, 11-5 |
| May 2 | Babson | W, 7-5 |
| May 5 | at Springfield | L, 11-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 28th | 6 | 89th |
| Points | 14 | 43rd | 5 | 39th |
| Goals | 10 | 37th | 3 | 43rd |
| Assists | 4 | 36th | 2 | 38th |
| Man-up goals | 0 | 46th | 0 | 169th |
| Man-down goals | 0 | 11th | 0 | 163rd |
| Ground balls | 53 | 9th | 20 | 12th |
| Turnovers | 25 | 26th | 9 | 35th |
| Caused turnovers | 1 | 129th | 1 | 112th |
| Faceoffs | 17-29 | 13th | 5-7 | 16th |
| Faceoff percentage | 58.6 | 16th | 71.4 | 7th |
| Shots | 33 | 43rd | 10 | 56th |
| Shooting percentage | 30.3 | 31st | 30.0 | 33rd |
| Shots on goal | 24 | 39th | 6 | 54th |
| Shots on goal percentage | 72.7 | 41st | 60.0 | 72nd |




