Ian Casey | #32 | | Wheaton (Mass.)
| gp | p | g | a |
|---|---|---|---|
| 16 | 1 | 1 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 18 | Babson | W, 8-7 |
| Apr 21 | at Springfield | L, 15-5 |
| Apr 25 | MIT | W, 10-5 |
| Apr 28 | at Mass. Maritime | W, 11-5 |
| May 2 | Babson | W, 7-5 |
| May 5 | at Springfield | L, 11-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 28th | 6 | 18th |
| Points | 1 | 102nd | 0 | 114th |
| Goals | 1 | 87th | 0 | 101st |
| Assists | 0 | 104th | 0 | 80th |
| Man-up goals | 0 | 46th | 0 | 44th |
| Man-down goals | 0 | 11th | 0 | 3rd |
| Ground balls | 47 | 16th | 15 | 26th |
| Turnovers | 13 | 70th | 2 | 114th |
| Caused turnovers | 21 | 5th | 6 | 10th |
| Faceoffs | 18-58 | 12th | 1-6 | 28th |
| Faceoff percentage | 31.0 | 37th | 16.7 | 30th |
| Shots | 1 | 122nd | 0 | 131st |
| Shooting percentage | 100.0 | 1st | - | - |
| Shots on goal | 1 | 114th | 0 | 122nd |
| Shots on goal percentage | 100.0 | 1st | - | - |




