Jack Croasdale | #5 | D | Wheaton (Mass.)
| gp | p | g | a |
|---|---|---|---|
| 16 | 1 | 0 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 18 | Babson | W, 8-7 |
| Apr 21 | at Springfield | L, 15-5 |
| Apr 25 | MIT | W, 10-5 |
| Apr 28 | at Mass. Maritime | W, 11-5 |
| May 2 | Babson | W, 7-5 |
| May 5 | at Springfield | L, 11-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 28th | 6 | 25th |
| Points | 1 | 102nd | 0 | 125th |
| Goals | 0 | 107th | 0 | 113th |
| Assists | 1 | 69th | 0 | 97th |
| Man-up goals | 0 | 46th | 0 | 64th |
| Man-down goals | 0 | 11th | 0 | 3rd |
| Ground balls | 62 | 6th | 30 | 2nd |
| Turnovers | 18 | 50th | 7 | 44th |
| Caused turnovers | 31 | 3rd | 16 | 1st |
| Faceoffs | 0-0 | 79th | 0-0 | 70th |
| Faceoff percentage | 0.0 | 69th | 0.0 | 60th |
| Shots | 0 | 150th | 0 | 144th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 131st | 0 | 132nd |
| Shots on goal percentage | - | - | - | - |




