Jake McGuinness | #6 | N/A | Springfield
| gp | p | g | a |
|---|---|---|---|
| 17 | 4 | 3 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Wheaton (Mass.) | W, 15-5 |
| Apr 25 | Western New Eng. | W, 10-5 |
| Apr 28 | at Babson | W, 7-6 |
| May 2 | MIT | W, 12-2 |
| May 5 | Wheaton (Mass.) | W, 11-4 |
| May 9 | at Stevens | L, 13-12 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 9th | 6 | 69th |
| Points | 4 | 69th | 2 | 67th |
| Goals | 3 | 65th | 2 | 58th |
| Assists | 1 | 69th | 0 | 158th |
| Man-up goals | 0 | 46th | 0 | 138th |
| Man-down goals | 0 | 11th | 0 | 114th |
| Ground balls | 35 | 30th | 10 | 48th |
| Turnovers | 6 | 116th | 2 | 136th |
| Caused turnovers | 6 | 49th | 2 | 65th |
| Faceoffs | 0-0 | 159th | 0-0 | 155th |
| Faceoff percentage | 0.0 | 101st | 0.0 | 138th |
| Shots | 14 | 71st | 9 | 59th |
| Shooting percentage | 21.4 | 57th | 22.2 | 47th |
| Shots on goal | 6 | 74th | 5 | 59th |
| Shots on goal percentage | 42.9 | 116th | 55.6 | 79th |




