Joel Santisteban | #31 | D | MIT
| gp | p | g | a |
|---|---|---|---|
| 15 | 3 | 3 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 14 | at Babson | L, 14-6 |
| Apr 18 | at Regis (Mass.) | W, 14-2 |
| Apr 21 | Mass. Maritime | W, 12-4 |
| Apr 25 | at Wheaton (Mass.) | L, 10-5 |
| Apr 28 | Clark (Mass.) | W, 8-7 |
| May 2 | at Springfield | L, 12-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 48th | 6 | 86th |
| Points | 3 | 76th | 0 | 202nd |
| Goals | 3 | 65th | 0 | 190th |
| Assists | 0 | 104th | 0 | 181st |
| Man-up goals | 0 | 46th | 0 | 169th |
| Man-down goals | 0 | 11th | 0 | 163rd |
| Ground balls | 31 | 37th | 14 | 32nd |
| Turnovers | 10 | 79th | 4 | 85th |
| Caused turnovers | 11 | 21st | 6 | 16th |
| Faceoffs | 3-7 | 27th | 1-3 | 32nd |
| Faceoff percentage | 42.9 | 32nd | 33.3 | 24th |
| Shots | 3 | 106th | 0 | 196th |
| Shooting percentage | 100.0 | 1st | - | - |
| Shots on goal | 3 | 92nd | 0 | 194th |
| Shots on goal percentage | 100.0 | 1st | - | - |




