Nik Hodosy-Brander | #2 | | Wheaton (Mass.)
| gp | p | g | a |
|---|---|---|---|
| 13 | 1 | 0 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 18 | Babson | W, 8-7 |
| Apr 21 | at Springfield | L, 15-5 |
| Apr 25 | MIT | W, 10-5 |
| Apr 28 | at Mass. Maritime | W, 11-5 |
| May 2 | Babson | W, 7-5 |
| May 5 | at Springfield | L, 11-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 114th | 6 | 53rd |
| Points | 1 | 102nd | 1 | 87th |
| Goals | 0 | 107th | 0 | 148th |
| Assists | 1 | 69th | 1 | 57th |
| Man-up goals | 0 | 46th | 0 | 91st |
| Man-down goals | 0 | 11th | 0 | 94th |
| Ground balls | 12 | 100th | 6 | 88th |
| Turnovers | 6 | 116th | 5 | 70th |
| Caused turnovers | 3 | 82nd | 2 | 62nd |
| Faceoffs | 0-0 | 120th | 0-0 | 115th |
| Faceoff percentage | 0.0 | 101st | 0.0 | 108th |
| Shots | 0 | 150th | 0 | 167th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 131st | 0 | 158th |
| Shots on goal percentage | - | - | - | - |




