Phil Winslow | #11 | | Clark (Mass.)
| gp | p | g | a |
|---|---|---|---|
| 14 | 39 | 15 | 24 |
| Recent Games | ||
|---|---|---|
| Apr 7 | Mass. Maritime | W, 8-2 |
| Apr 11 | at Bowdoin | L, 16-3 |
| Apr 13 | Regis (Mass.) | W, 19-2 |
| Apr 18 | at Springfield | L, 16-3 |
| Apr 25 | Babson | L, 11-2 |
| Apr 28 | at MIT | L, 8-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 90th | 6 | 110th |
| Points | 39 | 12th | 13 | 17th |
| Goals | 15 | 23rd | 2 | 61st |
| Assists | 24 | 5th | 11 | 5th |
| Man-up goals | 2 | 21st | 0 | 201st |
| Man-down goals | 0 | 11th | 0 | 184th |
| Ground balls | 33 | 33rd | 14 | 35th |
| Turnovers | 34 | 12th | 26 | 2nd |
| Caused turnovers | 4 | 69th | 2 | 81st |
| Faceoffs | 0-0 | 219th | 0-0 | 219th |
| Faceoff percentage | 0.0 | 218th | 0.0 | 218th |
| Shots | 55 | 28th | 20 | 23rd |
| Shooting percentage | 27.3 | 38th | 10.0 | 65th |
| Shots on goal | 37 | 18th | 17 | 15th |
| Shots on goal percentage | 67.3 | 52nd | 85.0 | 28th |




