Ross Marchegiani | #32 | N/A | Springfield
| gp | p | g | a |
|---|---|---|---|
| 16 | 0 | 0 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Wheaton (Mass.) | W, 15-5 |
| Apr 25 | Western New Eng. | W, 10-5 |
| Apr 28 | at Babson | W, 7-6 |
| May 2 | MIT | W, 12-2 |
| May 5 | Wheaton (Mass.) | W, 11-4 |
| May 9 | at Stevens | L, 13-12 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 28th | 5 | 133rd |
| Points | 0 | 171st | 0 | 179th |
| Goals | 0 | 107th | 0 | 171st |
| Assists | 0 | 104th | 0 | 158th |
| Man-up goals | 0 | 46th | 0 | 138th |
| Man-down goals | 0 | 11th | 0 | 114th |
| Ground balls | 30 | 43rd | 9 | 57th |
| Turnovers | 3 | 148th | 0 | 195th |
| Caused turnovers | 12 | 16th | 0 | 182nd |
| Faceoffs | 0-0 | 156th | 0-0 | 152nd |
| Faceoff percentage | 0.0 | 101st | 0.0 | 138th |
| Shots | 0 | 150th | 0 | 183rd |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 131st | 0 | 178th |
| Shots on goal percentage | - | - | - | - |




