Tim Cimini | #11 | N/A | Springfield
| gp | p | g | a |
|---|---|---|---|
| 18 | 2 | 1 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Wheaton (Mass.) | W, 15-5 |
| Apr 25 | Western New Eng. | W, 10-5 |
| Apr 28 | at Babson | W, 7-6 |
| May 2 | MIT | W, 12-2 |
| May 5 | Wheaton (Mass.) | W, 11-4 |
| May 9 | at Stevens | L, 13-12 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 1st | 6 | 21st |
| Points | 2 | 90th | 0 | 117th |
| Goals | 1 | 87th | 0 | 104th |
| Assists | 1 | 69th | 0 | 80th |
| Man-up goals | 0 | 46th | 0 | 44th |
| Man-down goals | 0 | 11th | 0 | 3rd |
| Ground balls | 40 | 25th | 9 | 54th |
| Turnovers | 10 | 79th | 2 | 116th |
| Caused turnovers | 29 | 4th | 6 | 11th |
| Faceoffs | 0-0 | 73rd | 0-0 | 64th |
| Faceoff percentage | 0.0 | 69th | 0.0 | 60th |
| Shots | 5 | 93rd | 0 | 138th |
| Shooting percentage | 20.0 | 62nd | - | - |
| Shots on goal | 3 | 92nd | 0 | 125th |
| Shots on goal percentage | 60.0 | 72nd | - | - |




