Tim Wilczynski | #20 | D | MIT
| gp | p | g | a |
|---|---|---|---|
| 15 | 3 | 2 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 14 | at Babson | L, 14-6 |
| Apr 18 | at Regis (Mass.) | W, 14-2 |
| Apr 21 | Mass. Maritime | W, 12-4 |
| Apr 25 | at Wheaton (Mass.) | L, 10-5 |
| Apr 28 | Clark (Mass.) | W, 8-7 |
| May 2 | at Springfield | L, 12-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 48th | 6 | 108th |
| Points | 3 | 76th | 1 | 97th |
| Goals | 2 | 75th | 1 | 81st |
| Assists | 1 | 69th | 0 | 204th |
| Man-up goals | 0 | 46th | 0 | 201st |
| Man-down goals | 0 | 11th | 0 | 184th |
| Ground balls | 54 | 8th | 24 | 6th |
| Turnovers | 19 | 45th | 10 | 29th |
| Caused turnovers | 9 | 28th | 5 | 21st |
| Faceoffs | 0-1 | 217th | 0-0 | 217th |
| Faceoff percentage | 0.0 | 217th | 0.0 | 210th |
| Shots | 5 | 93rd | 2 | 98th |
| Shooting percentage | 40.0 | 12th | 50.0 | 9th |
| Shots on goal | 2 | 102nd | 1 | 107th |
| Shots on goal percentage | 40.0 | 120th | 50.0 | 94th |




